the open source VC database
Consumer specialist VCs
These specialist venture firms explicitly focus on consumer companies. They evaluate customer behavior, brand, distribution, retention and network effects, and their profiles show the stages and initial check sizes at which they invest.
includes only:SpecialistConsumer
111 of 111 firms
| Firm | HQ | Primary stage | First check | Lead / follow | Investment focus |
|---|---|---|---|---|---|
| 359 Capital | California | — | — | — | Commerce / Marketplaces, Gaming / Media / Sports, Consumer |
| 7wire Ventures | Illinois | Seed, Series A | — | Mostly Lead | Healthcare, Consumer |
| Able Partners | New York | Seed | — | Mostly Follow | Consumer |
| Advance Venture Partners | California | — | $10M - $30M | — | Consumer, Healthcare, AI / Data, Industrial / Manufacturing |
| Ankona Capital | California | — | $3M - $10M, $10M - $30M | Mostly Lead | Enterprise Software, Consumer |
| Arborview Capital | District of Columbia | — | $3M - $10M, $10M - $30M | — | Climate / Energy, Food / Agriculture, Consumer |
| BAM Ventures | California | Pre-Seed / Inception, Seed | $250-500k | Can Lead | Consumer, Commerce / Marketplaces |
| Beliade | New York | Seed, Series A | — | Mostly Follow | Consumer |
| Benchstrength | New York | Pre-Seed / Inception, Seed | $500k-1m, $1-3m | Mostly Lead | Fintech, Healthcare, Consumer |
| Bluestein Ventures | Illinois | Seed, Series A | $500k-1m, $1-3m | Can Lead, Mostly Lead, Mostly Follow | Healthcare, Consumer, Commerce / Marketplaces, Food / Agriculture |
| Boulder Food Group ('BFG') | Texas | — | — | — | Consumer |
| Brewer Lane Ventures | Massachusetts | Seed, Series A | — | Mostly Follow | Fintech, Healthcare, Consumer |
| Cake Ventures | California | Pre-Seed / Inception, Seed | $100-250k, $250-500k, $500k-1m | Can Lead | Consumer |
| Canvas Ventures | California | Series A, Series B | > $3m | Mostly Lead | Fintech, Healthcare, Consumer, Commerce / Marketplaces |
| Casa Verde Capital | California | — | — | — | Consumer |
| Catalyst Investors | New York | — | $10M - $30M | — | Enterprise Software, Consumer |
| CAVU Consumer Partners | New York | Seed, Series A | — | Mostly Follow | Consumer |
| Chaos Ventures | New York | Seed, Series A | — | Mostly Follow | Fintech, Healthcare, Consumer |
| Cleveland Avenue | Illinois | Series A | — | Can Lead | Consumer |
| Cobalt Capital | California | — | — | — | Consumer |
| Coefficient Capital | New York | — | — | — | Consumer |
| Collab+Currency | New York | Seed | — | — | Crypto / Web3, Consumer |
| Collide Capital | New York | Pre-Seed / Inception, Seed, Series A | $500k-1m | Can Lead | Enterprise Software, Consumer, Supply Chain / Logistics / Mobility |
| Conscience VC | Texas | Pre-Seed / Inception, Seed | $100-250k | Mostly Follow | Life Sciences, Consumer |
| Consumer Ventures | Illinois | Series A | — | Mostly Follow | Consumer, Fintech |
| District Ventures Capital | Alberta | — | — | — | Food / Agriculture, Consumer, Healthcare |
| DN Capital | California | Seed, Series A, Series B | — | Mostly Lead | Fintech, Consumer |
| Elizabeth Street Ventures | New York | Seed, Series A | — | Can Lead | Consumer |
| Esplanade Ventures | Quebec | Seed, Series A, Series B | — | Can Lead | Healthcare, Consumer, Education / Future of Work |
| Factor Capital | Virginia | Seed | — | — | Crypto / Web3, Consumer |
| Footwork | California | Seed, Series A | $1-3m, $3M - $10M, $10M - $30M | Mostly Lead | Consumer |
| Forerunner Ventures | California | Seed, Series A | — | Mostly Lead | Consumer |
| G9 Ventures | New York | Seed, Series A | — | Mostly Follow | Consumer |
| Gather Ventures | New York | Seed | $500k-1m, $1-3m | Can Lead | Healthcare, Consumer |
| GFR Fund | California | Seed, Series A | — | Mostly Follow | Gaming / Media / Sports, Consumer, AI / Data |
| Goodwater Capital | California | Seed | — | Mostly Lead | Consumer |
| Great Circle Ventures | New York | — | — | — | Food / Agriculture, Consumer |
| H Venture Partners | Ohio | Seed | — | — | Consumer |
| Hat-Trick Capital | California | Pre-Seed / Inception, Seed, Series A | $500k-1m, $1-3m | — | Consumer, Industrial / Manufacturing |
| Haun Ventures | California | — | — | — | Fintech, Consumer |
| Hobart Ventures | California | Pre-Seed / Inception, Seed | $25-100k | Mostly Follow | Consumer |
| iFly.vc | Texas | Pre-Seed / Inception, Seed, Series A | $500k-1m, $1-3m, $3M - $10M | Mostly Lead | Consumer, Commerce / Marketplaces |
| igniteXL Ventures | California | Pre-Seed / Inception, Seed | — | — | Consumer |
| Imaginary Ventures | New York | Series A | — | Mostly Lead | Consumer |
| Informed Ventures | California | — | — | — | Consumer |
| Joyance Partners | California | Pre-Seed / Inception, Seed, Series A | $100-250k | Mostly Follow | Consumer |
| Jumpstart Foundry | Tennessee | Pre-Seed / Inception | $100-250k | — | Healthcare, Life Sciences, Consumer |
| Lakehouse Ventures | New York | Pre-Seed / Inception | — | Mostly Follow | Consumer |
| LightShed Ventures | New York | Seed, Series A, Series B | — | — | Consumer |
| Listen | Illinois | Seed, Series A | $500k-1m, $1-3m, > $3m | Mostly Lead | Consumer |
| Magnify Ventures | California | Pre-Seed / Inception, Seed | $250-500k, $500k-1m, $1-3m | — | Healthcare, Cybersecurity, AI / Data, Consumer |
| Marcy Venture Partners | California | Seed | — | Mostly Follow | Consumer |
| Markd | Colorado | — | — | — | Fintech, Consumer |
| Maven Ventures | California | Seed | $1-3m | Mostly Follow | Consumer, Deep Tech |
| Maveron | California | Seed, Series A | — | Mostly Follow | Consumer |
| Midnight Venture Partners | Texas | — | — | — | Consumer |
| Montage Ventures | California | Pre-Seed / Inception, Seed, Series A | $250-500k, $500k-1m, $1-3m | Can Lead, Mostly Lead | Fintech, Healthcare, Commerce / Marketplaces, Consumer |
| Muse Capital | California | Seed | — | Mostly Lead | Consumer, Fintech, Education / Future of Work |
| Navitas Capital | California | Seed, Series A | — | Mostly Follow | PropTech / Construction, Fintech, Climate / Energy, Consumer |
| Next Billion Ventures | Utah | — | — | — | Consumer |
| Night Ventures | California | Seed, Series A | — | Mostly Follow | Consumer |
| Origins Fund | New York | Pre-Seed / Inception, Seed, Series A | $100-250k, $250-500k | Mostly Follow | Consumer |
| Pack Ventures | Washington | Pre-Seed / Inception, Seed | — | Mostly Follow | Life Sciences, Consumer |
| Palette Ventures | California | Pre-Seed / Inception, Seed, Series A | $100-250k, $250-500k | — | Consumer, Food / Agriculture |
| Palm Tree Crew | Florida | Seed | — | Mostly Follow | Consumer |
| PayPal Ventures | California | — | — | Mostly Follow | Fintech, Consumer, Commerce / Marketplaces |
| Phoenix Capital Ventures (PCV) | Georgia | Pre-Seed / Inception, Seed | — | — | Gaming / Media / Sports, Consumer |
| Point72 Ventures | New York | Seed, Pre-Seed / Inception, Series A, Series B | $250-500k, $500k-1m, $1-3m, > $3m | Mostly Lead, Can Lead | Consumer, Aerospace / Defense |
| Prelude Growth Partners | New York | — | — | — | Consumer |
| Primetime Partners | New York | Seed, Series A | — | Can Lead | Healthcare, Fintech, Consumer |
| Rich Products Ventures | New York | Seed | — | Mostly Follow | Food / Agriculture, Consumer |
| Rocana Venture Partners | Florida | — | — | — | Consumer |
| Rose Street Capital | New York | — | — | — | Consumer |
| Round13 Capital | Ontario | Seed, Series A | — | Mostly Lead | Enterprise Software, Commerce / Marketplaces, Consumer, AI / Data |
| Rubik VC | New York | — | — | — | Crypto / Web3, Infrastructure / Developer Tools, Consumer |
| Safer Made | Connecticut | — | — | — | Consumer, Supply Chain / Logistics / Mobility |
| Samsung NEXT | California | Seed, Series A | — | Mostly Follow | Healthcare, Deep Tech, Crypto / Web3, Consumer |
| Sandalphon Capital | Illinois | Pre-Seed / Inception, Seed | $100-250k, $500k-1m, $1-3m | Mostly Lead | Enterprise Software, Commerce / Marketplaces, Consumer, Life Sciences |
| Sandbridge Capital | California | — | — | — | Consumer |
| Seaside Ventures | Texas | Pre-Seed / Inception, Seed, Series A | — | — | Healthcare, Life Sciences, Consumer |
| Selva Ventures | California | Seed, Series A | — | Mostly Lead | Consumer, Healthcare |
| Silas Capital | New York | — | $100-250k, $250-500k, $3M - $10M, $10M - $30M | Can Lead | Consumer |
| Social Graph Ventures | Delaware | Pre-Seed / Inception | — | — | Crypto / Web3, Consumer |
| Social Starts | New York | Series A | $100-250k, $25-100k, $250-500k | Mostly Follow | Consumer, Commerce / Marketplaces |
| Sonoma Brands Capital | California | — | — | Mostly Lead | Consumer |
| Spacestation Investments | Utah | Pre-Seed / Inception, Seed, Series A | $500k-1m, $1-3m | — | Fintech, Healthcare, Consumer |
| Springdale Ventures | Texas | Seed, Series A | $500k-1m | Can Lead | Consumer, Healthcare, Food / Agriculture |
| Staley Capital | Wisconsin | — | — | — | AI / Data, Enterprise Software, Consumer |
| Starting Line | Illinois | Seed | — | Mostly Follow | Consumer |
| SteelSky Ventures | Georgia | Seed | — | Mostly Follow | Healthcare, Consumer |
| Struc Ventures | California | Pre-Seed / Inception, Seed | — | — | Consumer |
| SuperAngel.Fund | New York | Pre-Seed / Inception, Seed, Series A | $25-100k | Mostly Follow | Consumer, PropTech / Construction, Education / Future of Work |
| TCG | California | Series B | > $3m | Mostly Follow | Gaming / Media / Sports, Consumer |
| The Production Board (TPB) | California | Seed, Series A | — | Mostly Lead | Food / Agriculture, Life Sciences, Deep Tech, Consumer |
| TIRTA Ventures | New York | — | — | — | Gaming / Media / Sports, AI / Data, Consumer |
| Torch Capital | New York | Seed, Pre-Seed / Inception | $1-3m, $500k-1m | Mostly Lead | Consumer |
| True Beauty Ventures | New York | Pre-Seed / Inception, Seed, Series A, Series B | — | — | Consumer |
| Tusk Venture Partners | New York | Seed, Series A | — | Mostly Lead | Consumer |
| Union Heritage Capital | Michigan | Pre-Seed / Inception, Seed, Series A | $25-100k, $100-250k, $250-500k, $500k-1m | — | Healthcare, Life Sciences, Climate / Energy, Consumer |
| Uniswap | New York | Seed | — | Mostly Follow | Crypto / Web3, Infrastructure / Developer Tools, Consumer |
| Upfront Ventures | California | Seed | — | Mostly Lead | Consumer, Enterprise Software, Gaming / Media / Sports, Commerce / Marketplaces |
| Vanquish Equity | LATAM | — | — | — | Consumer |
| Vanterra Capital | New York | Seed, Series A, Series B | $1-3m, > $3m | Mostly Follow | Consumer, Healthcare, Commerce / Marketplaces |
| VHS Ventures | New York | Pre-Seed / Inception, Seed, Series A | $25-100k, Up to $25k | Can Lead, Mostly Follow | Consumer |
| Vice Ventures | New York | Seed | — | Mostly Follow | Consumer |
| Visible Ventures | Massachusetts | Pre-Seed / Inception, Seed, Series A | $500k-1m, $250-500k, $1-3m | Mostly Follow | Consumer, Healthcare, Fintech, Education / Future of Work |
| Wildwood | Colorado | Pre-Seed / Inception | $250-500k | Mostly Lead, Can Lead | Life Sciences, Enterprise Software, Consumer |
| Will Ventures | Massachusetts | Seed | — | Mostly Lead | Consumer |
| Willow Growth Partners | California | Series A | $500k-1m, $1-3m | Mostly Follow | Consumer |
| XRC Labs | New York | Pre-Seed / Inception, Seed, Series A | — | Mostly Lead | Commerce / Marketplaces, Consumer |
| XRC Ventures | New York | Pre-Seed / Inception, Seed, Series A | — | — | Commerce / Marketplaces, Consumer, Healthcare |
Every entry is reviewed by the focal team before publishing, and firms keep their own details current. Missing a firm? Add your fund. Your firm listed here? Open your profile and hit “update entry”.