the open source VC database
Consumer specialist VCs
These specialist venture firms explicitly focus on consumer companies. They evaluate customer behavior, brand, distribution, retention and network effects, and their profiles show the stages and initial check sizes at which they invest.
includes only:SpecialistConsumer
| 359 Capital359capital.com | Seed · Series A · Series B | Can Lead | — | Specialist | Commerce / Marketplaces, Gaming / Media / Sports, Consumer | 7-10% | California | — | — | Michael Spirito, Doug Higgins, David Hartwig, Rico Mallozzi, Mackenzie Chapman | info@359capital.com |
| 645 Ventures645ventures.com | Seed · Series A · Series B | Can Lead | $1m – $30m$1-3m · $3M - $10M · $10M - $30M | Specialist | Enterprise Software, Deep Tech, Infrastructure / Developer Tools, Fintech, Consumer, Cybersecurity, Healthtech / Digital Health | 7-10% | New York | $194M Fund IV + $153M Select Fund I ($347M total) | 2022 | Aaron Holiday, Nnamdi Okike, Vardan Gattani | ideas@645ventures.com |
| Able Partnersablepartners.nyc | Seed · Series A | Mostly Follow | — | Specialist | Consumer, Healthtech / Digital Health | — | New York | — | — | Amanda Eilian, Lisa Blau, Alison Ryu | info@ablepartners.nyc |
| Animal Capitalanimalcapital.com | Seed | Can Lead | — | Specialist | Consumer | — | California | $33M Fund III | 2026 | Michael Gruen, Marshall Sandman, Dylann Sands | info@animalcapital.com |
| Ardent Venture Partnersardent.vc | Pre-Seed / Inception · Seed | Mostly Lead | — | Specialist | Enterprise Software, Infrastructure / Developer Tools, Fintech, Industrial / Manufacturing, Consumer | — | District of Columbia | — | — | Phil Bronner, Phil Herget, Dan Preiss, Zach Oschin, Felipe Mejia, Alexis Echano | info@ardent.vc |
| BAM Venturesverifiedbam.vc | Pre-Seed / Inception · Seed | Can Lead | $250-500k | Specialist | Consumer, Commerce / Marketplaces | 5-7% | California | — | — | Brian Lee, Shamin Walsh, Adam Lebovitz | Warm intro |
| Beliadebeliade.com | Seed · Series A · Series B | Mostly Lead | $1m – $10m$1-3m · $3M - $10M | Specialist | Consumer | 5-7–12%5-7% · 7-10% · 10-12% · > 12% | New York | — | 2025 | Martin Dolfi, Whitney Williams, Bill Schultz | bill@beliade.com |
| Benchstrengthverifiedbenchstrengthvc.com | Pre-Seed / Inception · Seed | Mostly Lead | $500k – $3m$500k-1m · $1-3m | Specialist | Fintech, Healthtech / Digital Health, Consumer | No Target | New York | — | — | John Monagle, Ken Chenault Jr., Kendra Schultz | https://benchstrengthvc.com/ |
| Big Brain Holdingsbigbrain.holdings | — | — | — | Specialist | Crypto / Web3, Deep Tech, Industrial / Manufacturing, Infrastructure / Developer Tools, Consumer | — | Florida | — | — | — | hello@bigbrain.holdings |
| Bluestein Venturesverifiedbluesteinventures.com | Seed · Series A | Can Lead | $500k – $3m$500k-1m · $1-3m | Specialist | Healthtech / Digital Health, Consumer, Commerce / Marketplaces, Food / Agriculture | 5-7–10-12%5-7% · 7-10% · 10-12% | Illinois | — | — | Andrew Bluestein, Ashley Hartman, Amira Khatib, Bram Bluestein | info@bluesteinventures.com |
| Boulder Food Group ('BFG')bfgpartners.com | — | — | — | Specialist | Consumer, Food / Agriculture | — | Texas | — | — | Tom Spier, Dayton Miller, Rajesh (Raj) Babu, Tyler Morgan, Elizabeth Earle, Meg Legro | dealteam@bfgpartners.com |
| Brand Foundry Venturesbrandfoundry.com | Seed · Series A | Mostly Lead | — | Specialist | Consumer, Commerce / Marketplaces | — | Texas | — | — | Andrew C. Mitchell, Brian Spaly | andrew@brandfoundryvc.com |
| Bridge Investmentsbridgeventurefund.com | Pre-Seed / Inception · Seed · Series A | Mostly Follow | — | Specialist | Enterprise Software, Commerce / Marketplaces, Consumer | — | Illinois | — | — | Daniel Goldberg, Jason Thomas, Connor Ryan | jthomas@bridgeinvestments.com |
| Cake Venturescake.vc | Pre-Seed / Inception · Seed | Can Lead | $100k – $1m$100-250k · $250-500k · $500k-1m | Specialist | Consumer, Enterprise Software | — | California | — | — | Monique Woodard | https://www.cake.vc/apply |
| Canvas Primecanvas.vc | Series A · Series B | Mostly Lead | $3m – $30m$3M - $10M · $10M - $30M | Specialist | Fintech, Healthtech / Digital Health, Consumer, Commerce / Marketplaces | — | California | — | — | Rebecca Lynn, Justin Pirzadeh, Harrison Lieberfarb, Xan Wood | info@canvas.vc |
| Casa Verde Capitalcasaverdecapital.com | Pre-Seed / Inception · Seed · Series A · Series B | Can Lead | — | Specialist | Consumer, Enterprise Software, Commerce / Marketplaces, Life Sciences | — | California | — | — | Karan Wadhera, Tony Ghanem | https://casaverdecapital.com/contact/ |
| Cathay Innovationcathayinnovation.com | Series A · Series B | Can Lead | $3m – $30m+$3M - $10M · $10M - $30M · >$30M | Specialist | Vertical AI, Healthtech / Digital Health, Fintech, Consumer, Climate / Energy, Supply Chain / Logistics / Mobility | 7-10% | California | €2.5B AUM; $1B Fund III | 2025 | Mingpo Cai, Denis Barrier, Jacky Abitbol, Lanchun Duan, Daniel Balmisse, Nicolas Du Cray, Bruno Delahaye, Rajive Keshup, Simon Wu, Maoxiang Li, Li Zhang, Jing Zhao, Costanza Carissimo, Marion Gregoire, Marguerite de Tavernost, Shui Hong, Rose Yuan, Federico Gomez Romero, Romain Dufourcq, Beth Faus, Zihan Lin, Elijah Yi, Katharina Schild, Shengdong Nie, Paul Pouyanne, Alban Vendeuvre, Jonathan Healy, Colombe Moinet, Ana Rocha, Louis Conchon | contact@cathayinnovation.com |
| CAVU Consumer Partnerscavuconsumer.com | Seed · Series A | Mostly Follow | — | Specialist | Consumer | — | New York | — | — | Brett Thomas, Rohan Oza, Jared Jacobs, Brandon Neumann, John Copses, Mo Ghabrial, Alexis Kline, Grace Wu | info@cavuconsumer.com |
| Chaos Ventureschaosvc.com | Seed · Series A | Mostly Follow | — | Specialist | Fintech, Healthtech / Digital Health, Consumer | — | New York | — | — | Justin Smith, Dustin Zhang, Ryan Alexander, Benjamin Stein | info@chaosvc.com |
| Cleveland Avenueclevelandavenue.com | Series A | — | — | Specialist | Consumer | — | Illinois | — | — | Don Thompson, Mingu Lee, Randall Lewis, Booker Whitt, Evette Williams, Andrea Zopp | info@clevelandavenue.com |
| Coefficient Capitalcoefficientcap.com | Series B | Can Lead | — | Specialist | Consumer | — | New York | $800M+ AUM; $500M of new early- and late-growth capital | — | Andrew Goletka, Franklin Isacson, Anna Whiteman, Arpon Ray, Caroline Lippman, Marielle Zweig | hello@coefcap.com |
| Collab+Currencycollabcurrency.com | Seed | — | — | Specialist | Crypto / Web3, Consumer | — | New York | — | — | Steve McKeon, Derek Edws, Ronan, Arjun | info@collabcurrency.com |
| Collide Capitalverifiedcollidecap.com | Pre-Seed / Inception · Seed · Series A | Can Lead | $500k-1m | Specialist | Enterprise Software, Consumer, Supply Chain / Logistics / Mobility | 5-7–7-10%5-7% · 7-10% | New York | — | — | Aaron Samuels, Brian Hollins, Andrew Peng, Elias Mufarech | Pitch Us - bit.ly/3oVaZ3k |
| Conscience VCverifiedconscience.vc | Pre-Seed / Inception · Seed | Mostly Follow | $100-250k | Specialist | Life Sciences, Consumer | No Target | Texas | — | — | Ariana Thacker | conscience.vc |
| Consumer Venturesconsumer.vc | Series A | Can Lead | — | Specialist | Consumer, Food / Agriculture | — | Illinois | — | — | Jason Starr | hello@consumer.vc |
| Corazon Capitalcorazon.com | Pre-Seed / Inception · Seed · Series A | Mostly Lead | — | Specialist | Consumer, Commerce / Marketplaces | — | Illinois | $100M — latest fund | 2026 | Sam Yagan, Steve Farsht, Phil Schwarz, Alison Stillman, Greg Johnston, Smriti Jayaraman, Josh Graves | info@corazon.com |
| Cornucopian Capitalcornucopiancapital.com | Pre-Seed / Inception · Seed · Series A · Series B | Mostly Lead | $250k – $10m$250-500k · $500k-1m · $1-3m · $3M - $10M | Specialist | Healthtech / Digital Health, Life Sciences, Consumer, Food / Agriculture | — | New Jersey | — | — | Aryeh Ganz, Jinny Choi, William Zhang, Matei Vaduva, Avi Rosenbaum, Giovanni Battistini | https://cornucopiancapital.com/connect/ |
| Cosmic Venture Partnerscosmicvp.com | Pre-Seed / Inception · Seed · Series A | — | — | Specialist | Consumer | — | New York | — | — | Matthew Rutler, Alex Tynion, Brian McNamara | hi@cosmicvp.com |
| Darkmatter VCdarkroomagency.com | — | — | — | Specialist | Commerce / Marketplaces, Consumer | — | New York | — | — | — | — |
| District Ventures Capitaldistrictventures.ca | Pre-Seed / Inception · Seed · Series A | — | — | Specialist | Food / Agriculture, Consumer, Healthtech / Digital Health | — | Alberta | $100M | 2020 | Arlene Dickinson | contact@districtventurescapital.com |
| Elizabeth Street Ventureselizabethstreet.vc | Seed · Series A | Can Lead | — | Specialist | Consumer, Commerce / Marketplaces | — | New York | — | — | Will McClelland, Ben Sontheimer, Rachael Ulman, Lance Rosen, Eric Brinker | info@elizabethstreet.vc |
| FEMSA Venturesfemsaventures.com | Seed | Mostly Follow | — | Specialist | Consumer, Commerce / Marketplaces, Supply Chain / Logistics / Mobility, Healthtech / Digital Health, Climate / Energy | — | LATAM | — | — | Javier García, José Daniel Díaz | — |
| Fifth Growth Fundfgf.co | — | — | — | Specialist | Consumer, Gaming / Media / Sports | — | Texas | — | — | Ed Wilson, Jeff Brownlow, Joe Drysdale, Royce Wilson, Justin Passek, Henry Christopher | contact@fgf.co |
| Footworkverifiedfootwork.vc | Seed · Series A | Mostly Lead | $1m – $30m$1-3m · $3M - $10M · $10M - $30M | Specialist | Consumer | > 12% | California | $225M | 2025 | Mike Smith, Nikhil Basu Trivedi | hello@footwork.vc |
| Forerunner Venturesforerunnerventures.com | Pre-Seed / Inception · Seed · Series A | Mostly Lead | $1m – $30m$1-3m · $3M - $10M · $10M - $30M | Specialist | Consumer | 7-10% | California | $3B AUM | — | Kirsten Green, Eurie Kim, Nicole Johnson, Jason Bornstein, Fawzi Itani, Sam O'Donnell, Tess Krensky | info@forerunnerventures.com |
| Fuel Capitalfuelcapital.com | Seed | Mostly Lead | — | Specialist | Consumer, Enterprise Software, Infrastructure / Developer Tools | — | California | — | — | Chris Howard, Leah Solivan | hello@fuelcapital.com |
| G9 Venturesg9.ventures | Seed · Series A | Mostly Follow | — | Specialist | Consumer, Healthtech / Digital Health | — | New York | — | — | Amy Griffin, Anna Doherty, Federica Aristeguieta | Hello@G9.Ventures |
| Gather Venturesgatherventures.com | Seed | Can Lead | $500k – $3m$500k-1m · $1-3m | Specialist | Consumer, Healthtech / Digital Health, Food / Agriculture | — | New York | — | — | Adam Slutsky, Daniel Maffezzoli | https://gatherventures.com/pitch-us |
| GFR Fundgfrfund.com | Pre-Seed / Inception · Seed · Series A | Mostly Follow | — | Specialist | Gaming / Media / Sports, Consumer | — | California | — | — | Teppei Tsutsui, Yasushi Komori, Patrick Montague, Jeremy Lim, Brian Takemasa, Nikhil Gopalani | hello@gfrfund.com |
| Goodwater Capitalgoodwatercap.com | Pre-Seed / Inception · Seed · Series A · Series B | Mostly Lead | $3m – $30m+$3M - $10M · $10M - $30M · >$30M | Specialist | Consumer | 7-10% | California | — | — | Chi-Hua Chien, Eric Kim, Coddy Johnson, Jin Oh, Clarissa Barquist, Gaelen Hendrickson, Luis Echeverria, Tim Chang | info@goodwatercap.com |
| GSR Venturesgsrventuresglobal.com | Seed · Series A | Can Lead | — | Specialist | Enterprise Software, Consumer, Healthtech / Digital Health | — | California | — | — | Allen Zhu, Carla Newell, James Ding, Richard Lim, Ryann Yap, Jefferson Chen, Daisy Jiang, Jia Liu, Michelle Zhou, Miranda Jiang, Jim Zhang, Qinyu Qiao | pr@gsrventures.com |
| H Venture Partnersh.ventures | Seed · Series A · Series B | Can Lead | $250k – $10m$250-500k · $500k-1m · $1-3m · $3M - $10M | Specialist | Consumer | 10-12% | Ohio | — | — | Elizabeth Edwards, Betsy Bluestone | https://h.ventures/pitch-us |
| Halogen Ventureshalogenvc.com | Pre-Seed / Inception · Seed | — | — | Specialist | Consumer | — | California | — | — | Jesse Draper, Jennifer Mandelbaum, Ashley Balla, Adriana Gadala-Maria Ochi | hello@halogenvc.com |
| Hat-Trick Capitalhat-trickcapital.com | Pre-Seed / Inception · Seed · Series A | Mostly Lead | $500k – $3m$500k-1m · $1-3m | Specialist | Consumer, Deep Tech, Industrial / Manufacturing, Infrastructure / Developer Tools | — | California | — | — | — | info@hat-trickcapital.com |
| Heracles Capitalhrcls.vc | Pre-Seed / Inception · Seed | Mostly Follow | — | Specialist | Consumer, Gaming / Media / Sports | — | Texas | — | — | Eric Seufert | eric@hrcls.vc |
| Hobart Venturesverifiedhobart.vc | Pre-Seed / Inception · Seed | Mostly Follow | $25-100k | Specialist | Consumer | < 5% | California | — | — | TJ Taylor | https://airtable.com/appnr5n7zWZ6f1YWD/pagtPkJLyTCZIcwYX/form |
| Hyperspace Ventureshyperspaceventures.com | Pre-Seed / Inception · Seed · Series A · Series B | Mostly Follow | — | Specialist | Gaming / Media / Sports, Consumer | — | North Carolina | — | — | — | hello@hyperspaceventures.com |
| iFly.vcifly.vc | Pre-Seed / Inception · Seed · Series A | Mostly Lead | $500k – $10m$500k-1m · $1-3m · $3M - $10M | Specialist | Consumer, Commerce / Marketplaces | — | Texas | — | — | Han Shen | info@iFly.vc |
| igniteXL Venturesignitexl.vc | Pre-Seed / Inception · Seed | Can Lead | $100k – $500k$100-250k · $250-500k | Specialist | Healthtech / Digital Health, Consumer, Climate / Energy | — | California | $10M | 2021 | Claire Chang, Amanda Lim, Mitchell Weinstock | hello@ignitexl.vc |
| Imaginary Venturesimaginary.co | Pre-Seed / Inception · Seed · Series A · Series B | Mostly Lead | — | Specialist | Consumer, Commerce / Marketplaces | 7-10% | New York | $500 million | 2022 | Natalie Massenet, Nick Brown, Kelly Dill, Logan Langberg, Andrew Maxman, Tara Campbell, Alex Yu, Sydney Allen, Julia Kelly, Yash Walawalkar | hello@imaginary.co |
| Ingeborg Investmentsingeborginvestments.com | Pre-Seed / Inception · Seed · Series A | — | — | Specialist | Consumer, Fintech, Healthtech / Digital Health, Education / Future of Work | — | Arkansas | — | — | Olivia Walton, Anna Mason, Mira Kaufman | investments@ingeborg.com |
| Jazz Venture Partnersjazzvp.com | Pre-Seed / Inception · Seed · Series A · Series B | Can Lead | $500k – $30m$500k-1m · $1-3m · $3M - $10M · $10M - $30M | Specialist | Healthtech / Digital Health, Consumer, Enterprise Software | 7-10% | California | — | — | Andrew Firlik, John F. Harris, Zack Lynch, John Spinale, John Lee, Sharon Knight, Chris Flink, Jia Li, Chit-Kwan Lin, Ido Leffler, Adam Gazzaley, Matt Wan | info@jazzvp.com |
| Joyance Partnersverifiedjoyancepartners.com | Pre-Seed / Inception · Seed · Series A | Mostly Follow | $100-250k | Specialist | Consumer | No Target | California | — | — | Alexander Stoeckel, Bradley Welch, Charles C Smith, Andrew Nealon, Kevin Li, Shan Yang, Kosho Sato, Shunya Tachibana, Thibaud Aguettaz, Thibault Vanvincq | nicole@joyancepartners.com |
| Lakehouse Ventureslakehouse.vc | Pre-Seed / Inception | Mostly Lead | $100k – $1m$100-250k · $250-500k · $500k-1m | Specialist | Consumer | — | New York | — | — | John Neamonitis, Isaac Friedman-Heiman | john@lakehouse.vc |
| Left Lane Capitalleftlane.com | Series A · Series B | Mostly Lead | $3m – $30m$3M - $10M · $10M - $30M | Specialist | Consumer, Commerce / Marketplaces | 7-10% | New York | $1.4 billion (Fund II) | 2022 | Harley Miller, Vinny Pujji, Matthew Miller, Dan Ahrens, Henry Toole, Laura Sillman, Magnus Karnehm, Andrew Yanover, Anjeli de Blank, Aparajita Chauhan, Arjun Kapur, Coraline Meroni, Evan Shen, Gabriela de Oliveira, Hugo Roma Wilson, Ishwar Mukherjee, Ken Lau, Kenza Zayani, Louis Frach, Max Wilhelm, Nico Hughes, Nitin Subramanian, Marcus Brotman, Paddy Dillon, Steven Khakshouri | admin@leftlane.com |
| Legendary Ventureslegendary.vc | Seed · Series A · Series B | — | — | Specialist | Consumer, Commerce / Marketplaces, Enterprise Software, Deep Tech, PropTech / Construction | — | New York | — | — | Jayson Kim, Jamie Driver, David Rowe, Sara Rana, Alex Konopatzke | decks@legendary.vc |
| LightShed Ventureslightshedvc.com | Seed · Series A · Series B | — | — | Specialist | Gaming / Media / Sports, Consumer, Infrastructure / Developer Tools | — | New York | — | — | Rich Greenfield, Walter Piecyk, Brandon Ross, Jamie Seltzer, Xavier Parkmond | info@lightshedvc.com |
| Lightship Capitallightship.capital | Pre-Seed / Inception · Seed · Series A | Mostly Follow | — | Specialist | Consumer, Commerce / Marketplaces, Climate / Energy, Healthtech / Digital Health | — | Ohio | — | — | Candice Matthews Brackeen, Brian Brackeen, Alexis Alston | info@lightship.capital |
| Listenverifiedlisten.co | Seed · Series A | Mostly Lead | $500k – $10m$500k-1m · $1-3m · $3M - $10M | Specialist | Consumer | 10-12% | Illinois | — | — | Jeff Cantalupo, Rick Desai, Brentos Fernandez, Johnnie Yu, Mike Apostal, Kofi Amoo-Gottfried, Shawn Dennis | Rick@listen.co |
| Magnify Venturesmagnify.vc | Pre-Seed / Inception · Seed | Mostly Lead | $250k – $3m$250-500k · $500k-1m · $1-3m | Specialist | Vertical AI, Healthtech / Digital Health, Consumer | — | California | $46 million (Fund II) | 2026 | Joanna Drake, Julie Wroblewski | info@magnify.vc |
| MarcyPen Capital Partnersmarcypen.com | Series B | Mostly Follow | — | Specialist | Consumer | — | California | $900 million AUM following the MarcyPen combination | — | Shawn Carter, Jay Brown, Larry Marcus | info@marcyvp.com |
| Marquee Venturesmarqueeventures.com | — | — | — | Specialist | Consumer, Commerce / Marketplaces, Gaming / Media / Sports | — | Illinois | — | — | — | — |
| Maven Venturesverifiedmavenventures.com | Seed | Mostly Follow | $1-3m | Specialist | Consumer, Deep Tech | 10-12% | California | — | — | Jim Scheinman, Sara Deshpande, Robert Ravanshenas | robert@mavenventures.com |
| Maveronmaveron.com | Pre-Seed / Inception · Seed · Series A | Mostly Lead | $500k – $10m$500k-1m · $1-3m · $3M - $10M | Specialist | Consumer | 7-10% | California | $225M Fund VIII | 2021 | Dan Levitan, Jason Stoffer, Natalie Dillon, Jerry Lu, Simran Suri | maveron@maveron.com |
| Midnight Venture Partnersmidnightvp.com | Seed | Can Lead | $250k – $3m$250-500k · $500k-1m · $1-3m | Specialist | Consumer | — | Texas | $23M Fund I; ~$50M AUM incl. SPVs | — | Aaron Henderson, Al Springer, Alex Bodney, Ben Davis, Cate Davis, Chris Aydam, Dan Weinberg, Jane Mooney, Ken Meyer, Mitch Stoller, Peter Simon, Ryan Springer | — |
| Montage Venturesverifiedmontageventures.com | Pre-Seed / Inception · Seed · Series A | Mostly Lead | $250k – $3m$250-500k · $500k-1m · $1-3m | Specialist | Fintech, Healthtech / Digital Health, Commerce / Marketplaces, Consumer | 7-10% | California | — | — | Todd Kimmel, Matt Murphy, Daphne Che, Connie Wang, Nia Patel, Matthildur Arnadottir, Benji Shomair, Connor Cooley, Sherry Jhawar, Howard Wolf | info@montageventures.com |
| Muse Capitalmusecapital.vc | Seed | Mostly Lead | $500k – $3m$500k-1m · $1-3m | Specialist | Consumer, Healthtech / Digital Health, Gaming / Media / Sports | — | California | — | — | Assia Grazioli-Venier, Rachel Springate, Maria De Santis | hi@musecapital.vc |
| New Farenewfarepartners.com | Pre-Seed / Inception · Seed | Mostly Follow | — | Specialist | Food / Agriculture, Consumer | — | New York | $20M Fund I | 2022 | — | — |
| Newlinnewlin.vc | Pre-Seed / Inception · Seed · Series A | Mostly Follow | — | Specialist | Deep Tech, Food / Agriculture, Fintech, Consumer | — | Illinois | — | — | Grant Newlin | grant@newlin.vc |
| Night Venturesnightventures.com | Seed · Series A | Mostly Follow | — | Specialist | Consumer | — | California | $20M fund — fully deployed | 2024 | Reed Duchscher, Ezra Cooperstein, Ben Mathews | ben@nightventures.com |
| Northern Light Venture Capitalnlvc.com | Seed · Series A | — | — | Specialist | Enterprise Software, Healthtech / Digital Health, Consumer | — | California | — | — | — | — |
| NuVenturesnuventures.vc | Seed · Series A · Series B | — | — | Specialist | Fintech, Commerce / Marketplaces, Healthtech / Digital Health, Enterprise Software, Consumer | — | New York | $75M fund | — | — | — |
| Origins Fundorigins.fund | Pre-Seed / Inception · Seed · Series A | Mostly Follow | $100k – $500k$100-250k · $250-500k | Specialist | Consumer | < 5% | New York | — | — | Blaise Matuidi, Salomon Aiach, Lara Fakhry, Ilan Abehassera | hello@origins.fund |
| Palette Venturespalettevc.com | Pre-Seed / Inception · Seed · Series A | Mostly Follow | $100k – $500k$100-250k · $250-500k | Specialist | Consumer | < 5% | California | — | — | Nina Faulhaber, Rana Taghdisi Argenio | — |
| Palm Tree Crewpalmtreecrew.com | Seed | Mostly Follow | — | Specialist | Consumer | — | Florida | $32M venture fund | 2024 | Austin Criden, Brett Shear | opportunities@palmtreecrew.com |
| Patronpatron.fund | Seed | Mostly Lead | — | Specialist | Consumer, Gaming / Media / Sports | 7-10% | California | $100M (Fund II) | 2024 | Brian Cho, Jason Yeh, Amber Atherton | info@patron.fund |
| Pendulum Holdings (investment arm now MarcyPen)pendulumholdings.com | — | — | — | Specialist | Consumer | — | California | Approximately $200 million in historical Pendulum Opportunities commitments (2022) | — | Robbie Robinson, Jamie Slade, Kosha Shah Eisenberg, Rish Sinha | contact@pendulumholdings.com |
| Point72 Venturesverifiedp72.vc | Pre-Seed / Inception · Seed · Series A · Series B | Mostly Lead | $250k – $30m$250-500k · $500k-1m · $1-3m · $3M - $10M · $10M - $30M | Specialist | Consumer, Aerospace / Defense | 5–12%< 5% · 5-7% · 7-10% · 10-12% · > 12% | New York | — | — | Steve Cohen, Sri Chandrasekar, Dan Gwak, Tara Stokes, Chris Morales, Ishan Sinha, Tripp Shriner, Sugam Sarin, Adam Carson | kevin@p72.vc |
| Prelude Growth Partnerspreludegrowth.com | Series B | Mostly Lead | $10m – $30m+$10M - $30M · >$30M | Specialist | Consumer | 10-12–12%10-12% · > 12% | New York | $600 million Fund III | 2025 | — | info@PreludeGrowth.com |
| Primetime Partnersprimetimepartners.com | Pre-Seed / Inception · Seed · Series A · Series B | Can Lead | $1m – $30m$1-3m · $3M - $10M · $10M - $30M | Specialist | Healthtech / Digital Health, Fintech, Consumer | 7-10% | New York | — | — | Abby Miller Levy, Alan Patricof, Ray Jang | press@primetimepartners.com |
| Raine Venturesraine.com | Seed · Series A · Series B | Can Lead | $1m – $10m$1-3m · $3M - $10M | Specialist | Gaming / Media / Sports, Consumer, Commerce / Marketplaces | — | New York | $2.8 billion firmwide AUM | — | Gordon Rubenstein, Aditya Harnal, Landon Baker | — |
| Redwood Consumerredwoodcapital.partners | Seed · Series A · Series B | Can Lead | — | Specialist | Consumer, Food / Agriculture | — | Delaware | — | 2022 | Diego Martinez | https://airtable.com/appH1D0pQe4n2mvq6/shr7p0ONGjZdyASpf |
| Rocana Venture Partnersrocanaventures.com | Seed · Series A · Series B | Mostly Follow | $500k – $3m$500k-1m · $1-3m | Specialist | Consumer, Food / Agriculture | — | Florida | $50 million Fund II; $75 million total capital managed | 2023 | — | hello@rocanaventures.com |
| Rose Street Capitalrosestreetcapital.com | — | — | — | Specialist | Consumer | — | New York | — | — | — | — |
| Round13 Capitalround13.com | Seed · Series A | Mostly Lead | — | Specialist | Enterprise Software, Commerce / Marketplaces, Consumer | — | Ontario | — | — | Brahm Klar, Bruce Croxon, Jack Bulger, John Eckert, Miranda Ferris, Morrison Reback, Wilson Lee | contact@round13.com |
| RSE Venturesrseventures.com | Series A · Series B | Can Lead | — | Specialist | Gaming / Media / Sports, Consumer, Aerospace / Defense, Industrial / Manufacturing | 7-10% | New York | — | — | Stephen M. Ross, Matt Higgins, Stephen Reisert, Ethan Tuckman | info@rseventures.com |
| Sandbridge Capitalsandbridgecap.com | Seed · Series A · Series B | Can Lead | $1m – $30m$1-3m · $3M - $10M · $10M - $30M | Specialist | Consumer | 7-10% | California | — | — | Ken Suslow, Richard Henry, William C. Powers | info@sandbridgecap.com |
| Sands Capital Venturessandscapital.com | Series A · Series B | Mostly Follow | $10M - $30M | Specialist | Infrastructure / Developer Tools, Cybersecurity, Healthtech / Digital Health, Consumer | — | Virginia | $1.1 billion Global Innovation Fund III; $50 billion firmwide client assets | 2026 | Christopher Eng, Michael Graninger, Mark McGovern, Christy Steele, Amanda Golden | iratcliffe@sandscap.com |
| Sciencescience-inc.com | Pre-Seed / Inception · Seed · Series A | Can Lead | — | Specialist | Consumer, Commerce / Marketplaces | 7-10% | California | $50M Science Ventures (2020); $75M Science Ventures (2017) | 2020 | — | — |
| Secocha Venturessecocha.com | Pre-Seed / Inception · Seed · Series A · Series B | Can Lead | — | Specialist | Fintech, Healthtech / Digital Health, Consumer | 7-10% | Florida | — | — | Sanket Parekh, Tanai Kamat | — |
| Selva Venturesselvaventures.com | Seed · Series A | Mostly Lead | — | Specialist | Consumer | 7-10% | California | — | — | Kiva Dickinson, Madeline Kaplan | Contact@selvaventures.com |
| Siddhi Capitalsiddhicapital.co | Series B | Mostly Lead | — | Specialist | Food / Agriculture, Consumer | 7-10% | New Jersey | — | — | Brian Finn, Melissa Facchina, Steven Finn, Sam Potter, Amy Salerno | info@siddhicapital.co |
| Silas Capitalsilascapital.com | Seed · Series A · Series B | Can Lead | $100k – $30m$100-250k · $250-500k · $3M - $10M · $10M - $30M | Specialist | Consumer | 7-10% | New York | — | — | Carter Weiss, Frank T. Lin, Brian Thorne, Mary Murtagh | info@silascapital.com |
| Simple Food Venturessimplefoodvc.com | Seed · Series A · Series B | Mostly Follow | $1m – $10m$1-3m · $3M - $10M | Specialist | Food / Agriculture, Consumer | — | New York | — | — | — | — |
| Social Startsverifiedsocialstarts.com | Series A | Mostly Follow | $25k – $500k$25-100k · $100-250k · $250-500k | Specialist | Consumer, Commerce / Marketplaces | No Target | New York | — | — | Mike Edelhart, Andrew Nealon, Bradley Welch, Charles C. Smith | nicole@socialstarts.com |
| Sonoma Brands Capitalsonomabrands.com | Series B | Mostly Lead | $3m – $30m$3M - $10M · $10M - $30M | Specialist | Consumer | 7-10% | California | — | — | Jon Sebastiani, Kevin Murphy, Shahir Amin, John Wilson, Ben Jang | hello@sonomabrands.com |
| Spacestation Investmentsspacestation.vc | Pre-Seed / Inception · Seed · Series A | Mostly Lead | $500k – $3m$500k-1m · $1-3m | Specialist | Consumer | — | Utah | — | — | Tim Holladay, Chris Bennett, Sean Holladay, Jaxon Stuart, Sam Brown | https://www.spacestation.vc/contact |
| Springbank Collectivespringbank.vc | Pre-Seed / Inception · Seed · Series A | Can Lead | $500k – $3m$500k-1m · $1-3m | Specialist | Healthtech / Digital Health, Education / Future of Work, Consumer, Fintech | — | New York | $40M | 2023 | Courtney Leimkuhler, Elana Berkowitz, Jen Lee Koss, Brian Nguyen | hello@springbank.vc |
| Springdale Venturesspringdaleventures.com | Seed · Series A | Can Lead | $500k-1m | Specialist | Consumer | — | Texas | — | — | Genevieve Gilbreath, Dan Graham, Mollye Santulli | hello@springdaleventures.com |
| Starting Linestartingline.vc | Seed | Mostly Follow | — | Specialist | Consumer | — | Illinois | — | — | Ezra Galston, Haley Kwait Zollo, Scott Holloway | — |
| Struc Venturesgetstruc.com | Pre-Seed / Inception | — | — | Specialist | Consumer | — | California | $5M | — | Susie C. Trujillo | Founders: message via LinkedIn (linkedin.com/in/susietrujillo/, labeled "Send Your Deck"); LPs: book a call at calendly.com/struc_susie/strucventures |
| Studio VCStudio.VC | Seed | Mostly Follow | — | Specialist | Consumer, Gaming / Media / Sports | — | New York | — | — | Liam Lynch, Joseph Coyne | info@studio.vc |
| SuperAngel.Fundverifiedsuperangel.fund | Pre-Seed / Inception · Seed · Series A | Mostly Follow | $25-100k | Specialist | Consumer, PropTech / Construction, Education / Future of Work | No Target | New York | — | — | Ben Zises | ben@superangel.vc |
