the open source VC database
Supply Chain, Logistics & Mobility specialist VCs
These specialist venture firms explicitly focus on supply chains, logistics or mobility. They understand transportation networks, operations, physical infrastructure and software that moves goods or people more efficiently.
includes only:SpecialistSupply Chain / Logistics / Mobility
75 of 75 firms
| Firm | HQ | Primary stage | First check | Lead / follow | Investment focus |
|---|---|---|---|---|---|
| 640 Oxford | New York | — | — | — | Supply Chain / Logistics / Mobility, Industrial / Manufacturing, Enterprise Software |
| Alpaca VC | New York | Seed | $500k-1m, $1-3m, > $3m | Mostly Lead | PropTech / Construction, Supply Chain / Logistics / Mobility, Industrial / Manufacturing, AI / Data |
| Alpha Impact Investment Management Partners | California | Series A, Series B | — | Mostly Lead | Climate / Energy, Supply Chain / Logistics / Mobility |
| Amplifier Lab | — | Pre-Seed / Inception, Seed | $250-500k, $500k-1m, $1-3m | Can Lead | Supply Chain / Logistics / Mobility |
| Angel Ventures | Texas | Pre-Seed / Inception, Seed, Series A | $250-500k, $500k-1m | Can Lead | Fintech, PropTech / Construction, Food / Agriculture, Supply Chain / Logistics / Mobility |
| Assembly Ventures | Michigan | — | — | — | Supply Chain / Logistics / Mobility |
| Automotive Ventures | Georgia | Seed | $250-500k | — | Supply Chain / Logistics / Mobility, Cybersecurity, Climate / Energy, Industrial / Manufacturing |
| Autotech Ventures | California | Seed, Series A, Series B | $1-3m, $3M - $10M | Can Lead | Supply Chain / Logistics / Mobility |
| Ayre Group | Newfoundland | Seed | — | Mostly Follow | Fintech, Healthcare, Supply Chain / Logistics / Mobility |
| Bettor Capital | New York | — | — | — | Gaming / Media / Sports, Supply Chain / Logistics / Mobility |
| Blue Bear Capital | California | Seed, Series A | $500k-1m, $1-3m, > $3m | Mostly Lead | Climate / Energy, Supply Chain / Logistics / Mobility |
| Blue Impact | Florida | Pre-Seed / Inception, Seed | — | Mostly Follow | Supply Chain / Logistics / Mobility, Fintech, Climate / Energy |
| Capitalize VC | Illinois | Pre-Seed / Inception, Seed | — | — | Commerce / Marketplaces, Supply Chain / Logistics / Mobility, Gaming / Media / Sports |
| Carrick Capital Partners | California | — | >$30M | — | Enterprise Software, Supply Chain / Logistics / Mobility |
| Cerulean Ventures | California | Pre-Seed / Inception, Seed | — | Mostly Lead | Climate / Energy, Supply Chain / Logistics / Mobility, Infrastructure / Developer Tools |
| Collide Capital | New York | Pre-Seed / Inception, Seed, Series A | $500k-1m | Can Lead | Enterprise Software, Consumer, Supply Chain / Logistics / Mobility |
| Construct Capital | District of Columbia | Seed, Series A | $1-3m, > $3m | Mostly Lead | Industrial / Manufacturing, Supply Chain / Logistics / Mobility, Aerospace / Defense, Climate / Energy |
| Cooperative Ventures | Illinois | — | — | — | Supply Chain / Logistics / Mobility |
| Cortado Ventures | Oklahoma | Seed, Pre-Seed / Inception | $500k-1m, $1-3m | Mostly Lead | Industrial / Manufacturing, Supply Chain / Logistics / Mobility, Healthcare, Deep Tech |
| Cubit Capital | Texas | Pre-Seed / Inception, Seed, Series A | — | — | Deep Tech, Aerospace / Defense, Supply Chain / Logistics / Mobility, Education / Future of Work |
| Cybernetix Ventures | Massachusetts | Pre-Seed / Inception, Seed, Series A | — | — | Healthcare, AI / Data, Supply Chain / Logistics / Mobility, Industrial / Manufacturing |
| Dundee Venture Capital | Nebraska | Pre-Seed / Inception, Seed | $500k-1m | Mostly Lead | Commerce / Marketplaces, Supply Chain / Logistics / Mobility |
| Dynamo | Tennessee | Pre-Seed / Inception, Seed | — | Can Lead | Supply Chain / Logistics / Mobility |
| eGateway Capital | Ohio | — | — | — | Supply Chain / Logistics / Mobility, Commerce / Marketplaces |
| Emend Vision Fund | British Columbia | — | — | — | Climate / Energy, Supply Chain / Logistics / Mobility, Industrial / Manufacturing |
| Equal Ventures | New York | Seed, Series A | — | Mostly Lead | Climate / Energy, Fintech, Commerce / Marketplaces, Supply Chain / Logistics / Mobility |
| Fifth Wall | California | Seed, Series A | — | Mostly Lead | PropTech / Construction, Climate / Energy, Supply Chain / Logistics / Mobility, Education / Future of Work |
| Flux Capital | California | Pre-Seed / Inception, Seed, Series A | $250-500k, $500k-1m, $1-3m, $3M - $10M | Can Lead | Fintech, Deep Tech, Supply Chain / Logistics / Mobility, Industrial / Manufacturing |
| FM Capital | Colorado | — | — | — | Supply Chain / Logistics / Mobility, Commerce / Marketplaces, Climate / Energy, Industrial / Manufacturing |
| Fulcrum Global Capital | Missouri | — | — | Mostly Lead | Food / Agriculture, Supply Chain / Logistics / Mobility |
| General Motors Ventures | Michigan | — | — | — | Supply Chain / Logistics / Mobility, Climate / Energy, Deep Tech, Aerospace / Defense |
| Germin8 Ventures | Illinois | — | — | — | Food / Agriculture, Life Sciences, Supply Chain / Logistics / Mobility |
| GHC Partners | California | — | — | — | Climate / Energy, Supply Chain / Logistics / Mobility, Industrial / Manufacturing |
| Gigascale Capital | California | Pre-Seed / Inception, Seed, Series A | — | — | Climate / Energy, Supply Chain / Logistics / Mobility, PropTech / Construction |
| Grand Ventures | Michigan | Seed, Pre-Seed / Inception | $250-500k, $500k-1m, $1-3m | Can Lead | Enterprise Software, Healthcare, Fintech, Supply Chain / Logistics / Mobility |
| Great Wave Ventures | New York | Pre-Seed / Inception, Seed, Series A | $250-500k, $500k-1m | Can Lead | Climate / Energy, Industrial / Manufacturing, PropTech / Construction, Supply Chain / Logistics / Mobility |
| Hashed | California | — | — | — | Crypto / Web3, Supply Chain / Logistics / Mobility |
| Ibex Investors | California | Pre-Seed / Inception, Seed, Series A | $500k-1m, $1-3m, $3M - $10M | Can Lead | Supply Chain / Logistics / Mobility, Industrial / Manufacturing |
| Impact Science Ventures | California | — | — | — | Climate / Energy, Deep Tech, PropTech / Construction, Supply Chain / Logistics / Mobility |
| Industrious Ventures | Colorado | Seed, Series A | — | — | Aerospace / Defense, Food / Agriculture, Supply Chain / Logistics / Mobility, Industrial / Manufacturing |
| Iron Prairie Ventures | Kansas | Pre-Seed / Inception, Seed | — | — | Industrial / Manufacturing, Supply Chain / Logistics / Mobility |
| Ironspring | Texas | Seed, Series A | — | Mostly Lead | Industrial / Manufacturing, Supply Chain / Logistics / Mobility |
| Lewis & Clark AgriFood | Missouri | — | $1-3m, $3M - $10M | — | Food / Agriculture, Deep Tech, Supply Chain / Logistics / Mobility |
| Maniv | New York | Pre-Seed / Inception, Seed | $1-3m, > $3m | Mostly Lead | Supply Chain / Logistics / Mobility, Industrial / Manufacturing |
| MobilityFund | California | — | — | — | Supply Chain / Logistics / Mobility, Climate / Energy |
| Momenta | — | — | — | — | Industrial / Manufacturing, AI / Data, Supply Chain / Logistics / Mobility |
| Operator Stack | California | Pre-Seed / Inception, Seed | $250-500k, $500k-1m | Can Lead, Mostly Follow | Supply Chain / Logistics / Mobility, Enterprise Software, Fintech |
| Ora Global | New York | — | — | — | Cybersecurity, Aerospace / Defense, AI / Data, Supply Chain / Logistics / Mobility |
| REFASHIOND Ventures | New York | Pre-Seed / Inception, Seed | Up to $25k | Mostly Follow | Supply Chain / Logistics / Mobility, Industrial / Manufacturing, Deep Tech |
| Reflect Ventures | Massachusetts | — | — | — | Supply Chain / Logistics / Mobility, Fintech |
| Relay Ventures | Toronto | Pre-Seed / Inception, Seed | — | Can Lead | Supply Chain / Logistics / Mobility, PropTech / Construction, Fintech, Gaming / Media / Sports |
| Rock Yard Ventures | Texas | Pre-Seed / Inception, Seed | $25-100k | Mostly Follow | Industrial / Manufacturing, Supply Chain / Logistics / Mobility, Deep Tech |
| Safer Made | Connecticut | — | — | — | Consumer, Supply Chain / Logistics / Mobility |
| Schematic Ventures | California | Pre-Seed / Inception, Seed | $500k-1m, $1-3m | Mostly Lead | Supply Chain / Logistics / Mobility, Industrial / Manufacturing, Infrastructure / Developer Tools |
| Siddhi Capital | New Jersey | Seed | — | Mostly Lead | Supply Chain / Logistics / Mobility |
| Supply Chain Ventures | Maine | — | — | Mostly Follow | Supply Chain / Logistics / Mobility |
| Supply Change Capital | California | Pre-Seed / Inception, Seed | $500k-1m | Can Lead | Food / Agriculture, Supply Chain / Logistics / Mobility |
| Suvan Ventures | California | Pre-Seed / Inception, Seed | $100-250k | — | Fintech, Healthcare, Crypto / Web3, Supply Chain / Logistics / Mobility |
| Tamarind Hill | Ohio | Seed | $1-3m, $3M - $10M | Mostly Lead | Healthcare, Supply Chain / Logistics / Mobility |
| TechNexus Venture Collaborative | Illinois | Seed, Series A | $250-500k, $100-250k | Mostly Follow, Can Lead | AI / Data, Climate / Energy, Supply Chain / Logistics / Mobility, Industrial / Manufacturing |
| Thayer Ventures | California | Seed, Series A | — | Mostly Follow | Supply Chain / Logistics / Mobility, Fintech, Cybersecurity |
| The 81 Collection | Illinois | Pre-Seed / Inception, Seed | $500k-1m | Can Lead | Industrial / Manufacturing, Supply Chain / Logistics / Mobility, PropTech / Construction, Food / Agriculture, Climate / Energy |
| Think + Ventures | California | Seed, Series A | $100-250k, $250-500k | — | Fintech, Commerce / Marketplaces, Supply Chain / Logistics / Mobility, Education / Future of Work |
| TitletownTech | Wisconsin | Pre-Seed / Inception, Seed, Series A | $100-250k, $250-500k, $500k-1m, $1-3m | Can Lead | Healthcare, Supply Chain / Logistics / Mobility, Industrial / Manufacturing, Food / Agriculture |
| TMV | New York | Seed | — | Mostly Lead | AI / Data, Healthcare, Life Sciences, Supply Chain / Logistics / Mobility |
| Triple Impact Capital | California | Pre-Seed / Inception, Seed | — | — | Healthcare, Climate / Energy, Supply Chain / Logistics / Mobility, Education / Future of Work |
| Trust Fund | California | Pre-Seed / Inception, Seed | $100-250k, $250-500k | Mostly Follow | Commerce / Marketplaces, Supply Chain / Logistics / Mobility |
| Type One Ventures | California | Seed, Series A | — | Mostly Follow | Industrial / Manufacturing, AI / Data, Aerospace / Defense, Supply Chain / Logistics / Mobility |
| UP Partners | California | — | — | — | Supply Chain / Logistics / Mobility |
| Upper90 | New York | Seed, Series A, Series B | > $3m | Mostly Follow | Fintech, Commerce / Marketplaces, Supply Chain / Logistics / Mobility |
| Venture 53 | Georgia | — | $100-250k, $250-500k, $500k-1m, $1-3m | — | Supply Chain / Logistics / Mobility |
| Vocap Partners | Georgia | — | $3M - $10M, $10M - $30M | — | Fintech, Healthcare, Enterprise Software, Supply Chain / Logistics / Mobility |
| Volta Energy Technologies | Illinois | Series A, Series B | — | Mostly Follow | Climate / Energy, AI / Data, Supply Chain / Logistics / Mobility, Industrial / Manufacturing |
| Working Capital | California | — | — | — | Supply Chain / Logistics / Mobility |
| Zero Infinity Partners | New York | — | — | — | Climate / Energy, Supply Chain / Logistics / Mobility |
Every entry is reviewed by the focal team before publishing, and firms keep their own details current. Missing a firm? Add your fund. Your firm listed here? Open your profile and hit “update entry”.