the open source VC database
Pre-seed VCs
The first institutional check usually needs someone willing to price it. Every firm on this list names pre-seed as a primary stage focus and reports that it leads rounds, so these are the funds that can anchor your first raise rather than wait for someone else to move. Once a lead is in, complete the round from the pre-seed follow list.
234 of 234 firms
| Firm | HQ | Primary stage | Can also enter at | First check | Lead / follow | Investment focus |
|---|---|---|---|---|---|---|
| 10VC | California | Pre-Seed | Seed | $500k-1m | Mostly Lead | AI / ML, Biotech, Energy, SaaS, Financial Services / Payments, Healthcare, Government, Hardware |
| 1517 Fund | Colorado | Pre-Seed | Seed | $100-250k, $250-500k, $500k-1m, $25-100k | Can Lead | AI / ML, Biotech, Education, Energy, Financial Services / Payments, Hardware, Healthcare, Industrial & Manufacturing, Marketplaces, SaaS, Supply Chain & Logistics, Privacy & Security, Transportation |
| 186 Ventures | Massachusetts | Pre-Seed, Seed | — | $500k-1m | Can Lead | Generalist |
| 1Sharpe Ventures | California | Pre-Seed, Seed | Pre-Seed | $500k-1m, $1-3m, $250-500k, $100-250k, $25-100k, Up to $25k | Can Lead | Agriculture & Farming, AI / ML, CleanTech / Impact / Sustainability, Data & Analytics, Energy, Financial Services / Payments, Government, Future of Work, Healthcare, Industrial & Manufacturing, Marketplaces, Real Estate, SaaS |
| 2048 Ventures | New York | Pre-Seed | Seed | $500k-1m, $1-3m | Mostly Lead | Biotech, Healthcare, AI / ML, Web3 / Blockchain, CleanTech / Impact / Sustainability, Energy, Supply Chain & Logistics, Infra / Dev Tools, Privacy & Security, SaaS, E-Commerce, Gaming |
| 25madison | New York | Pre-Seed, Seed | — | — | Mostly Lead | SaaS, Financial Services / Payments, Healthcare, E-Commerce, Social / Communities |
| 43 | California | Pre-Seed | — | $250-500k | Mostly Lead | Generalist |
| 4DX Ventures | New York | Pre-Seed, Seed | — | — | Mostly Lead | Healthcare, Financial Services / Payments |
| 8-Bit Capital | California | Pre-Seed | Seed | $500k-1m | Can Lead | AI / ML, Data & Analytics, Financial Services / Payments, Future of Work, SaaS, Social / Communities |
| 8VC | California | Pre-Seed, Seed, Series A | Series B, Growth | $500k-1m, $1-3m, > $3m | Mostly Lead | Healthcare, Financial Services / Payments, Consumer Goods, SaaS, Advertising & Media, AI / ML, Data & Analytics, E-Commerce, Energy, FoodTech, Future of Work, Gaming, Government, Infra / Dev Tools, Industrial & Manufacturing, Marketplaces, Privacy & Security, Sales & Marketing, Social / Communities, Supply Chain & Logistics, Web3 / Blockchain |
| Abstract Ventures | California | Pre-Seed, Seed, Series A | — | — | Can Lead | Biotech, Web3 / Blockchain, SaaS, Healthcare, Financial Services / Payments, Consumer Goods |
| Access Venture Partners | Colorado | Pre-Seed, Seed | Series A | $1-3m | Can Lead | AI / ML, Education, Future of Work, Government, Hardware, Infra / Dev Tools, Industrial & Manufacturing, Marketplaces, SaaS, Sales & Marketing, Supply Chain & Logistics, Data & Analytics |
| Active Impact Investments | British Columbia | Pre-Seed, Seed, Series A | — | $500k-1m, $1-3m | Can Lead | CleanTech / Impact / Sustainability, Energy, Food & Beverages, Agriculture & Farming, SaaS |
| Afore Capital | California | Pre-Seed | Seed | $1-3m | Mostly Lead | Future of Work, Financial Services / Payments, Data & Analytics, AI / ML, Biotech, CleanTech / Impact / Sustainability, E-Commerce, Education, Healthcare, Infra / Dev Tools, SaaS |
| ALIAVIA Ventures | California | Pre-Seed, Seed | Pre-Seed, Seed | $25-100k, Up to $25k, $100-250k, $250-500k | Can Lead | — |
| Also Capital | New York | Pre-Seed | — | $100-250k, $250-500k | Mostly Lead | — |
| Altari Ventures | New York | Pre-Seed, Seed | — | — | Can Lead | Financial Services / Payments, SaaS |
| Amplifier Lab | — | Pre-Seed, Seed | — | $250-500k, $500k-1m, $1-3m | Can Lead | Supply Chain & Logistics, Industrial & Manufacturing |
| Amplify.LA | California | Pre-Seed | — | $500k-1m, $1-3m | Can Lead | Gaming, Consumer Goods, Real Estate, Food & Beverages, SaaS, Marketplaces, Financial Services / Payments, E-Commerce, AI / ML, Healthcare |
| Angel Ventures | Texas | Pre-Seed, Seed, Series A | — | $250-500k, $500k-1m | Can Lead | Supply Chain & Logistics, Real Estate, Future of Work, Financial Services / Payments, FoodTech |
| ANIMO | Florida | Pre-Seed, Seed | — | $500k-1m, $1-3m | Mostly Lead | — |
| Anthemis | New York | Pre-Seed, Series A, Seed, Series B, Growth | — | $500k-1m, $250-500k, > $3m, $1-3m | Mostly Lead | Financial Services / Payments, AI / ML, CleanTech / Impact / Sustainability, Data & Analytics, E-Commerce, Future of Work, Healthcare, Infra / Dev Tools, Privacy & Security, Real Estate, SaaS, Web3 / Blockchain |
| Antler | New York | Pre-Seed | — | $100-250k, $250-500k | Mostly Lead | — |
| Argon Ventures | Massachusetts | Pre-Seed | — | $250-500k | Mostly Lead | Hardware, Data & Analytics, AI / ML, Healthcare, Privacy & Security |
| Array Ventures | California | Pre-Seed | — | $250-500k, $500k-1m, $1-3m | Can Lead, Mostly Lead | AI / ML, Privacy & Security, Consumer Goods, Data & Analytics, Marketplaces, Future of Work, SaaS |
| Ascend | Washington | Pre-Seed, Seed | — | $250-500k, $500k-1m | Can Lead | AI / ML, Data & Analytics, SaaS |
| Asylum VC | New York | Pre-Seed, Seed | — | $500k-1m, $1-3m | Mostly Lead | Financial Services / Payments, Web3 / Blockchain, CleanTech / Impact / Sustainability, Infra / Dev Tools, Education, Supply Chain & Logistics, Privacy & Security, Biotech, E-Commerce, Healthcare, Marketplaces, SaaS, Energy |
| Asymmetric Capital Partners | New York | Pre-Seed, Seed | — | $100-250k, $250-500k, $500k-1m, $1-3m, > $3m | Mostly Lead | SaaS, Marketplaces, Healthcare, Financial Services / Payments, AI / ML, Industrial & Manufacturing |
| Atman | California | Pre-Seed, Seed | Pre-Seed, Seed | $250-500k | Can Lead | AI / ML, Data & Analytics, E-Commerce, Financial Services / Payments, Marketplaces, SaaS, Sales & Marketing, Social / Communities, Web3 / Blockchain |
| Avalanche VC | New York | Pre-Seed, Seed | Series A | $100-250k, $250-500k | Can Lead | Advertising & Media, Data & Analytics, Education, E-Commerce, Financial Services / Payments, Future of Work, Government, Marketplaces, Privacy & Security, SaaS, Gaming |
| BAM Ventures | California | Pre-Seed, Seed | — | $250-500k | Can Lead | Consumer Goods, E-Commerce, Education, SaaS, Hardware, AI / ML, Financial Services / Payments, Food & Beverages, Future of Work, Gaming, Healthcare, Marketplaces, Social / Communities, Advertising & Media |
| Basis Set Ventures | California | Pre-Seed, Seed | — | $1-3m | Mostly Lead | AI / ML, Data & Analytics, Future of Work, Infra / Dev Tools |
| Baukunst | California | Pre-Seed | — | $500k-1m, $1-3m | Mostly Lead | Industrial & Manufacturing, Supply Chain & Logistics, Consumer Goods, Generalist, AI / ML, E-Commerce, Energy, Food & Beverages, FoodTech, SaaS |
| BBG Ventures | New York | Pre-Seed, Seed | Series A | $500k-1m, $1-3m | Mostly Lead | E-Commerce, Future of Work, CleanTech / Impact / Sustainability, Financial Services / Payments, Healthcare, Consumer Goods, Education, SaaS, Marketplaces, FoodTech, AI / ML |
| Bee Partners | California | Pre-Seed | — | $500k-1m, $1-3m, $250-500k | Mostly Lead | AI / ML, Industrial & Manufacturing, Hardware, Agriculture & Farming, Healthcare, Web3 / Blockchain, Consumer Goods, Food & Beverages |
| Benchstrength | New York | Pre-Seed, Seed | — | $500k-1m, $1-3m | Mostly Lead | Generalist, SaaS, Financial Services / Payments, Healthcare, AI / ML, CleanTech / Impact / Sustainability, E-Commerce, Marketplaces, Industrial & Manufacturing, Supply Chain & Logistics, Transportation, Travel & Tourism, Future of Work |
| Beta Boom | Utah | Pre-Seed, Seed | — | $250-500k, $100-250k | Can Lead | Healthcare, Financial Services / Payments, Education, Future of Work, Generalist, AI / ML, Industrial & Manufacturing, Privacy & Security, Supply Chain & Logistics, SaaS |
| Better Capital | California | Pre-Seed, Seed | — | — | Mostly Lead | — |
| Bling Capital | California | Pre-Seed, Seed | — | $500k-1m | Mostly Lead | Consumer Goods, Marketplaces, Financial Services / Payments, SaaS, AI / ML, Data & Analytics |
| Blockchain Founders Capital | New York | Pre-Seed, Seed | Pre-Seed, Seed | $250-500k | Can Lead | Web3 / Blockchain, Gaming, Marketplaces, SaaS, Financial Services / Payments |
| Bloomberg Beta | California | Seed, Pre-Seed | — | $250-500k, $500k-1m, Up to $25k, $25-100k, $100-250k | Mostly Lead, Can Lead | Future of Work, AI / ML, Education, Data & Analytics, Real Estate, Privacy & Security, SaaS, Sales & Marketing, Social / Communities, Transportation |
| Blumberg Capital | California | Pre-Seed, Seed, Series A | Series B, Growth | $500k-1m, $1-3m, > $3m | Mostly Lead | SaaS, Data & Analytics, AI / ML, Financial Services / Payments |
| Boldstart Ventures | New York | Pre-Seed | Seed | $500k-1m, $1-3m, > $3m | Mostly Lead | AI / ML, Future of Work, SaaS, Privacy & Security, Data & Analytics, Infra / Dev Tools, Web3 / Blockchain |
| Bolt | Massachusetts | Pre-Seed | — | $500k-1m | Mostly Lead | Generalist |
| Boost VC | California | Pre-Seed | — | $500k-1m, $25-100k, $250-500k, $100-250k | Mostly Lead | Web3 / Blockchain, Biotech, AI / ML, Hardware, Agriculture & Farming, CleanTech / Impact / Sustainability, Energy, Gaming, Healthcare, Industrial & Manufacturing |
| Bowery Capital | New York | Seed, Pre-Seed | Pre-Seed, Seed | $500k-1m, $1-3m | Mostly Lead | SaaS, AI / ML |
| Brickyard | Tennessee | Pre-Seed, Seed | Pre-Seed, Seed | $250-500k | Can Lead | Generalist |
| Brooklyn Bridge Ventures | New York | Pre-Seed, Seed | — | $250-500k | Mostly Lead | SaaS, Advertising & Media, E-Commerce, Education, Financial Services / Payments, Food & Beverages, Hardware, Healthcare, Supply Chain & Logistics |
| Caffeinated Capital | California | Pre-Seed, Seed | — | — | Can Lead | Consumer Goods, Marketplaces, SaaS, Healthcare, Financial Services / Payments, Web3 / Blockchain, CleanTech / Impact / Sustainability |
| Cake Ventures | California | Pre-Seed, Seed | — | $250-500k, $500k-1m | Can Lead | Healthcare, SaaS, Financial Services / Payments, Consumer Goods |
| Canonical | California | Pre-Seed | Seed | $500k-1m | Mostly Lead | Web3 / Blockchain, AI / ML, Generalist, Financial Services / Payments, Infra / Dev Tools |
| Cantos | California | Pre-Seed | Seed | $500k-1m | Can Lead | CleanTech / Impact / Sustainability, Biotech, Hardware, Energy, Industrial & Manufacturing |
| Capital Innovators | Missouri | Pre-Seed, Seed | — | $500k-1m | Mostly Lead | Advertising & Media, AI / ML, Social / Communities, Data & Analytics, SaaS, Energy |
| Category Ventures | California | Pre-Seed, Seed | — | $1-3m, > $3m, $500k-1m | Mostly Lead | Generalist |
| CEAS Investments | Florida | Pre-Seed, Seed | Series A | $250-500k, $500k-1m, $1-3m | Can Lead | SaaS, Data & Analytics, Industrial & Manufacturing, AI / ML, Infra / Dev Tools, Supply Chain & Logistics |
| Cerulean Ventures | California | Pre-Seed, Seed | — | — | Mostly Lead | SaaS, Infra / Dev Tools, CleanTech / Impact / Sustainability |
| Charge Ventures | New York | Pre-Seed, Seed | Pre-Seed, Seed | $250-500k, $500k-1m | Can Lead | SaaS, Financial Services / Payments, Marketplaces, Healthcare, Consumer Goods, Social / Communities, Web3 / Blockchain, E-Commerce, Generalist, AI / ML, Data & Analytics, Energy, Future of Work, Gaming, Infra / Dev Tools, Sales & Marketing, Travel & Tourism |
| Chingona Ventures | Illinois | Pre-Seed | Seed | $250-500k, $500k-1m | Can Lead | Financial Services / Payments, Food & Beverages, Healthcare, Education, FoodTech, Future of Work, SaaS |
| Chitester / Seedfunders | Florida | Pre-Seed | Seed | $100-250k | Can Lead | CleanTech / Impact / Sustainability, Data & Analytics, E-Commerce, Education, Financial Services / Payments, Healthcare, Marketplaces, Privacy & Security, SaaS |
| Cistern Capital | New York | Pre-Seed, Seed | Series A, Series B | $250-500k | Mostly Lead, Can Lead | Education, Food & Beverages, FoodTech, Future of Work, Healthcare, Social / Communities, Financial Services / Payments, Data & Analytics, CleanTech / Impact / Sustainability, Agriculture & Farming, Biotech, AI / ML |
| Clear Ventures | California | Seed, Pre-Seed | Series A, Series B, Growth | $500k-1m, $1-3m, > $3m | Mostly Lead | SaaS, Healthcare, AI / ML, Hardware, Future of Work, Infra / Dev Tools, Industrial & Manufacturing, Privacy & Security |
| Clutch VC | Texas | Pre-Seed, Seed | Pre-Seed, Seed | $500k-1m | Mostly Lead | Generalist |
| CoFound | New York | Pre-Seed, Seed | Seed, Series A | $500k-1m | Can Lead | Energy, AI / ML, Financial Services / Payments, Infra / Dev Tools, Healthcare, SaaS, Marketplaces |
| Collab Capital | Georgia | Pre-Seed, Seed | — | $500k-1m | Mostly Lead | Future of Work, Healthcare, Education |
| Collide Capital | New York | Pre-Seed, Seed, Series A | — | $500k-1m | Can Lead | AI / ML, Future of Work, SaaS |
| Congruent Ventures | California | Pre-Seed, Seed, Series A | Pre-Seed, Seed, Series A | $250-500k, $500k-1m, $1-3m, > $3m | Mostly Lead, Can Lead | CleanTech / Impact / Sustainability, Agriculture & Farming, Energy, Industrial & Manufacturing, Natural Resources, Supply Chain & Logistics, FoodTech, Hardware, AI / ML |
| Connetic Ventures | Kentucky | Pre-Seed, Seed | Pre-Seed, Seed, Series A | $250-500k | Mostly Lead, Can Lead | SaaS, Financial Services / Payments, Consumer Goods, Food & Beverages |
| Cortado Ventures | Oklahoma | Seed, Pre-Seed | Series A | $500k-1m, $1-3m | Mostly Lead | Biotech, Hardware, Energy, Industrial & Manufacturing, Supply Chain & Logistics, AI / ML, Healthcare, SaaS, Transportation |
| Courtside Ventures | New York | Seed, Pre-Seed | Series A | $1-3m, $500k-1m | Mostly Lead, Can Lead | Consumer Goods, Gaming, Healthcare, Marketplaces, Advertising & Media, E-Commerce, Social / Communities, Financial Services / Payments, Infra / Dev Tools, Hardware, Food & Beverages |
| Cowboy Ventures | California | Seed, Pre-Seed | — | $500k-1m, $1-3m | Mostly Lead | SaaS, Financial Services / Payments, Infra / Dev Tools, Future of Work, Consumer Goods, Healthcare, Privacy & Security, AI / ML |
| Defined VC | British Columbia | Pre-Seed, Seed | — | $250-500k, $500k-1m | Can Lead | — |
| Dias | California | Pre-Seed, Seed | — | $500k-1m | Can Lead | AI / ML, Data & Analytics, E-Commerce, Financial Services / Payments, Future of Work, Healthcare, Marketplaces, Privacy & Security, SaaS, Sales & Marketing, Social / Communities, Supply Chain & Logistics, Travel & Tourism, Web3 / Blockchain |
| Differential Ventures | New York | Pre-Seed, Seed | — | $250-500k, $500k-1m, $1-3m | Mostly Lead | AI / ML, Infra / Dev Tools, Data & Analytics, Future of Work, Privacy & Security, SaaS, Financial Services / Payments, Industrial & Manufacturing |
| Dimenison | New York | Pre-Seed, Seed, Series A, Series B | Pre-Seed, Growth | > $3m | Mostly Lead | Biotech, AI / ML |
| Divergent Capital | New York | Pre-Seed | Seed | $100-250k, $250-500k, $500k-1m | Can Lead | Generalist, Agriculture & Farming, AI / ML, Biotech, CleanTech / Impact / Sustainability, Consumer Goods, Data & Analytics, E-Commerce, Education, Energy, Financial Services / Payments, Food & Beverages, FoodTech, Future of Work, Government, Hardware, Healthcare, Infra / Dev Tools, Industrial & Manufacturing, Marketplaces, Natural Resources, Privacy & Security, Real Estate, SaaS, Sales & Marketing, Supply Chain & Logistics, Transportation |
| Dynamo | Tennessee | Pre-Seed, Seed | — | — | Can Lead | Supply Chain & Logistics, Hardware |
| Elefund | California | Pre-Seed, Seed, Series A | — | — | Can Lead | Financial Services / Payments, SaaS, E-Commerce, Marketplaces |
| Elevate Capital | Oregon | Pre-Seed, Seed, Series A | — | $25-100k, $100-250k, $250-500k, $500k-1m, $1-3m | Mostly Lead | SaaS, Social / Communities, Marketplaces, Healthcare, Financial Services / Payments, AI / ML, Consumer Goods, Biotech |
| Engineering Capital | California | Pre-Seed, Seed | — | $500k-1m | Mostly Lead | Privacy & Security, Hardware, AI / ML, SaaS, Marketplaces |
| Eniac Ventures | New York | Pre-Seed, Seed | — | $1-3m | Mostly Lead | — |
| Entrada Ventures | California | Pre-Seed, Seed | — | $1-3m | Mostly Lead | SaaS, Biotech, Hardware, Financial Services / Payments, Education, Healthcare, E-Commerce, AI / ML, Privacy & Security, Marketplaces, CleanTech / Impact / Sustainability |
| Essence VC | Washington | Pre-Seed, Seed | — | $250-500k, $500k-1m | Can Lead | AI / ML, Data & Analytics, Infra / Dev Tools, Privacy & Security, SaaS |
| Euclid Ventures | California | Pre-Seed | — | $500k-1m | Mostly Lead | Marketplaces, SaaS, Real Estate, Industrial & Manufacturing, Healthcare, Future of Work, Agriculture & Farming, AI / ML, Energy, Natural Resources, Supply Chain & Logistics, CleanTech / Impact / Sustainability |
| Exceptional Capital | Florida | Pre-Seed, Seed | Series A | $250-500k, $500k-1m | Can Lead | Data & Analytics, SaaS, Privacy & Security, AI / ML, Infra / Dev Tools, Future of Work |
| Exor Seeds | New York | Pre-Seed, Seed, Series A | — | — | Can Lead | Hardware, Financial Services / Payments, Healthcare, Supply Chain & Logistics, Real Estate, Marketplaces |
| EXPERT DOJO | California | Pre-Seed, Seed | Series A | $25-100k | Mostly Lead | AI / ML, Web3 / Blockchain, Privacy & Security, E-Commerce, Education, Gaming, SaaS, Financial Services / Payments, Consumer Goods, Healthcare, Supply Chain & Logistics, Advertising & Media, Travel & Tourism, CleanTech / Impact / Sustainability |
| Fika Ventures | California | Pre-Seed, Seed | — | — | Can Lead | Financial Services / Payments, Data & Analytics, AI / ML, Food & Beverages, Social / Communities, Marketplaces, Supply Chain & Logistics |
| Flori Ventures | California | Pre-Seed, Seed | — | — | Mostly Lead | Web3 / Blockchain |
| Flourish Ventures | California | Seed, Series A, Pre-Seed | Series B | $1-3m, > $3m, $500k-1m | Mostly Lead, Can Lead | Financial Services / Payments |
| focal | California | Pre-Seed | — | $250-500k, $500k-1m, $100-250k | Mostly Lead | AI / ML, Healthcare, Data & Analytics, Social / Communities, CleanTech / Impact / Sustainability, Education, Financial Services / Payments, Future of Work, Infra / Dev Tools, Marketplaces, SaaS, Sales & Marketing, Web3 / Blockchain |
| Founder Collective | Massachusetts | Seed, Pre-Seed | Seed, Pre-Seed | $1-3m | Can Lead | Generalist |
| FTW Ventures | California | Pre-Seed, Seed | Series A | $500k-1m, $250-500k | Mostly Lead | Agriculture & Farming, Food & Beverages, FoodTech, Biotech, AI / ML, CleanTech / Impact / Sustainability, Supply Chain & Logistics |
| Fusion Fund | California | Pre-Seed, Seed, Series A | — | $500k-1m, $1-3m | Can Lead | AI / ML, Healthcare, SaaS, Biotech, Industrial & Manufacturing, Data & Analytics |
| Golden Ventures | Ontario | Pre-Seed, Seed | — | $500k-1m, $1-3m | Mostly Lead | Consumer Goods, Web3 / Blockchain, Education, Gaming, Financial Services / Payments, Food & Beverages, Healthcare, Industrial & Manufacturing, Advertising & Media, AI / ML, Data & Analytics, E-Commerce, Travel & Tourism, Supply Chain & Logistics, Social / Communities, Sales & Marketing, SaaS, Privacy & Security, Real Estate, Marketplaces, Infra / Dev Tools, FoodTech |
| Good Capital | New York | Pre-Seed, Seed | Series A | $250-500k, $500k-1m | Can Lead, Mostly Lead | AI / ML, Healthcare, Consumer Goods, CleanTech / Impact / Sustainability, Education, SaaS, Sales & Marketing |
| Good Growth Capital | South Carolina | Pre-Seed, Seed, Series A | — | $250-500k, $500k-1m, $1-3m | Mostly Lead | Agriculture & Farming, AI / ML, CleanTech / Impact / Sustainability, Infra / Dev Tools, Data & Analytics, Hardware, Energy, SaaS, Healthcare, Biotech |
| Graham & Walker | Washington | Pre-Seed, Seed | — | — | Can Lead | Healthcare, Education, Marketplaces |
| Grand Ventures | Michigan | Seed, Pre-Seed | Series A | $1-3m, $500k-1m | Can Lead | SaaS, Healthcare, Financial Services / Payments, Supply Chain & Logistics, Infra / Dev Tools |
| Grit Road Partners | Nebraska | Pre-Seed, Seed | Series A | $250-500k | Mostly Lead | Agriculture & Farming, CleanTech / Impact / Sustainability, Natural Resources |
| Grix VC | Utah | Pre-Seed | — | $250-500k, $500k-1m | Mostly Lead | SaaS |
| Ground Up Ventures | New York | Pre-Seed, Seed | — | $500k-1m, $1-3m | Mostly Lead | Consumer Goods, AI / ML, E-Commerce, Web3 / Blockchain, Energy, Financial Services / Payments, Hardware, Marketplaces, Advertising & Media, Real Estate, SaaS, Agriculture & Farming, Data & Analytics, Future of Work, Gaming, Government, Privacy & Security, Sales & Marketing, Healthcare, Industrial & Manufacturing |
| Gutter Capital | New York | Pre-Seed, Seed | — | $1-3m | Mostly Lead | CleanTech / Impact / Sustainability, Financial Services / Payments, Future of Work, Marketplaces, SaaS |
| Hannah Grey | New York | Seed, Pre-Seed | — | $250-500k, $500k-1m | Mostly Lead | Advertising & Media, AI / ML, CleanTech / Impact / Sustainability, Healthcare, SaaS, Future of Work, Data & Analytics, Financial Services / Payments, Education |
| Hashmi Ventures | New York | Pre-Seed, Series B, Series A, Seed, Growth | Pre-Seed, Seed, Series A, Series B, Growth | $25-100k, $500k-1m, > $3m | Can Lead | Generalist |
| Hawke Ventures | California | Pre-Seed, Seed | Pre-Seed, Seed | $25-100k | Can Lead | Advertising & Media, Data & Analytics, AI / ML, Financial Services / Payments, SaaS, Sales & Marketing |
| Heavybit | California | Pre-Seed, Seed | Series A | $500k-1m, $1-3m, > $3m | Mostly Lead | Data & Analytics, Infra / Dev Tools, Privacy & Security |
| Heroic Ventures | California | Pre-Seed, Seed, Series A, Series B, Growth | Pre-Seed, Seed, Series A | $250-500k, $500k-1m, $1-3m | Can Lead | Future of Work, Hardware, Marketplaces, Real Estate, Travel & Tourism, Web3 / Blockchain, Transportation, SaaS, Healthcare, Financial Services / Payments, CleanTech / Impact / Sustainability, AI / ML, Agriculture & Farming, Energy, Data & Analytics, Industrial & Manufacturing |
| Ibex Investors | California | Pre-Seed, Seed, Series A | Series B, Growth | $500k-1m, $1-3m, > $3m | Can Lead | Supply Chain & Logistics, Hardware, Energy, Transportation, SaaS, AI / ML, Industrial & Manufacturing |
| IDEA Fund Partners | North Carolina | Seed, Pre-Seed | Series A | $250-500k | Can Lead | AI / ML, Data & Analytics, Food & Beverages, Marketplaces, E-Commerce, SaaS, Generalist |
| IDEO CoLab Ventures | Massachusetts | Pre-Seed, Seed | — | — | Mostly Lead | AI / ML, Web3 / Blockchain, Hardware, Future of Work, CleanTech / Impact / Sustainability, Energy, Food & Beverages, Financial Services / Payments, Healthcare, Supply Chain & Logistics |
| Impellent Ventures | New York | Pre-Seed, Seed | — | $500k-1m, $1-3m | Mostly Lead | SaaS, Financial Services / Payments, Privacy & Security, Gaming, Social / Communities, Healthcare, Future of Work, Food & Beverages, Consumer Goods, Sales & Marketing, E-Commerce, Real Estate, AI / ML, Generalist |
| Incisive Ventures | Washington | Pre-Seed | Seed | $100-250k | Can Lead | AI / ML, E-Commerce, Financial Services / Payments, Healthcare, Infra / Dev Tools, Industrial & Manufacturing, SaaS |
| Indicator Ventures | New York | Pre-Seed, Seed | — | $500k-1m, $1-3m | Can Lead | Healthcare, SaaS, Financial Services / Payments, Marketplaces, Data & Analytics, AI / ML |
| Infinity Ventures | California | Pre-Seed, Seed, Series A | Pre-Seed, Seed, Series A | $1-3m, > $3m | Mostly Lead | E-Commerce, Financial Services / Payments, SaaS, Marketplaces, Sales & Marketing, Supply Chain & Logistics |
| Innospark Ventures | Massachusetts | Seed, Pre-Seed | — | $500k-1m, $1-3m, $250-500k | Can Lead | AI / ML, Healthcare, Biotech, SaaS, Education, Hardware, Supply Chain & Logistics, Industrial & Manufacturing, Transportation |
| JAM Fund | California | Pre-Seed, Seed | — | — | Mostly Lead | Social / Communities, Healthcare, Financial Services / Payments, Marketplaces, E-Commerce, Hardware |
| K50 Ventures | New York | Pre-Seed, Seed | — | $500k-1m, $1-3m, $250-500k | Can Lead | Healthcare, Financial Services / Payments, Future of Work |
| K9 Ventures | California | Pre-Seed | — | $250-500k, $500k-1m | Mostly Lead | Generalist |
| Kapor Capital | California | Pre-Seed, Seed, Series A | — | $500k-1m | Can Lead | Education, Healthcare, Food & Beverages, CleanTech / Impact / Sustainability, Future of Work, Government, Energy |
| Katha | New York | Pre-Seed, Seed | Pre-Seed, Seed | $100-250k | Can Lead | Financial Services / Payments |
| Kickstart | Utah | Seed, Pre-Seed | Pre-Seed, Seed | $500k-1m, $1-3m | Can Lead | SaaS, Marketplaces, Financial Services / Payments, Generalist, AI / ML |
| Konvoy | Colorado | Pre-Seed, Seed, Series A | — | $1-3m, > $3m | Mostly Lead | Gaming |
| Laconia Capital | New York | Pre-Seed, Seed | — | $250-500k, $500k-1m | Can Lead | Generalist |
| Launchpad Capital | California | Pre-Seed, Seed | — | — | Can Lead | Financial Services / Payments |
| LDV Capital | New York | Pre-Seed, Seed | — | $500k-1m | Mostly Lead | AI / ML, Generalist, Advertising & Media, Agriculture & Farming, Biotech, CleanTech / Impact / Sustainability, Consumer Goods, Data & Analytics, E-Commerce, Education, Energy, Financial Services / Payments, FoodTech, Future of Work, Hardware, Healthcare, Infra / Dev Tools, Industrial & Manufacturing, Natural Resources, Privacy & Security, Real Estate, SaaS, Sales & Marketing, Social / Communities, Supply Chain & Logistics, Transportation, Travel & Tourism |
| Lerer Hippeau | New York | Seed, Pre-Seed | Series A, Series B, Growth | — | Mostly Lead | E-Commerce, Consumer Goods, Data & Analytics, Hardware, Healthcare, Privacy & Security, Advertising & Media, Sales & Marketing, Supply Chain & Logistics, Financial Services / Payments, Education |
| Lightbank | Illinois | Pre-Seed, Seed | Series A | $500k-1m, $1-3m, > $3m | Can Lead | Generalist |
| LoftyInc Capital Management | California | Pre-Seed, Seed | — | — | Mostly Lead | Education, Healthcare, Web3 / Blockchain, Consumer Goods, E-Commerce, Travel & Tourism, Financial Services / Payments, Hardware, Food & Beverages, Energy, SaaS, Advertising & Media, Supply Chain & Logistics, Real Estate |
| Looking Glass Capital | New York | Pre-Seed | — | $250-500k | Can Lead | CleanTech / Impact / Sustainability, Education, Social / Communities, Marketplaces, Healthcare |
| M25 | Illinois | Pre-Seed, Seed | — | $250-500k, $500k-1m | Mostly Lead | Data & Analytics, SaaS, Financial Services / Payments, Healthcare, Real Estate, Supply Chain & Logistics, Generalist, FoodTech, Marketplaces, AI / ML |
| Magarac Venture Partners | Pennsylvania | Pre-Seed, Seed, Series A | — | $1-3m, $500k-1m, $250-500k, $100-250k, $25-100k | Mostly Lead | Generalist |
| Maniv | New York | Pre-Seed, Seed | Series A | $1-3m, > $3m | Mostly Lead | Aerospace / Defense, AI / ML, Energy, Hardware, Industrial & Manufacturing, Supply Chain & Logistics, Transportation |
| MARL 5G Accelerator | California | Pre-Seed | Seed | $25-100k | Mostly Lead | Advertising & Media, Agriculture & Farming, AI / ML, Biotech, CleanTech / Impact / Sustainability, Data & Analytics, E-Commerce, Education, Energy, FoodTech, Future of Work, Gaming, Government, Hardware, Infra / Dev Tools, Healthcare, Industrial & Manufacturing, Marketplaces, Privacy & Security, SaaS, Sales & Marketing, Social / Communities, Supply Chain & Logistics, Travel & Tourism, Real Estate |
| Matchstick Ventures | Colorado | Pre-Seed, Seed | — | $500k-1m, $1-3m | Mostly Lead | E-Commerce, Financial Services / Payments, Marketplaces, Web3 / Blockchain, Healthcare, Consumer Goods, Privacy & Security, Future of Work |
| May Ventures | Berlin | Pre-Seed, Seed | — | $500k-1m | Can Lead | Generalist, AI / ML, Infra / Dev Tools, Industrial & Manufacturing, SaaS |
| Meridian Ventures | Utah | Pre-Seed, Seed, Series A | — | — | Can Lead | SaaS, AI / ML, Data & Analytics, Financial Services / Payments, Future of Work, Healthcare, Infra / Dev Tools, Marketplaces, Sales & Marketing |
