the open source VC database
Industrial & Manufacturing specialist VCs
These specialist venture firms explicitly focus on industrial or manufacturing technology. The list covers factory systems, automation, robotics, materials and tools that modernize how physical products are designed and produced.
includes only:SpecialistIndustrial / Manufacturing
88 of 88 firms
| Firm | HQ | Primary stage | First check | Lead / follow | Investment focus |
|---|---|---|---|---|---|
| 640 Oxford | New York | — | — | — | Supply Chain / Logistics / Mobility, Industrial / Manufacturing, Enterprise Software |
| Accelr8 | Massachusetts | Seed | — | Mostly Lead | Climate / Energy, Industrial / Manufacturing |
| Advance Venture Partners | California | — | $10M - $30M | — | Consumer, Healthcare, AI / Data, Industrial / Manufacturing |
| Airbus Ventures | California | Seed, Series A, Series B | — | Mostly Follow | Deep Tech, Industrial / Manufacturing |
| Alpaca VC | New York | Seed | $500k-1m, $1-3m, > $3m | Mostly Lead | PropTech / Construction, Supply Chain / Logistics / Mobility, Industrial / Manufacturing, AI / Data |
| Antimo | Texas | — | — | — | Climate / Energy, Food / Agriculture, Industrial / Manufacturing |
| Automotive Ventures | Georgia | Seed | $250-500k | — | Supply Chain / Logistics / Mobility, Cybersecurity, Climate / Energy, Industrial / Manufacturing |
| Beyond Earth Ventures | Delaware | — | — | — | Deep Tech, Aerospace / Defense, Industrial / Manufacturing |
| BioStar Capital | Michigan | — | — | — | Healthcare, Life Sciences, Industrial / Manufacturing, Education / Future of Work |
| Bison Ventures | California | — | — | — | Deep Tech, Climate / Energy, Food / Agriculture, Industrial / Manufacturing |
| Blackhorn Ventures | Colorado | Seed, Series A | — | Mostly Lead | Industrial / Manufacturing, Aerospace / Defense |
| Bluelake | North Carolina | Pre-Seed / Inception, Seed, Series A | — | — | Deep Tech, Industrial / Manufacturing |
| BMW i Ventures | California | Seed, Series A, Series B | — | Mostly Follow | Industrial / Manufacturing |
| Boardman Bay Capital Management | New York | — | — | — | Deep Tech, Aerospace / Defense, AI / Data, Industrial / Manufacturing |
| Builder Capital | Toronto | Pre-Seed / Inception, Seed | — | — | Deep Tech, Industrial / Manufacturing |
| C2 Ventures | Connecticut | Seed | $100-250k, $250-500k, $500k-1m | Can Lead | Industrial / Manufacturing |
| Calibrate Ventures | California | Seed | — | Mostly Follow | Deep Tech, Healthcare, AI / Data, Industrial / Manufacturing |
| Construct Capital | District of Columbia | Seed, Series A | $1-3m, > $3m | Mostly Lead | Industrial / Manufacturing, Supply Chain / Logistics / Mobility, Aerospace / Defense, Climate / Energy |
| Cortado Ventures | Oklahoma | Seed, Pre-Seed / Inception | $500k-1m, $1-3m | Mostly Lead | Industrial / Manufacturing, Supply Chain / Logistics / Mobility, Healthcare, Deep Tech |
| Cottonwood Technology Fund | Colorado | Pre-Seed / Inception, Seed | $1-3m | — | Deep Tech, Climate / Energy, Industrial / Manufacturing, Healthcare |
| Crosscut Ventures | California | Seed, Series A | — | Mostly Follow | Deep Tech, Aerospace / Defense, Industrial / Manufacturing |
| Cybernetix Ventures | Massachusetts | Pre-Seed / Inception, Seed, Series A | — | — | Healthcare, AI / Data, Supply Chain / Logistics / Mobility, Industrial / Manufacturing |
| DivcoWest | California | Seed | — | Can Lead | PropTech / Construction, Life Sciences, Industrial / Manufacturing |
| Earthling | Washington | Pre-Seed / Inception | $25-100k | Mostly Follow | Industrial / Manufacturing |
| Eclipse Ventures | California | Seed, Series A | — | Mostly Lead | Industrial / Manufacturing |
| Embark Ventures | California | Pre-Seed / Inception, Seed | $100-250k, $250-500k, $500k-1m, $1-3m | Can Lead | Deep Tech, Cybersecurity, AI / Data, Industrial / Manufacturing |
| Emend Vision Fund | British Columbia | — | — | — | Climate / Energy, Supply Chain / Logistics / Mobility, Industrial / Manufacturing |
| Evok Innovations | British Columbia | Series A, Series B | — | — | Climate / Energy, Industrial / Manufacturing, Deep Tech |
| ff Venture Capital | New York | Seed | $250-500k, $500k-1m | Mostly Lead | Industrial / Manufacturing |
| Flux Capital | California | Pre-Seed / Inception, Seed, Series A | $250-500k, $500k-1m, $1-3m, $3M - $10M | Can Lead | Fintech, Deep Tech, Supply Chain / Logistics / Mobility, Industrial / Manufacturing |
| FM Capital | Colorado | — | — | — | Supply Chain / Logistics / Mobility, Commerce / Marketplaces, Climate / Energy, Industrial / Manufacturing |
| Fontinalis Partners | Michigan | Seed, Series A, Series B | $250-500k, $500k-1m, $1-3m, > $3m | Mostly Follow | Industrial / Manufacturing |
| Fusion Fund | California | Pre-Seed / Inception, Seed, Series A | $500k-1m, $1-3m | Can Lead | Healthcare, Industrial / Manufacturing |
| GHC Partners | California | — | — | — | Climate / Energy, Supply Chain / Logistics / Mobility, Industrial / Manufacturing |
| Great Wave Ventures | New York | Pre-Seed / Inception, Seed, Series A | $250-500k, $500k-1m | Can Lead | Climate / Energy, Industrial / Manufacturing, PropTech / Construction, Supply Chain / Logistics / Mobility |
| Hat-Trick Capital | California | Pre-Seed / Inception, Seed, Series A | $500k-1m, $1-3m | — | Consumer, Industrial / Manufacturing |
| HG Ventures | Indiana | — | $1-3m, $3M - $10M | Can Lead | Industrial / Manufacturing, Climate / Energy, Deep Tech |
| Hitachi Ventures | California | Seed, Series A, Series B | $1-3m, > $3m | Can Lead | AI / Data, Industrial / Manufacturing, Climate / Energy, Healthcare, Life Sciences |
| Ibex Investors | California | Pre-Seed / Inception, Seed, Series A | $500k-1m, $1-3m, $3M - $10M | Can Lead | Supply Chain / Logistics / Mobility, Industrial / Manufacturing |
| Industrious Ventures | Colorado | Seed, Series A | — | — | Aerospace / Defense, Food / Agriculture, Supply Chain / Logistics / Mobility, Industrial / Manufacturing |
| Innovobot | Quebec | Pre-Seed / Inception, Seed | $100-250k, $250-500k | — | Deep Tech, Healthcare, AI / Data, Industrial / Manufacturing |
| Iron Prairie Ventures | Kansas | Pre-Seed / Inception, Seed | — | — | Industrial / Manufacturing, Supply Chain / Logistics / Mobility |
| Ironspring | Texas | Seed, Series A | — | Mostly Lead | Industrial / Manufacturing, Supply Chain / Logistics / Mobility |
| Light Ray Ventures | New York | — | $100-250k, $250-500k, $500k-1m, $1-3m, $3M - $10M | — | Climate / Energy, Deep Tech, Industrial / Manufacturing |
| Lightscape Partners | New York | — | — | — | Deep Tech, Infrastructure / Developer Tools, Industrial / Manufacturing |
| Mana Ventures | California | Seed, Series A | — | Mostly Follow | Life Sciences, Healthcare, AI / Data, Industrial / Manufacturing |
| Maniv | New York | Pre-Seed / Inception, Seed | $1-3m, > $3m | Mostly Lead | Supply Chain / Logistics / Mobility, Industrial / Manufacturing |
| Marlinspike Capital | Utah | — | — | — | Aerospace / Defense, Cybersecurity, AI / Data, Industrial / Manufacturing |
| Matter Venture Partners | California | — | — | — | Deep Tech, Industrial / Manufacturing |
| McRock Capital | Toronto | — | — | — | Industrial / Manufacturing |
| MFV Partners | California | — | — | — | Deep Tech, Climate / Energy, Industrial / Manufacturing |
| mHUB | Illinois | Pre-Seed / Inception, Seed | $100-250k | — | Deep Tech, Industrial / Manufacturing, Healthcare, Climate / Energy |
| Moderne Ventures | Illinois | Seed, Series A, Series B | — | Mostly Follow | PropTech / Construction, Fintech, Deep Tech, Industrial / Manufacturing |
| Momenta | — | — | — | — | Industrial / Manufacturing, AI / Data, Supply Chain / Logistics / Mobility |
| Morado Ventures | California | Seed | — | Mostly Follow | Healthcare, AI / Data, Infrastructure / Developer Tools, Industrial / Manufacturing |
| non sibi ventures | Texas | — | — | — | AI / Data, Industrial / Manufacturing |
| Parkway Venture Capital | New York | — | — | — | Deep Tech, Industrial / Manufacturing, Healthcare, Climate / Energy |
| Phoenix Venture Partners | California | Seed | — | Mostly Follow | Deep Tech, Life Sciences, Industrial / Manufacturing |
| Piva Capital | California | — | — | — | Deep Tech, Climate / Energy, Industrial / Manufacturing |
| Praxis | California | — | — | Mostly Lead | Industrial / Manufacturing |
| Prime Movers Lab | Wyoming | Seed, Series A | — | Mostly Lead | Food / Agriculture, Industrial / Manufacturing |
| Puma Venture Capital | California | — | — | — | Healthcare, Life Sciences, Industrial / Manufacturing |
| R7 Partners | Illinois | — | — | — | Deep Tech, AI / Data, Life Sciences, Industrial / Manufacturing |
| Radius Capital | California | — | — | — | Aerospace / Defense, Industrial / Manufacturing |
| Ravelin Capital | California | Pre-Seed / Inception, Seed | $250-500k | Mostly Lead | Industrial / Manufacturing, Aerospace / Defense |
| REFASHIOND Ventures | New York | Pre-Seed / Inception, Seed | Up to $25k | Mostly Follow | Supply Chain / Logistics / Mobility, Industrial / Manufacturing, Deep Tech |
| Reinforced Ventures | Pennsylvania | Seed | — | Mostly Follow | Deep Tech, Industrial / Manufacturing |
| Render Capital | Kentucky | Pre-Seed / Inception, Seed | $500k-1m, $250-500k | Mostly Follow, Can Lead | Healthcare, Enterprise Software, Food / Agriculture, Industrial / Manufacturing |
| Rock Yard Ventures | Texas | Pre-Seed / Inception, Seed | $25-100k | Mostly Follow | Industrial / Manufacturing, Supply Chain / Logistics / Mobility, Deep Tech |
| Safar Partners | Massachusetts | Seed, Series A | — | Can Lead | Climate / Energy, Industrial / Manufacturing, Life Sciences, Deep Tech |
| Sancus Ventures | California | — | — | — | Infrastructure / Developer Tools, Industrial / Manufacturing, Crypto / Web3 |
| Schematic Ventures | California | Pre-Seed / Inception, Seed | $500k-1m, $1-3m | Mostly Lead | Supply Chain / Logistics / Mobility, Industrial / Manufacturing, Infrastructure / Developer Tools |
| Scout Ventures | Texas | Seed | $1-3m, $3M - $10M | Mostly Lead | Aerospace / Defense, Deep Tech, Industrial / Manufacturing |
| SE Ventures | California | — | — | — | Climate / Energy, Industrial / Manufacturing |
| Space VC | Texas | Pre-Seed / Inception, Seed | $500k-1m | Can Lead | Aerospace / Defense, Industrial / Manufacturing, Deep Tech, AI / Data |
| Spatial Capital | California | Pre-Seed / Inception, Seed | — | Can Lead | AI / Data, Deep Tech, Industrial / Manufacturing |
| Stout Street Capital | Colorado | Pre-Seed / Inception, Seed | $100-250k | Mostly Lead | Deep Tech, Life Sciences, Aerospace / Defense, Industrial / Manufacturing |
| SV Health Investors | Massachusetts | Seed, Series A | — | Mostly Follow | Life Sciences, Healthcare, Industrial / Manufacturing |
| TechNexus Venture Collaborative | Illinois | Seed, Series A | $250-500k, $100-250k | Mostly Follow, Can Lead | AI / Data, Climate / Energy, Supply Chain / Logistics / Mobility, Industrial / Manufacturing |
| The 81 Collection | Illinois | Pre-Seed / Inception, Seed | $500k-1m | Can Lead | Industrial / Manufacturing, Supply Chain / Logistics / Mobility, PropTech / Construction, Food / Agriculture, Climate / Energy |
| The Westly Group | California | Seed, Series A, Series B | $500k-1m, $1-3m, $3M - $10M, $10M - $30M | — | Industrial / Manufacturing, Cybersecurity |
| TitletownTech | Wisconsin | Pre-Seed / Inception, Seed, Series A | $100-250k, $250-500k, $500k-1m, $1-3m | Can Lead | Healthcare, Supply Chain / Logistics / Mobility, Industrial / Manufacturing, Food / Agriculture |
| Toyota Ventures | California | Series A | — | Can Lead | Deep Tech, Climate / Energy, Aerospace / Defense, Industrial / Manufacturing |
| Type One Ventures | California | Seed, Series A | — | Mostly Follow | Industrial / Manufacturing, AI / Data, Aerospace / Defense, Supply Chain / Logistics / Mobility |
| Undeterred Capital | California | Pre-Seed / Inception | $500k-1m | Can Lead | Life Sciences, Deep Tech, Industrial / Manufacturing |
| Unless | Colorado | — | — | — | Industrial / Manufacturing |
| Volta Energy Technologies | Illinois | Series A, Series B | — | Mostly Follow | Climate / Energy, AI / Data, Supply Chain / Logistics / Mobility, Industrial / Manufacturing |
| z21 Ventures | California | Pre-Seed / Inception, Seed | $250-500k, $500k-1m | Can Lead, Mostly Follow | Healthcare, Enterprise Software, Industrial / Manufacturing |
Every entry is reviewed by the focal team before publishing, and firms keep their own details current. Missing a firm? Add your fund. Your firm listed here? Open your profile and hit “update entry”.