the open source VC database
Aerospace & Defense specialist VCs
These specialist venture firms explicitly focus on aerospace, space, defense or national-security technology. The list helps founders identify investors familiar with government customers, regulated markets, hardware development and dual-use business models.
includes only:SpecialistAerospace / Defense
48 of 48 firms
| Firm | HQ | Primary stage | First check | Lead / follow | Investment focus |
|---|---|---|---|---|---|
| 8090 Industries | New York | Series B | — | Mostly Follow | Climate / Energy, Deep Tech, Aerospace / Defense |
| AIN Ventures | New York | Pre-Seed / Inception, Seed | — | Mostly Follow | Aerospace / Defense |
| Aventure Capital | Quebec | — | — | — | Aerospace / Defense, Healthcare, Climate / Energy |
| Backswing Ventures | Pennsylvania | — | — | — | Aerospace / Defense |
| Beyond Earth Ventures | Delaware | — | — | — | Deep Tech, Aerospace / Defense, Industrial / Manufacturing |
| Blackhorn Ventures | Colorado | Seed, Series A | — | Mostly Lead | Industrial / Manufacturing, Aerospace / Defense |
| Blu Venture Investors | Virginia | Seed, Series A | $25-100k, $100-250k, $250-500k, $500k-1m, $1-3m | Can Lead | Cybersecurity, Aerospace / Defense |
| Boardman Bay Capital Management | New York | — | — | — | Deep Tech, Aerospace / Defense, AI / Data, Industrial / Manufacturing |
| Bravo Victor Venture Capital | Illinois | — | — | — | Aerospace / Defense |
| Champion Hill Ventures | North Carolina | Pre-Seed / Inception, Seed | $250-500k | — | Deep Tech, Aerospace / Defense |
| Construct Capital | District of Columbia | Seed, Series A | $1-3m, > $3m | Mostly Lead | Industrial / Manufacturing, Supply Chain / Logistics / Mobility, Aerospace / Defense, Climate / Energy |
| Crosscut Ventures | California | Seed, Series A | — | Mostly Follow | Deep Tech, Aerospace / Defense, Industrial / Manufacturing |
| Cubit Capital | Texas | Pre-Seed / Inception, Seed, Series A | — | — | Deep Tech, Aerospace / Defense, Supply Chain / Logistics / Mobility, Education / Future of Work |
| Decisive Point | Connecticut | — | — | — | Aerospace / Defense |
| Dragon Capital | California | — | — | — | Aerospace / Defense |
| Earthrise Ventures | New York | — | — | — | Aerospace / Defense, Deep Tech |
| First In Capital | Tennessee | Seed, Series A | $500k-1m, $1-3m | Mostly Follow | Aerospace / Defense, Cybersecurity |
| General Innovation Capital Partners | Florida | — | — | — | Deep Tech, Aerospace / Defense |
| General Motors Ventures | Michigan | — | — | — | Supply Chain / Logistics / Mobility, Climate / Energy, Deep Tech, Aerospace / Defense |
| Industrious Ventures | Colorado | Seed, Series A | — | — | Aerospace / Defense, Food / Agriculture, Supply Chain / Logistics / Mobility, Industrial / Manufacturing |
| Infinite Capital | Florida | — | — | — | Deep Tech, Aerospace / Defense, Crypto / Web3 |
| Inflection | Massachusetts | Seed | $500k-1m | Can Lead | Aerospace / Defense |
| IronGate Capital Advisors | Florida | — | — | — | Aerospace / Defense |
| Lockheed Martin Ventures | Maryland | Series A | — | Mostly Follow | Aerospace / Defense, Deep Tech |
| Marlinspike Capital | Utah | — | — | — | Aerospace / Defense, Cybersecurity, AI / Data, Industrial / Manufacturing |
| New North Ventures | New Hampshire | Pre-Seed / Inception, Seed | — | Mostly Lead | Aerospace / Defense |
| NightDragon | California | — | — | — | Deep Tech, Aerospace / Defense |
| Oceans Ventures | New York | Pre-Seed / Inception, Seed | $1-3m | Mostly Lead | AI / Data, Education / Future of Work, Enterprise Software, Aerospace / Defense |
| Ora Global | New York | — | — | — | Cybersecurity, Aerospace / Defense, AI / Data, Supply Chain / Logistics / Mobility |
| Paladin Capital Group | District of Columbia | Seed, Series A | — | Mostly Follow | Aerospace / Defense |
| Point72 Ventures | New York | Seed, Pre-Seed / Inception, Series A, Series B | $250-500k, $500k-1m, $1-3m, > $3m | Mostly Lead, Can Lead | Consumer, Aerospace / Defense |
| Radius Capital | California | — | — | — | Aerospace / Defense, Industrial / Manufacturing |
| Ravelin Capital | California | Pre-Seed / Inception, Seed | $250-500k | Mostly Lead | Industrial / Manufacturing, Aerospace / Defense |
| Ridgeline | Tennessee | Series A, Pre-Seed / Inception, Seed | $500k-1m, $1-3m, > $3m | Can Lead | Aerospace / Defense |
| Scout Ventures | Texas | Seed | $1-3m, $3M - $10M | Mostly Lead | Aerospace / Defense, Deep Tech, Industrial / Manufacturing |
| Shield Capital | California | Seed | — | Mostly Follow | Cybersecurity, Aerospace / Defense, Deep Tech, AI / Data |
| Snowpoint Ventures | Florida | — | — | — | Aerospace / Defense, Deep Tech |
| Space Capital | New York | Seed | — | Mostly Follow | Aerospace / Defense, AI / Data |
| Space VC | Texas | Pre-Seed / Inception, Seed | $500k-1m | Can Lead | Aerospace / Defense, Industrial / Manufacturing, Deep Tech, AI / Data |
| SpaceFund | Texas | — | — | — | Aerospace / Defense |
| Stout Street Capital | Colorado | Pre-Seed / Inception, Seed | $100-250k | Mostly Lead | Deep Tech, Life Sciences, Aerospace / Defense, Industrial / Manufacturing |
| SYN Ventures | North Carolina | Seed, Series A, Series B | — | Mostly Lead | Cybersecurity, Aerospace / Defense |
| Tamarack Global | Connecticut | — | — | — | Aerospace / Defense |
| The Veteran Fund | California | Seed | $500k-1m, $1-3m | — | Aerospace / Defense |
| Toyota Ventures | California | Series A | — | Can Lead | Deep Tech, Climate / Energy, Aerospace / Defense, Industrial / Manufacturing |
| Type One Ventures | California | Seed, Series A | — | Mostly Follow | Industrial / Manufacturing, AI / Data, Aerospace / Defense, Supply Chain / Logistics / Mobility |
| Washington Harbour Partners | Virginia | — | — | — | Aerospace / Defense |
| What If Ventures | Texas | — | — | — | Healthcare, Aerospace / Defense |
Every entry is reviewed by the focal team before publishing, and firms keep their own details current. Missing a firm? Add your fund. Your firm listed here? Open your profile and hit “update entry”.