the open source VC database
Enterprise Software specialist VCs
These specialist venture firms explicitly focus on enterprise software. Their profiles help founders find investors who understand B2B go-to-market, procurement, sales efficiency and software products built for organizations rather than consumers.
includes only:SpecialistEnterprise Software
109 of 109 firms
| Firm | HQ | Primary stage | First check | Lead / follow | Investment focus |
|---|---|---|---|---|---|
| 20Sales | California | Pre-Seed / Inception, Seed, Series A | $100-250k, $250-500k | Mostly Follow | Enterprise Software |
| 25madison | New York | Pre-Seed / Inception, Seed, Series A | — | Mostly Lead | Enterprise Software, Healthcare |
| 640 Oxford | New York | — | — | — | Supply Chain / Logistics / Mobility, Industrial / Manufacturing, Enterprise Software |
| Accurant International | Washington | — | — | — | Climate / Energy, Enterprise Software |
| Acronym Venture Capital | Florida | Seed, Series A | $1-3m | Mostly Lead | Enterprise Software |
| Allianz Life Ventures | Minnesota | — | — | — | Fintech, Enterprise Software, AI / Data, Healthcare |
| Allied Venture Partners | Alberta | Pre-Seed / Inception, Seed, Series A | $100-250k, $250-500k | Mostly Follow | Fintech, Infrastructure / Developer Tools, Commerce / Marketplaces, Enterprise Software |
| Allos Ventures | Indiana | Seed, Series A | — | Mostly Lead | Enterprise Software |
| Altai Ventures | Connecticut | — | — | — | Fintech, Enterprise Software |
| Altari Ventures | New York | Pre-Seed / Inception, Seed | — | Can Lead | Fintech, Enterprise Software, Crypto / Web3 |
| Ankona Capital | California | — | $3M - $10M, $10M - $30M | Mostly Lead | Enterprise Software, Consumer |
| Armory Square Ventures | New York | Seed, Series A | — | Mostly Lead | Enterprise Software |
| Arsenal Growth Equity | Florida | — | $3M - $10M, $10M - $30M | — | Enterprise Software |
| Baird Capital | Illinois | — | $10M - $30M | — | Enterprise Software |
| Baleon Capital | Florida | — | $1-3m, $3M - $10M | — | Healthcare, Enterprise Software |
| Blue Cloud Ventures | New York | — | $3M - $10M, $10M - $30M | Can Lead | Enterprise Software |
| Blumberg Capital | California | Pre-Seed / Inception, Seed, Series A | $500k-1m, $1-3m, $3M - $10M | Mostly Lead | Enterprise Software |
| Bonfire Ventures | California | Seed | $3M - $10M | Mostly Lead | Enterprise Software, Fintech, AI / Data |
| Bowery Capital | New York | Seed, Pre-Seed / Inception | $500k-1m, $1-3m | Mostly Lead | Enterprise Software |
| Bread and Butter Ventures | Minnesota | Seed | $500k-1m | Can Lead | Food / Agriculture, Healthcare, AI / Data, Enterprise Software |
| Bullhorn Ventures | Massachusetts | Seed, Series A | — | — | Enterprise Software, Education / Future of Work |
| Cameron Ventures | Oklahoma | Seed, Series A | — | — | Fintech, Enterprise Software |
| Canapi Ventures | New York | Seed, Series A, Series B | > $3m | Mostly Lead | Fintech, Enterprise Software |
| Capital F | California | Pre-Seed / Inception, Seed | — | — | Enterprise Software, Commerce / Marketplaces |
| Carbide Ventures | California | Pre-Seed / Inception, Seed, Series A | — | — | Deep Tech, AI / Data, Crypto / Web3, Enterprise Software |
| Carrick Capital Partners | California | — | >$30M | — | Enterprise Software, Supply Chain / Logistics / Mobility |
| Catalyst Investors | New York | — | $10M - $30M | — | Enterprise Software, Consumer |
| Chloe Capital | New York | Seed | — | — | Enterprise Software, Climate / Energy, Education / Future of Work, Crypto / Web3 |
| Clutch VC | Texas | Pre-Seed / Inception, Seed | $500k-1m, $1-3m | Mostly Lead | Enterprise Software |
| Collide Capital | New York | Pre-Seed / Inception, Seed, Series A | $500k-1m | Can Lead | Enterprise Software, Consumer, Supply Chain / Logistics / Mobility |
| Companyon Ventures | Massachusetts | Series A | $1-3m | Mostly Follow | Enterprise Software |
| Contour Venture Partners | New York | Seed, Series A | $500k-1m, $1-3m | Mostly Lead | Enterprise Software, Fintech |
| Counterpart Ventures | California | Seed, Series A | $1-3m, $3M - $10M | — | AI / Data, Enterprise Software |
| Dell Technologies Capital | California | Seed, Series A | — | Mostly Lead | Enterprise Software, Infrastructure / Developer Tools, Cybersecurity |
| Differential Ventures | New York | Pre-Seed / Inception, Seed | $250-500k, $500k-1m, $1-3m | Mostly Lead | Enterprise Software, AI / Data, Infrastructure / Developer Tools |
| Edison Partners | New Jersey | Series B | — | Mostly Follow | Fintech, Healthcare, Enterprise Software |
| Emergence Capital | California | Seed, Series B | > $3m, $1-3m | Mostly Lead | Enterprise Software |
| Evolution Equity Partners | New York | Seed, Series A | — | Mostly Lead | Enterprise Software |
| Exceptional Capital | Florida | Pre-Seed / Inception, Seed | $250-500k, $500k-1m | Can Lead | Enterprise Software |
| Fc Centripetal | New York | — | — | — | AI / Data, Enterprise Software |
| Fin Capital | California | Seed, Series A | $250-500k, $1-3m, > $3m | Mostly Lead | Fintech, Enterprise Software |
| FOG Ventures | California | — | — | — | Enterprise Software |
| Forum Ventures | New York | Pre-Seed / Inception, Seed | $100-250k | Mostly Follow | Enterprise Software |
| Founderville.VC | South Carolina | Pre-Seed / Inception, Seed | $250-500k | Mostly Lead | Enterprise Software, AI / Data |
| FOVC | California | Pre-Seed / Inception | — | — | Fintech, Enterprise Software |
| G20 Ventures | Massachusetts | Series A | — | — | Enterprise Software, Crypto / Web3 |
| Georgian | Toronto | — | — | — | Enterprise Software |
| Grand Ventures | Michigan | Seed, Pre-Seed / Inception | $250-500k, $500k-1m, $1-3m | Can Lead | Enterprise Software, Healthcare, Fintech, Supply Chain / Logistics / Mobility |
| Graphite Ventures | Toronto | Seed | $500k-1m, $1-3m | Can Lead | Enterprise Software |
| GTMfund | Texas | Pre-Seed / Inception, Seed | $1-3m | Mostly Follow | Enterprise Software |
| High Alpha | Indiana | Seed, Series A, Series B | — | Can Lead | Enterprise Software |
| Hummer Winblad Venture Partners | California | Seed | — | — | Enterprise Software |
| Illuminate Ventures | California | Seed | $1-3m | Mostly Lead | Enterprise Software, Infrastructure / Developer Tools |
| In Revenue Capital | Arizona | Seed | $1-3m | — | Enterprise Software |
| irrvrntVC | New York | Pre-Seed / Inception | $250-500k | Mostly Follow | Commerce / Marketplaces, Fintech, Enterprise Software |
| Lewis & Clark Ventures | Missouri | Seed, Series A | $1-3m | Mostly Follow | Enterprise Software |
| Mango Capital | California | Pre-Seed / Inception, Seed | $1-3m | Mostly Follow | Deep Tech, Enterprise Software |
| MGV VC | California | Seed, Pre-Seed / Inception | $500k-1m, $1-3m | Can Lead | Enterprise Software |
| Moneta Ventures | California | Seed | $1-3m, $3M - $10M | Mostly Follow | Enterprise Software |
| Motivate Venture Capital | Illinois | Pre-Seed / Inception, Seed | $500k-1m, $1-3m | Can Lead | Fintech, Enterprise Software |
| NGP Capital | California | — | — | — | Enterprise Software, Cybersecurity, AI / Data, Infrastructure / Developer Tools |
| North Coast Ventures | Ohio | — | — | — | AI / Data, Enterprise Software |
| Numeta Capital | California | Series B | $10M - $30M, >$30M | Mostly Lead | Enterprise Software |
| Oceans Ventures | New York | Pre-Seed / Inception, Seed | $1-3m | Mostly Lead | AI / Data, Education / Future of Work, Enterprise Software, Aerospace / Defense |
| Operator Stack | California | Pre-Seed / Inception, Seed | $250-500k, $500k-1m | Can Lead, Mostly Follow | Supply Chain / Logistics / Mobility, Enterprise Software, Fintech |
| Osage Venture Partners | Pennsylvania | Seed, Series A | — | Mostly Lead | Enterprise Software, Education / Future of Work |
| PenderFund Capital Management | British Columbia | — | — | — | Healthcare, Enterprise Software |
| Peterson Ventures | Utah | Pre-Seed / Inception, Seed | $500k-1m, $1-3m | Can Lead | Enterprise Software, Commerce / Marketplaces |
| Phenomenal Ventures | California | Pre-Seed / Inception, Seed | $100-250k, $250-500k | Mostly Follow | Fintech, Enterprise Software, Commerce / Marketplaces |
| PHX Ventures | Arizona | Seed, Series A | $1-3m, $3M - $10M | Mostly Lead | Enterprise Software |
| Plow Ventures (PlowVC.com) | Kansas | Pre-Seed / Inception, Seed, Series A | $100-250k | Can Lead | Enterprise Software, Fintech |
| Point Nine | Berlin | Seed, Series A | $1-3m, $3M - $10M | — | Enterprise Software |
| PS27 Ventures | Florida | Seed | — | Mostly Follow | Fintech, Healthcare, Enterprise Software, Commerce / Marketplaces |
| Race Capital | California | Pre-Seed / Inception, Seed | Up to $25k, $25-100k, $100-250k, $250-500k, $500k-1m, $1-3m, > $3m | Mostly Lead | Enterprise Software |
| Recall Capital | California | Pre-Seed / Inception | $250-500k | Can Lead | Enterprise Software, AI / Data, Fintech |
| Render Capital | Kentucky | Pre-Seed / Inception, Seed | $500k-1m, $250-500k | Mostly Follow, Can Lead | Healthcare, Enterprise Software, Food / Agriculture, Industrial / Manufacturing |
| Rogue Women’s Fund | Oregon | Seed | — | Can Lead | Enterprise Software |
| Round13 Capital | Ontario | Seed, Series A | — | Mostly Lead | Enterprise Software, Commerce / Marketplaces, Consumer, AI / Data |
| Sandalphon Capital | Illinois | Pre-Seed / Inception, Seed | $100-250k, $500k-1m, $1-3m | Mostly Lead | Enterprise Software, Commerce / Marketplaces, Consumer, Life Sciences |
| SB Opportunity Fund | Florida | Seed | — | Mostly Follow | Enterprise Software |
| Scale Venture Partners | California | Seed | — | Mostly Follow | Enterprise Software |
| Smart Partnership Capital. | Delaware | Seed, Series A | $100-250k, $250-500k, $500k-1m | — | Enterprise Software |
| Smith Point Capital | Massachusetts | — | — | — | Enterprise Software, AI / Data |
| Sorenson Capital | Utah | Seed, Series A, Series B | > $3m | Can Lead | Enterprise Software |
| Staley Capital | Wisconsin | — | — | — | AI / Data, Enterprise Software, Consumer |
| Surface Ventures | New York | Pre-Seed / Inception, Seed | $500k-1m | Mostly Lead | Enterprise Software |
| Telescope Partners | California | Seed | — | Mostly Follow | Enterprise Software |
| The Aligned Fund | Massachusetts | Pre-Seed / Inception, Seed | — | Mostly Lead | Enterprise Software |
| The Argentum Group | New York | — | $3M - $10M, $10M - $30M | — | Enterprise Software |
| The Council | California | Pre-Seed / Inception, Seed | Up to $25k, $25-100k | Mostly Follow | Healthcare, Fintech, Enterprise Software |
| The LegalTech Fund | Florida | Pre-Seed / Inception, Seed, Series A | $100-250k, $25-100k, $250-500k, $500k-1m | Mostly Lead, Can Lead, Mostly Follow | Enterprise Software |
| TIA Ventures | New York | Seed, Series A | — | Mostly Lead | Enterprise Software |
| TipTop VC | Texas | Pre-Seed / Inception, Seed | $100-250k, $250-500k | Mostly Follow | Enterprise Software |
| U.S. Venture Partners | California | Seed | — | Mostly Follow | Enterprise Software |
| Unusual Ventures | California | Pre-Seed / Inception, Seed, Series A | $1-3m, > $3m | Mostly Lead | Enterprise Software |
| Updata Partners | District of Columbia | — | — | — | Enterprise Software |
| Upfront Ventures | California | Seed | — | Mostly Lead | Consumer, Enterprise Software, Gaming / Media / Sports, Commerce / Marketplaces |
| v1.vc | California | Seed, Series A | — | Mostly Follow | Deep Tech, Crypto / Web3, AI / Data, Enterprise Software |
| Valor Ventures | Georgia | Seed | — | Mostly Lead | Enterprise Software |
| Verdical Ventures | California | Pre-Seed / Inception, Seed | — | Can Lead | Enterprise Software |
| Vertical Venture Partners | California | Pre-Seed / Inception, Seed, Series A | $500k-1m, $1-3m, $3M - $10M | Mostly Lead | Enterprise Software, Deep Tech |
| Vibranium.VC | California | Seed | $250-500k | Can Lead, Mostly Follow | Enterprise Software |
| Visary Capital | Connecticut | Seed | — | Mostly Follow | Crypto / Web3, AI / Data, Enterprise Software |
| Vocap Partners | Georgia | — | $3M - $10M, $10M - $30M | — | Fintech, Healthcare, Enterprise Software, Supply Chain / Logistics / Mobility |
| WestWave Capital | California | Pre-Seed / Inception, Seed | — | Mostly Follow | Infrastructure / Developer Tools, Enterprise Software, Cybersecurity, Deep Tech |
| Whitecap Venture Partners | Toronto | — | — | — | Healthcare, Enterprise Software |
| Wildwood | Colorado | Pre-Seed / Inception | $250-500k | Mostly Lead, Can Lead | Life Sciences, Enterprise Software, Consumer |
| z21 Ventures | California | Pre-Seed / Inception, Seed | $250-500k, $500k-1m | Can Lead, Mostly Follow | Healthcare, Enterprise Software, Industrial / Manufacturing |
| Zelkova Ventures | Florida | Pre-Seed / Inception, Seed | $100-250k | Mostly Follow | Enterprise Software |
Every entry is reviewed by the focal team before publishing, and firms keep their own details current. Missing a firm? Add your fund. Your firm listed here? Open your profile and hit “update entry”.