the open source VC database
Deep Tech specialist VCs
These specialist venture firms explicitly focus on deep technology built around defensible scientific or engineering advances. Use the profiles to distinguish investors comfortable with technical risk, longer development cycles, hardware and research-driven companies.
includes only:SpecialistDeep Tech
150 of 150 firms
| Firm | HQ | Primary stage | First check | Lead / follow | Investment focus |
|---|---|---|---|---|---|
| 10VC | California | Pre-Seed / Inception | $500k-1m | Mostly Lead | Deep Tech |
| 8090 Industries | New York | Series B | — | Mostly Follow | Climate / Energy, Deep Tech, Aerospace / Defense |
| AAL VC | British Columbia | Seed, Series A | — | — | Infrastructure / Developer Tools, Deep Tech |
| Airbus Ventures | California | Seed, Series A, Series B | — | Mostly Follow | Deep Tech, Industrial / Manufacturing |
| Also Capital | New York | Pre-Seed / Inception | $100-250k, $250-500k | Mostly Lead | Deep Tech |
| AMG Block Ventures | LATAM | Seed | $100-250k | Mostly Follow | Fintech, Deep Tech, Crypto / Web3 |
| Amplify Capital | Toronto | Pre-Seed / Inception, Seed | — | — | Healthcare, Climate / Energy, Deep Tech, Education / Future of Work |
| AN Ventures | California | — | — | — | Life Sciences, Deep Tech |
| Apertu Capital | California | Pre-Seed / Inception, Seed | — | — | Infrastructure / Developer Tools, Deep Tech |
| Arben Ventures | California | — | — | — | Healthcare, Life Sciences, Deep Tech |
| Artis Ventures (AV) | California | Seed | — | Mostly Follow | Life Sciences, Healthcare, Deep Tech, AI / Data |
| At One Ventures | California | — | — | — | Climate / Energy, Deep Tech |
| Better Ventures | California | Pre-Seed / Inception, Seed | $500k-1m | Can Lead | Life Sciences, Deep Tech |
| Beyond Earth Ventures | Delaware | — | — | — | Deep Tech, Aerospace / Defense, Industrial / Manufacturing |
| Bison Ventures | California | — | — | — | Deep Tech, Climate / Energy, Food / Agriculture, Industrial / Manufacturing |
| Blackwing | California | — | — | — | Deep Tech |
| Bluelake | North Carolina | Pre-Seed / Inception, Seed, Series A | — | — | Deep Tech, Industrial / Manufacturing |
| Boardman Bay Capital Management | New York | — | — | — | Deep Tech, Aerospace / Defense, AI / Data, Industrial / Manufacturing |
| Boom Capital | California | Seed | — | Mostly Follow | Deep Tech |
| Builder Capital | Toronto | Pre-Seed / Inception, Seed | — | — | Deep Tech, Industrial / Manufacturing |
| Calibrate Ventures | California | Seed | — | Mostly Follow | Deep Tech, Healthcare, AI / Data, Industrial / Manufacturing |
| Cambium Capital Partners | California | — | — | — | Deep Tech, AI / Data |
| Carbide Ventures | California | Pre-Seed / Inception, Seed, Series A | — | — | Deep Tech, AI / Data, Crypto / Web3, Enterprise Software |
| Celesta Capital | California | Series A, Series B | > $3m | Mostly Lead | Deep Tech |
| Cerberus Ventures | New York | Seed, Series A, Series B | — | — | Deep Tech |
| Champion Hill Ventures | North Carolina | Pre-Seed / Inception, Seed | $250-500k | — | Deep Tech, Aerospace / Defense |
| Companion Fund | New York | Seed, Series A | — | Can Lead | Healthcare, Deep Tech |
| Cortado Ventures | Oklahoma | Seed, Pre-Seed / Inception | $500k-1m, $1-3m | Mostly Lead | Industrial / Manufacturing, Supply Chain / Logistics / Mobility, Healthcare, Deep Tech |
| Cottonwood Technology Fund | Colorado | Pre-Seed / Inception, Seed | $1-3m | — | Deep Tech, Climate / Energy, Industrial / Manufacturing, Healthcare |
| Creative Ventures | California | Seed, Series A | — | Can Lead | Deep Tech, Climate / Energy |
| Crosscut Ventures | California | Seed, Series A | — | Mostly Follow | Deep Tech, Aerospace / Defense, Industrial / Manufacturing |
| Cubit Capital | Texas | Pre-Seed / Inception, Seed, Series A | — | — | Deep Tech, Aerospace / Defense, Supply Chain / Logistics / Mobility, Education / Future of Work |
| DCVC | California | Seed, Series A | — | Can Lead | Deep Tech, Healthcare |
| Decibel Partners | California | Seed, Series A | — | Mostly Lead | Infrastructure / Developer Tools, Cybersecurity, Deep Tech |
| Digitalis Ventures | New York | Series A | — | Mostly Follow | Healthcare, Life Sciences, Deep Tech |
| Dolby Family Ventures | California | Pre-Seed / Inception, Seed, Series A | — | Mostly Follow | Life Sciences, Deep Tech |
| E1 Ventures | Florida | — | — | — | Deep Tech |
| Earthrise Ventures | New York | — | — | — | Aerospace / Defense, Deep Tech |
| Ecosphere Ventures | Texas | Pre-Seed / Inception, Seed | — | — | Climate / Energy, Deep Tech |
| Electric Capital | California | Pre-Seed / Inception, Seed, Series A | — | Mostly Lead | Crypto / Web3, Fintech, Healthcare, Deep Tech |
| Embark Ventures | California | Pre-Seed / Inception, Seed | $100-250k, $250-500k, $500k-1m, $1-3m | Can Lead | Deep Tech, Cybersecurity, AI / Data, Industrial / Manufacturing |
| Encoded Ventures | Massachusetts | Pre-Seed / Inception, Seed | $250-500k, $500k-1m | — | Infrastructure / Developer Tools, Deep Tech |
| Evok Innovations | British Columbia | Series A, Series B | — | — | Climate / Energy, Industrial / Manufacturing, Deep Tech |
| ExSight Ventures | New York | Pre-Seed / Inception, Seed, Series A, Series B | — | — | Life Sciences, Deep Tech |
| Fine Structure Venture | Massachusetts | Series A | — | Mostly Lead | Deep Tech |
| First Spark Ventures | California | Pre-Seed / Inception, Seed, Series A | — | — | Deep Tech, Life Sciences |
| First Star Ventures | Massachusetts | Pre-Seed / Inception | — | Mostly Follow | Deep Tech, Life Sciences, Crypto / Web3, AI / Data |
| Flux Capital | California | Pre-Seed / Inception, Seed, Series A | $250-500k, $500k-1m, $1-3m, $3M - $10M | Can Lead | Fintech, Deep Tech, Supply Chain / Logistics / Mobility, Industrial / Manufacturing |
| Free Radical Ventures, LLC | Colorado | — | — | — | Climate / Energy, Deep Tech |
| Freeflow Ventures | California | Pre-Seed / Inception, Seed, Series A, Series B | — | — | Deep Tech, Climate / Energy |
| General Innovation Capital Partners | Florida | — | — | — | Deep Tech, Aerospace / Defense |
| General Motors Ventures | Michigan | — | — | — | Supply Chain / Logistics / Mobility, Climate / Energy, Deep Tech, Aerospace / Defense |
| GFT Ventures | California | — | — | — | Deep Tech |
| Glasswing Ventures | Massachusetts | Seed | — | Can Lead | Deep Tech, Cybersecurity, AI / Data |
| Good Growth Capital | South Carolina | Pre-Seed / Inception, Seed, Series A | $250-500k, $500k-1m, $1-3m | Mostly Lead | Life Sciences, Deep Tech |
| Harpoon | California | — | — | — | Deep Tech, Cybersecurity, Infrastructure / Developer Tools, Life Sciences |
| Hartmann Capital | California | — | — | — | Deep Tech, AI / Data, Life Sciences, Crypto / Web3 |
| Heuristic Capital | California | — | — | — | Deep Tech, Life Sciences, Healthcare |
| HG Ventures | Indiana | — | $1-3m, $3M - $10M | Can Lead | Industrial / Manufacturing, Climate / Energy, Deep Tech |
| Humba Ventures | Florida | Pre-Seed / Inception, Seed | $500k-1m, $1-3m | Mostly Follow | Deep Tech |
| Impact Science Ventures | California | — | — | — | Climate / Energy, Deep Tech, PropTech / Construction, Supply Chain / Logistics / Mobility |
| Infinite Capital | Florida | — | — | — | Deep Tech, Aerospace / Defense, Crypto / Web3 |
| Inner Loop Capital | Maryland | Pre-Seed / Inception, Seed | — | Mostly Follow | Cybersecurity, Deep Tech |
| Innovobot | Quebec | Pre-Seed / Inception, Seed | $100-250k, $250-500k | — | Deep Tech, Healthcare, AI / Data, Industrial / Manufacturing |
| Interface Fund | California | — | — | — | Deep Tech |
| J2 Ventures | Massachusetts | — | — | — | Deep Tech, Cybersecurity |
| Julian Capital | California | Pre-Seed / Inception, Seed | $500k-1m, $1-3m | Mostly Lead | Deep Tech, Food / Agriculture |
| KdT Ventures | Texas | Seed, Series A | — | Mostly Lead | Deep Tech |
| Konvoy | Colorado | Pre-Seed / Inception, Seed, Series A | $1-3m, > $3m | Mostly Lead | Deep Tech |
| LDV Capital | New York | Pre-Seed / Inception, Seed | $500k-1m, $1-3m | Mostly Lead | AI / Data, Deep Tech |
| LDV Partners | California | Series A, Series B | > $3m, $500k-1m, $1-3m | Can Lead | Deep Tech |
| Leap Forward Ventures | California | — | — | — | Climate / Energy, Fintech, Deep Tech |
| Lewis & Clark AgriFood | Missouri | — | $1-3m, $3M - $10M | — | Food / Agriculture, Deep Tech, Supply Chain / Logistics / Mobility |
| Light Ray Ventures | New York | — | $100-250k, $250-500k, $500k-1m, $1-3m, $3M - $10M | — | Climate / Energy, Deep Tech, Industrial / Manufacturing |
| Lightscape Partners | New York | — | — | — | Deep Tech, Infrastructure / Developer Tools, Industrial / Manufacturing |
| LiquidMetal Ventures | Massachusetts | Pre-Seed / Inception, Seed | — | — | Deep Tech |
| Lockheed Martin Ventures | Maryland | Series A | — | Mostly Follow | Aerospace / Defense, Deep Tech |
| Luma Group | New York | — | — | — | Life Sciences, Deep Tech, Healthcare |
| Lux Capital | New York | Seed, Series A | — | Mostly Lead | Deep Tech |
| Magnetic Ventures | California | Seed, Series A | $1-3m, $3M - $10M | — | Life Sciences, Deep Tech, AI / Data |
| Mango Capital | California | Pre-Seed / Inception, Seed | $1-3m | Mostly Follow | Deep Tech, Enterprise Software |
| MaRS Investment Accelerator Fund | Ontario | Seed | $500k-1m | Mostly Follow | Deep Tech |
| Matter Venture Partners | California | — | — | — | Deep Tech, Industrial / Manufacturing |
| Maven Ventures | California | Seed | $1-3m | Mostly Follow | Consumer, Deep Tech |
| MetaVC Partners | California | Seed | — | — | Deep Tech |
| MFV Partners | California | — | — | — | Deep Tech, Climate / Energy, Industrial / Manufacturing |
| mHUB | Illinois | Pre-Seed / Inception, Seed | $100-250k | — | Deep Tech, Industrial / Manufacturing, Healthcare, Climate / Energy |
| Moderne Ventures | Illinois | Seed, Series A, Series B | — | Mostly Follow | PropTech / Construction, Fintech, Deep Tech, Industrial / Manufacturing |
| Modi Ventures | Texas | — | — | — | Healthcare, Climate / Energy, Deep Tech, AI / Data |
| New Science Ventures | New York | — | — | — | Life Sciences, Deep Tech |
| NightDragon | California | — | — | — | Deep Tech, Aerospace / Defense |
| Octave Ventures LLC | Nevada | — | — | — | Deep Tech, Life Sciences |
| Page One Ventures | California | Seed, Pre-Seed / Inception | $250-500k, $500k-1m | Mostly Follow | Deep Tech, Life Sciences |
| Parkway Venture Capital | New York | — | — | — | Deep Tech, Industrial / Manufacturing, Healthcare, Climate / Energy |
| Pathbreaker Ventures | California | Pre-Seed / Inception, Seed | — | Can Lead | Deep Tech |
| Pebblebed | California | Pre-Seed / Inception | — | Mostly Lead | Deep Tech |
| Phoenix Venture Partners | California | Seed | — | Mostly Follow | Deep Tech, Life Sciences, Industrial / Manufacturing |
| Piva Capital | California | — | — | — | Deep Tech, Climate / Energy, Industrial / Manufacturing |
| Playground Global | California | Seed, Series A | > $3m | Mostly Lead | Deep Tech |
| Plum Alley | New York | Series A | — | — | Deep Tech |
| Prefix Capital | California | Seed | — | Can Lead | Deep Tech |
| Prelude Ventures | California | Seed, Series A | — | Mostly Lead | Climate / Energy, Deep Tech |
| Promus Ventures | Illinois | Series A | — | Mostly Lead | Deep Tech |
| PsyMed Ventures | California | — | — | — | Healthcare, Life Sciences, Deep Tech, AI / Data |
| Quantacet | Quebec | Pre-Seed / Inception, Seed | — | — | Deep Tech |
| R7 Partners | Illinois | — | — | — | Deep Tech, AI / Data, Life Sciences, Industrial / Manufacturing |
| REFASHIOND Ventures | New York | Pre-Seed / Inception, Seed | Up to $25k | Mostly Follow | Supply Chain / Logistics / Mobility, Industrial / Manufacturing, Deep Tech |
| Reinforced Ventures | Pennsylvania | Seed | — | Mostly Follow | Deep Tech, Industrial / Manufacturing |
| Republic capital | New York | Seed, Series A | — | Mostly Lead | Deep Tech, Fintech, Crypto / Web3 |
| Rhapsody Venture Partners | Massachusetts | Seed | $500k-1m, $1-3m | Mostly Lead | Deep Tech |
| Riot Ventures | California | Seed | — | Mostly Follow | Deep Tech |
| Rock Yard Ventures | Texas | Pre-Seed / Inception, Seed | $25-100k | Mostly Follow | Industrial / Manufacturing, Supply Chain / Logistics / Mobility, Deep Tech |
| Root Ventures | California | Seed | $3M - $10M | Mostly Lead | Deep Tech |
| Safar Partners | Massachusetts | Seed, Series A | — | Can Lead | Climate / Energy, Industrial / Manufacturing, Life Sciences, Deep Tech |
| Samsung NEXT | California | Seed, Series A | — | Mostly Follow | Healthcare, Deep Tech, Crypto / Web3, Consumer |
| Sante Ventures | Texas | Seed | — | Mostly Lead | Life Sciences, Healthcare, Deep Tech, Education / Future of Work |
| SciFounders | California | — | — | — | Life Sciences, Deep Tech |
| Scout Ventures | Texas | Seed | $1-3m, $3M - $10M | Mostly Lead | Aerospace / Defense, Deep Tech, Industrial / Manufacturing |
| Shanda Group | California | — | — | — | Deep Tech, Climate / Energy, PropTech / Construction, Education / Future of Work |
| Shield Capital | California | Seed | — | Mostly Follow | Cybersecurity, Aerospace / Defense, Deep Tech, AI / Data |
| Snøcap | Washington | Pre-Seed / Inception, Seed, Series A | — | — | Deep Tech |
| Snowpoint Ventures | Florida | — | — | — | Aerospace / Defense, Deep Tech |
| Solasta Ventures | Massachusetts | — | — | — | Life Sciences, Deep Tech, Healthcare |
| SOSV | New Jersey | Pre-Seed / Inception | $500k-1m | — | Deep Tech |
| SOSV SF & NY (Fka IndieBio) | California | Pre-Seed / Inception | $500k-1m | — | Life Sciences, Deep Tech |
| Space VC | Texas | Pre-Seed / Inception, Seed | $500k-1m | Can Lead | Aerospace / Defense, Industrial / Manufacturing, Deep Tech, AI / Data |
| Spatial Capital | California | Pre-Seed / Inception, Seed | — | Can Lead | AI / Data, Deep Tech, Industrial / Manufacturing |
| Starlight Ventures | Florida | Seed, Series A | $500k-1m, $1-3m | Mostly Follow | Deep Tech |
| Stout Street Capital | Colorado | Pre-Seed / Inception, Seed | $100-250k | Mostly Lead | Deep Tech, Life Sciences, Aerospace / Defense, Industrial / Manufacturing |
| TCG Crossover | California | — | — | — | Life Sciences, Healthcare, Deep Tech |
| Tess Ventures | California | Seed | — | Mostly Follow | Deep Tech |
| The Engine | Massachusetts | Seed, Series A | — | Mostly Lead | Deep Tech, Climate / Energy, Healthcare |
| The Production Board (TPB) | California | Seed, Series A | — | Mostly Lead | Food / Agriculture, Life Sciences, Deep Tech, Consumer |
| Toyota Ventures | California | Series A | — | Can Lead | Deep Tech, Climate / Energy, Aerospace / Defense, Industrial / Manufacturing |
| Trailyn VC | California | Pre-Seed / Inception | Up to $25k, $25-100k, $100-250k, $250-500k | Mostly Follow | Deep Tech, Crypto / Web3, AI / Data |
| Transform VC | California | Seed, Series A | $250-500k, $500k-1m, $1-3m | Mostly Follow, Can Lead | Climate / Energy, Deep Tech |
| Triatomic Capital | California | Series A, Series B | — | — | Deep Tech, AI / Data, Life Sciences, Climate / Energy |
| TSVC | California | Seed, Series A | — | Mostly Follow | Deep Tech |
| Two Small Fish Ventures | Toronto | Pre-Seed / Inception, Seed | $1-3m | Can Lead | Deep Tech, AI / Data |
| Ubiquity Ventures | California | Pre-Seed / Inception, Seed | $1-3m | Can Lead | Deep Tech, AI / Data, Education / Future of Work |
| Undeterred Capital | California | Pre-Seed / Inception | $500k-1m | Can Lead | Life Sciences, Deep Tech, Industrial / Manufacturing |
| Union Labs Ventures | California | Pre-Seed / Inception, Seed, Series A | $500k-1m, $1-3m | Mostly Lead | Deep Tech |
| v1.vc | California | Seed, Series A | — | Mostly Follow | Deep Tech, Crypto / Web3, AI / Data, Enterprise Software |
| Vertical Venture Partners | California | Pre-Seed / Inception, Seed, Series A | $500k-1m, $1-3m, $3M - $10M | Mostly Lead | Enterprise Software, Deep Tech |
| Vestigo Ventures | Massachusetts | Seed, Series A | — | Mostly Lead | Fintech, Deep Tech |
| Virta Ventures | California | Pre-Seed / Inception, Seed | $100-250k, $250-500k, $500k-1m | Mostly Follow | Climate / Energy, Deep Tech, PropTech / Construction, Food / Agriculture |
| Walden Catalyst | California | — | — | — | Deep Tech, Fintech |
| Westlake Village BioPartners | California | — | — | — | Life Sciences, Deep Tech |
| WestWave Capital | California | Pre-Seed / Inception, Seed | — | Mostly Follow | Infrastructure / Developer Tools, Enterprise Software, Cybersecurity, Deep Tech |
| Yael Capital Management Limited | Massachusetts | — | — | — | Healthcare, Life Sciences, Deep Tech |
Every entry is reviewed by the focal team before publishing, and firms keep their own details current. Missing a firm? Add your fund. Your firm listed here? Open your profile and hit “update entry”.