the open source VC database
Climate & Energy specialist VCs
These specialist venture firms explicitly focus on climate or energy. The list covers decarbonization, clean power, carbon, resilience and related climate technologies, with stage, check size and lead-or-follow behavior available for every matching investor.
includes only:SpecialistClimate / Energy
131 of 131 firms
| Firm | HQ | Primary stage | First check | Lead / follow | Investment focus |
|---|---|---|---|---|---|
| 1Sharpe Ventures | California | Pre-Seed / Inception, Seed | $500k-1m, $1-3m, $250-500k, $100-250k, $25-100k, Up to $25k | Can Lead | Fintech, PropTech / Construction, Climate / Energy, Commerce / Marketplaces |
| 3x5 Partners | Oregon | Seed | — | Mostly Follow | Climate / Energy, Healthcare |
| 8090 Industries | New York | Series B | — | Mostly Follow | Climate / Energy, Deep Tech, Aerospace / Defense |
| Accelr8 | Massachusetts | Seed | — | Mostly Lead | Climate / Energy, Industrial / Manufacturing |
| Accurant International | Washington | — | — | — | Climate / Energy, Enterprise Software |
| Acre Venture Partners | California | Seed, Series A | > $3m, $1-3m, $500k-1m | Mostly Lead | Food / Agriculture, Climate / Energy |
| Active Impact Investments | British Columbia | Pre-Seed / Inception, Seed, Series A | $500k-1m, $1-3m | Can Lead | Climate / Energy |
| AgFunder | California | Seed, Series A | $25-100k, $100-250k, $250-500k, $500k-1m | Mostly Lead | Food / Agriculture, Healthcare, Life Sciences, Climate / Energy |
| Alpha Impact Investment Management Partners | California | Series A, Series B | — | Mostly Lead | Climate / Energy, Supply Chain / Logistics / Mobility |
| Altira Group | Colorado | — | — | — | Climate / Energy |
| Amasia | California | Seed, Series A, Series B | — | Mostly Follow | Climate / Energy |
| American Family Insurance Institute for Corporate and Social Impact | Wisconsin | Seed, Series A, Pre-Seed / Inception | $500k-1m, $250-500k | Can Lead, Mostly Follow | PropTech / Construction, AI / Data, Climate / Energy |
| Amplify Capital | Toronto | Pre-Seed / Inception, Seed | — | — | Healthcare, Climate / Energy, Deep Tech, Education / Future of Work |
| Antimo | Texas | — | — | — | Climate / Energy, Food / Agriculture, Industrial / Manufacturing |
| Antom.la | Delaware | Pre-Seed / Inception, Seed | $25-100k | — | Food / Agriculture, Climate / Energy |
| Arborview Capital | District of Columbia | — | $3M - $10M, $10M - $30M | — | Climate / Energy, Food / Agriculture, Consumer |
| ArcTern Ventures | Ontario | Seed | — | Mostly Follow | Climate / Energy |
| Ascent Energy Ventures | Colorado | — | — | — | Climate / Energy |
| At One Ventures | California | — | — | — | Climate / Energy, Deep Tech |
| ATP Fund | Texas | Pre-Seed / Inception, Seed, Series A | — | — | Climate / Energy |
| Autodesk Foundation | California | Seed, Series A | $100-250k, $250-500k, $500k-1m | — | Climate / Energy |
| Automotive Ventures | Georgia | Seed | $250-500k | — | Supply Chain / Logistics / Mobility, Cybersecurity, Climate / Energy, Industrial / Manufacturing |
| Aventure Capital | Quebec | — | — | — | Aerospace / Defense, Healthcare, Climate / Energy |
| Baruch Future Ventures | California | — | — | — | Climate / Energy, Life Sciences, Healthcare, Food / Agriculture |
| Berkeley Catalyst Fund (BCF) | Florida | Seed, Series A | — | — | Life Sciences, Climate / Energy, Food / Agriculture |
| Bison Ventures | California | — | — | — | Deep Tech, Climate / Energy, Food / Agriculture, Industrial / Manufacturing |
| Blue Bear Capital | California | Seed, Series A | $500k-1m, $1-3m, > $3m | Mostly Lead | Climate / Energy, Supply Chain / Logistics / Mobility |
| Blue Impact | Florida | Pre-Seed / Inception, Seed | — | Mostly Follow | Supply Chain / Logistics / Mobility, Fintech, Climate / Energy |
| Buoyant Ventures | Illinois | Seed, Series A | $1-3m, > $3m | Mostly Lead | Climate / Energy |
| Burnt Island Ventures | New York | Seed, Series A | $500k-1m | Can Lead, Mostly Follow | Climate / Energy |
| Carbon Direct Capital | New York | — | — | — | Climate / Energy |
| Cerulean Ventures | California | Pre-Seed / Inception, Seed | — | Mostly Lead | Climate / Energy, Supply Chain / Logistics / Mobility, Infrastructure / Developer Tools |
| Chloe Capital | New York | Seed | — | — | Enterprise Software, Climate / Energy, Education / Future of Work, Crypto / Web3 |
| City Light Capital | New York | Pre-Seed / Inception, Seed, Series A | — | Mostly Follow | Education / Future of Work, Healthcare, Climate / Energy |
| Clean Energy Ventures | Massachusetts | Seed, Series A, Series B | — | Mostly Follow | Climate / Energy |
| ClearSky | Florida | — | — | — | Cybersecurity, Climate / Energy |
| Clearvision Ventures | California | — | $1-3m, $3M - $10M | — | Climate / Energy |
| Climate Capital | California | Seed | $25-100k | Mostly Follow | Climate / Energy |
| Climate Innovation Capital | Toronto | — | — | — | Climate / Energy |
| Climate Pledge Fund | Washington | — | — | — | Climate / Energy, Food / Agriculture |
| Closed Loop Ventures | New York | Seed | — | — | Climate / Energy |
| Constellation Technology Ventures | Maryland | — | $1-3m, $3M - $10M | Can Lead | Climate / Energy |
| Construct Capital | District of Columbia | Seed, Series A | $1-3m, > $3m | Mostly Lead | Industrial / Manufacturing, Supply Chain / Logistics / Mobility, Aerospace / Defense, Climate / Energy |
| Convergent Ventures | California | — | — | Can Lead | Climate / Energy |
| Cottonwood Technology Fund | Colorado | Pre-Seed / Inception, Seed | $1-3m | — | Deep Tech, Climate / Energy, Industrial / Manufacturing, Healthcare |
| Creative Ventures | California | Seed, Series A | — | Can Lead | Deep Tech, Climate / Energy |
| Cycle Capital | Quebec | — | — | — | Climate / Energy |
| Dangerous Ventures | California | Pre-Seed / Inception, Seed | — | Mostly Follow | Climate / Energy, Food / Agriculture, Fintech |
| Diagram Ventures | Quebec | Pre-Seed / Inception, Seed, Series A | $500k-1m | Can Lead, Mostly Follow | Fintech, Climate / Energy, Crypto / Web3 |
| Earth Foundry | Illinois | — | — | — | Climate / Energy, Food / Agriculture |
| Earthshot Ventures | California | Pre-Seed / Inception, Seed, Series A, Series B | — | — | Climate / Energy, Food / Agriculture |
| Ecofuel Fund | Quebec | — | — | — | Climate / Energy |
| Ecosphere Ventures | Texas | Pre-Seed / Inception, Seed | — | — | Climate / Energy, Deep Tech |
| Ecosystem Integrity Fund | California | Series A | — | Mostly Lead | Climate / Energy |
| Emend Vision Fund | British Columbia | — | — | — | Climate / Energy, Supply Chain / Logistics / Mobility, Industrial / Manufacturing |
| Energize Capital | Illinois | Series A, Series B | $10M - $30M | Mostly Lead | Climate / Energy |
| Energy Impact Partners | New York | Series A | — | Mostly Lead | Climate / Energy, Crypto / Web3 |
| Equal Ventures | New York | Seed, Series A | — | Mostly Lead | Climate / Energy, Fintech, Commerce / Marketplaces, Supply Chain / Logistics / Mobility |
| Evergreen Climate Innovations | Illinois | Seed | — | — | Climate / Energy |
| Evok Innovations | British Columbia | Series A, Series B | — | — | Climate / Energy, Industrial / Manufacturing, Deep Tech |
| Farvatn Venture | California | — | — | — | Climate / Energy, Life Sciences |
| Fifth Wall | California | Seed, Series A | — | Mostly Lead | PropTech / Construction, Climate / Energy, Supply Chain / Logistics / Mobility, Education / Future of Work |
| FM Capital | Colorado | — | — | — | Supply Chain / Logistics / Mobility, Commerce / Marketplaces, Climate / Energy, Industrial / Manufacturing |
| Free Radical Ventures, LLC | Colorado | — | — | — | Climate / Energy, Deep Tech |
| Freeflow Ventures | California | Pre-Seed / Inception, Seed, Series A, Series B | — | — | Deep Tech, Climate / Energy |
| G2 Venture Partners | California | Series B | $25-100k, Up to $25k | Mostly Lead | Climate / Energy |
| General Motors Ventures | Michigan | — | — | — | Supply Chain / Logistics / Mobility, Climate / Energy, Deep Tech, Aerospace / Defense |
| GHC Partners | California | — | — | — | Climate / Energy, Supply Chain / Logistics / Mobility, Industrial / Manufacturing |
| Gigascale Capital | California | Pre-Seed / Inception, Seed, Series A | — | — | Climate / Energy, Supply Chain / Logistics / Mobility, PropTech / Construction |
| Global Innovation Fund (GIF) | California | — | — | — | Climate / Energy, Food / Agriculture, Healthcare, Education / Future of Work, Fintech |
| Grantham Foundation | Massachusetts | Seed, Series A | — | Mostly Lead | Climate / Energy |
| Great Wave Ventures | New York | Pre-Seed / Inception, Seed, Series A | $250-500k, $500k-1m | Can Lead | Climate / Energy, Industrial / Manufacturing, PropTech / Construction, Supply Chain / Logistics / Mobility |
| Helios Climate Ventures | Colorado | Series A | — | Can Lead | Climate / Energy |
| HG Ventures | Indiana | — | $1-3m, $3M - $10M | Can Lead | Industrial / Manufacturing, Climate / Energy, Deep Tech |
| Hitachi Ventures | California | Seed, Series A, Series B | $1-3m, > $3m | Can Lead | AI / Data, Industrial / Manufacturing, Climate / Energy, Healthcare, Life Sciences |
| Impact Science Ventures | California | — | — | — | Climate / Energy, Deep Tech, PropTech / Construction, Supply Chain / Logistics / Mobility |
| iSELECT FUND | Missouri | Seed | — | Mostly Follow | Food / Agriculture, Healthcare, Climate / Energy |
| Leap Forward Ventures | California | — | — | — | Climate / Energy, Fintech, Deep Tech |
| Light Ray Ventures | New York | — | $100-250k, $250-500k, $500k-1m, $1-3m, $3M - $10M | — | Climate / Energy, Deep Tech, Industrial / Manufacturing |
| Lowercarbon Capital | New York | Seed, Series A | — | Mostly Lead | Climate / Energy |
| MCJ | Massachusetts | — | — | — | Climate / Energy |
| Meliorate Partners | Washington | — | — | — | Climate / Energy |
| Mercy Corps Ventures | Oregon | Pre-Seed / Inception, Seed | — | Mostly Follow | Food / Agriculture, Climate / Energy, Fintech |
| MFV Partners | California | — | — | — | Deep Tech, Climate / Energy, Industrial / Manufacturing |
| mHUB | Illinois | Pre-Seed / Inception, Seed | $100-250k | — | Deep Tech, Industrial / Manufacturing, Healthcare, Climate / Energy |
| MobilityFund | California | — | — | — | Supply Chain / Logistics / Mobility, Climate / Energy |
| Modi Ventures | Texas | — | — | — | Healthcare, Climate / Energy, Deep Tech, AI / Data |
| Momentum Capital | Ohio | Pre-Seed / Inception, Seed | — | — | Climate / Energy, Healthcare |
| My Climate Journey Collective | Massachusetts | Seed, Series A | — | Mostly Follow | Climate / Energy |
| Navitas Capital | California | Seed, Series A | — | Mostly Follow | PropTech / Construction, Fintech, Climate / Energy, Consumer |
| New Climate Ventures | Texas | — | — | — | Climate / Energy |
| Outside VC | Colorado | Pre-Seed / Inception | $100-250k | Can Lead, Mostly Follow | Fintech, Climate / Energy |
| Parkway Venture Capital | New York | — | — | — | Deep Tech, Industrial / Manufacturing, Healthcare, Climate / Energy |
| Piva Capital | California | — | — | — | Deep Tech, Climate / Energy, Industrial / Manufacturing |
| Powerhouse Ventures | California | Pre-Seed / Inception, Seed | $100-250k, $250-500k, $500k-1m, $1-3m | Can Lead | Climate / Energy |
| Prelude Ventures | California | Seed, Series A | — | Mostly Lead | Climate / Energy, Deep Tech |
| Propeller | Massachusetts | Pre-Seed / Inception, Seed, Series A | $500k-1m, $1-3m | Can Lead | Climate / Energy |
| Pulse Fund | California | — | — | — | Climate / Energy, Food / Agriculture |
| RA Capital Management | Massachusetts | Series A | — | Mostly Lead | Life Sciences, Healthcare, Climate / Energy |
| Radicle Impact | California | — | — | — | Climate / Energy, Fintech |
| ReGen Ventures | New South Wales | Pre-Seed / Inception, Seed | — | — | Climate / Energy |
| Renewal Funds | British Columbia | — | — | — | Climate / Energy, Fintech |
| Responsibly Ventures | California | Pre-Seed / Inception | Up to $25k, $25-100k, $100-250k | Mostly Follow | Climate / Energy |
| S2G Ventures | Illinois | Series A | — | Mostly Lead | Food / Agriculture, Climate / Energy, Healthcare |
| Safar Partners | Massachusetts | Seed, Series A | — | Can Lead | Climate / Energy, Industrial / Manufacturing, Life Sciences, Deep Tech |
| SCOR Ventures | New York | Seed, Series A, Series B | $1-3m, > $3m | Mostly Lead, Mostly Follow, Can Lead | Fintech, Healthcare, Climate / Energy, Cybersecurity |
| SE Ventures | California | — | — | — | Climate / Energy, Industrial / Manufacturing |
| Shanda Group | California | — | — | — | Deep Tech, Climate / Energy, PropTech / Construction, Education / Future of Work |
| Superorganism | New York | Pre-Seed / Inception, Seed | — | — | Fintech, Climate / Energy, Commerce / Marketplaces, Food / Agriculture |
| SustainVC | Massachusetts | Seed, Series A | $500k-1m | Mostly Follow | Climate / Energy, Healthcare, Education / Future of Work |
| TechNexus Venture Collaborative | Illinois | Seed, Series A | $250-500k, $100-250k | Mostly Follow, Can Lead | AI / Data, Climate / Energy, Supply Chain / Logistics / Mobility, Industrial / Manufacturing |
| TELUS Pollinator Fund for Good | British Columbia | Seed, Series A | — | Can Lead | Healthcare, Food / Agriculture, Climate / Energy |
| The 81 Collection | Illinois | Pre-Seed / Inception, Seed | $500k-1m | Can Lead | Industrial / Manufacturing, Supply Chain / Logistics / Mobility, PropTech / Construction, Food / Agriculture, Climate / Energy |
| The Engine | Massachusetts | Seed, Series A | — | Mostly Lead | Deep Tech, Climate / Energy, Healthcare |
| Third Sphere | New York | Pre-Seed / Inception, Seed | $250-500k, $500k-1m | — | Climate / Energy |
| TO VC | New York | Series A | $1-3m, > $3m | Can Lead | Climate / Energy, Food / Agriculture |
| Toyota Ventures | California | Series A | — | Can Lead | Deep Tech, Climate / Energy, Aerospace / Defense, Industrial / Manufacturing |
| Transform VC | California | Seed, Series A | $250-500k, $500k-1m, $1-3m | Mostly Follow, Can Lead | Climate / Energy, Deep Tech |
| Triatomic Capital | California | Series A, Series B | — | — | Deep Tech, AI / Data, Life Sciences, Climate / Energy |
| Triple Impact Capital | California | Pre-Seed / Inception, Seed | — | — | Healthcare, Climate / Energy, Supply Chain / Logistics / Mobility, Education / Future of Work |
| Trucks Venture Capital | California | Seed, Series A | — | Mostly Lead | Climate / Energy |
| Twine Ventures | California | Pre-Seed / Inception, Seed | $500k-1m | Can Lead | Climate / Energy |
| Union Heritage Capital | Michigan | Pre-Seed / Inception, Seed, Series A | $25-100k, $100-250k, $250-500k, $500k-1m | — | Healthcare, Life Sciences, Climate / Energy, Consumer |
| Valo Ventures | California | Seed, Series A | — | Mostly Follow | Climate / Energy |
| Veriten | Texas | — | — | — | Climate / Energy |
| Vibe Capital | California | Pre-Seed / Inception, Seed | $250-500k | Mostly Follow | Crypto / Web3, Climate / Energy |
| Virta Ventures | California | Pre-Seed / Inception, Seed | $100-250k, $250-500k, $500k-1m | Mostly Follow | Climate / Energy, Deep Tech, PropTech / Construction, Food / Agriculture |
| Volta Energy Technologies | Illinois | Series A, Series B | — | Mostly Follow | Climate / Energy, AI / Data, Supply Chain / Logistics / Mobility, Industrial / Manufacturing |
| Wireframe Ventures | California | Pre-Seed / Inception, Seed | $500k-1m, $1-3m | Mostly Lead | Climate / Energy, Healthcare |
| Workshop Venture Partners | Massachusetts | Pre-Seed / Inception, Seed | — | — | Education / Future of Work, Climate / Energy |
| Zero Infinity Partners | New York | — | — | — | Climate / Energy, Supply Chain / Logistics / Mobility |
Every entry is reviewed by the focal team before publishing, and firms keep their own details current. Missing a firm? Add your fund. Your firm listed here? Open your profile and hit “update entry”.