the open source VC database
Life Sciences specialist VCs
These specialist venture firms explicitly focus on life sciences, biotechnology, therapeutics, diagnostics or research platforms. Their profiles show where they enter, the checks they write and the investment theses behind longer scientific and regulatory timelines.
includes only:SpecialistLife Sciences
167 of 167 firms
| Firm | HQ | Primary stage | First check | Lead / follow | Investment focus |
|---|---|---|---|---|---|
| Acorn Bioventures | New York | — | — | — | Life Sciences, Healthcare |
| AgFunder | California | Seed, Series A | $25-100k, $100-250k, $250-500k, $500k-1m | Mostly Lead | Food / Agriculture, Healthcare, Life Sciences, Climate / Energy |
| Alafi Capital | California | — | — | — | Healthcare, Life Sciences |
| Alexandria Venture Investments | California | Series A | — | Can Lead | Life Sciences, Food / Agriculture, Healthcare |
| Altitude Life Science Ventures | Washington | — | — | — | Life Sciences |
| Amplitude Venture Capital | Quebec | — | — | — | Life Sciences, Healthcare |
| AMR Action Fund | Massachusetts | — | — | — | Life Sciences |
| AN Ventures | California | — | — | — | Life Sciences, Deep Tech |
| Anzu Partners | District of Columbia | Series A | — | Mostly Lead | Life Sciences |
| Apple Tree Partners | New York | — | — | — | Life Sciences |
| Arben Ventures | California | — | — | — | Healthcare, Life Sciences, Deep Tech |
| Artis Ventures (AV) | California | Seed | — | Mostly Follow | Life Sciences, Healthcare, Deep Tech, AI / Data |
| Ascenta Capital | New York | — | $10M - $30M | — | Life Sciences |
| Asset Management Ventures (AMV) | California | Seed, Series A | — | — | Healthcare, Life Sciences |
| Atlas Venture | Massachusetts | Seed, Series A | — | Mostly Follow | Life Sciences |
| Autism Impact Fund | California | — | — | — | Life Sciences |
| Avant Bio | New York | — | — | Mostly Lead | Life Sciences, Healthcare, AI / Data |
| Avestria Ventures | California | — | — | — | Healthcare, Life Sciences |
| Avidity Partners | Texas | — | — | — | Healthcare, Life Sciences |
| Avoro Ventures | New York | — | — | — | Life Sciences |
| Baruch Future Ventures | California | — | — | — | Climate / Energy, Life Sciences, Healthcare, Food / Agriculture |
| Berkeley Catalyst Fund (BCF) | Florida | Seed, Series A | — | — | Life Sciences, Climate / Energy, Food / Agriculture |
| Better Ventures | California | Pre-Seed / Inception, Seed | $500k-1m | Can Lead | Life Sciences, Deep Tech |
| Biosciences Research and Commercialization Center (BRCC) | Michigan | Seed | $100-250k | — | Life Sciences |
| BioStar Capital | Michigan | — | — | — | Healthcare, Life Sciences, Industrial / Manufacturing, Education / Future of Work |
| BoxOne Ventures | Quebec | Seed, Series A | — | Mostly Follow | Life Sciences |
| Breakout Ventures | California | Seed, Series A | — | Mostly Follow | Life Sciences, Healthcare |
| BroadOak Capital Partners | California | — | — | — | Life Sciences |
| Broadview Ventures | Massachusetts | Seed, Series A | — | Mostly Lead | Life Sciences |
| Casdin Capital | New York | Series A | — | Mostly Follow | Life Sciences, Healthcare |
| Cedars-Sinai Health Ventures | California | — | — | — | Healthcare, Life Sciences |
| Checkmate Capital | California | — | — | — | Life Sciences |
| Clarevia Ventures | Wisconsin | — | — | — | Healthcare, Life Sciences |
| Cobro Ventures | Virginia | — | — | — | Life Sciences |
| Codon Capital | California | — | — | — | Life Sciences |
| Conscience VC | Texas | Pre-Seed / Inception, Seed | $100-250k | Mostly Follow | Life Sciences, Consumer |
| Creacion Ventures | Massachusetts | — | — | — | Life Sciences, Healthcare |
| Cross-Border Impact Ventures | Toronto | — | — | — | Healthcare, Infrastructure / Developer Tools, Life Sciences |
| CTI Life Sciences Fund | Quebec | — | — | — | Life Sciences |
| DaVita Venture Group | Colorado | — | — | — | Healthcare, Life Sciences |
| Decheng Capital | California | — | — | — | Life Sciences, Healthcare |
| Digitalis Ventures | New York | Series A | — | Mostly Follow | Healthcare, Life Sciences, Deep Tech |
| DigiTx Partners | California | — | — | — | Healthcare, Life Sciences |
| Dimenison | New York | Pre-Seed / Inception, Seed, Series A, Series B | > $3m | Mostly Lead | Life Sciences |
| DivcoWest | California | Seed | — | Can Lead | PropTech / Construction, Life Sciences, Industrial / Manufacturing |
| Dolby Family Ventures | California | Pre-Seed / Inception, Seed, Series A | — | Mostly Follow | Life Sciences, Deep Tech |
| Double Point Ventures | Massachusetts | — | — | — | Life Sciences, Healthcare |
| Eli Lilly | Indiana | Seed | — | Mostly Follow | Life Sciences, Healthcare |
| Evidity Health Capital | New York | — | $3M - $10M | — | Healthcare, Life Sciences |
| ExSight Ventures | New York | Pre-Seed / Inception, Seed, Series A, Series B | — | — | Life Sciences, Deep Tech |
| F-Prime Capital | Massachusetts | Series A | — | Mostly Lead | Fintech, Healthcare, Life Sciences, Crypto / Web3 |
| Farvatn Venture | California | — | — | — | Climate / Energy, Life Sciences |
| Fast Track Initiative, Inc. | Massachusetts | — | — | — | Life Sciences, Healthcare |
| FemHealth Ventures | New York | — | — | — | Healthcare, Life Sciences |
| First Spark Ventures | California | Pre-Seed / Inception, Seed, Series A | — | — | Deep Tech, Life Sciences |
| First Star Ventures | Massachusetts | Pre-Seed / Inception | — | Mostly Follow | Deep Tech, Life Sciences, Crypto / Web3, AI / Data |
| Forepont Capital Partners | New York | — | — | — | Life Sciences, Healthcare |
| Formic Ventures | California | Seed | — | Mostly Follow | Life Sciences |
| FTW Ventures | California | Pre-Seed / Inception, Seed | $500k-1m, $250-500k | Mostly Lead | Life Sciences |
| Genesys Capital | Toronto | Seed, Series A | — | Mostly Lead | Life Sciences, Healthcare |
| Genoa Ventures | California | Seed | — | Mostly Follow | Life Sciences |
| Germin8 Ventures | Illinois | — | — | — | Food / Agriculture, Life Sciences, Supply Chain / Logistics / Mobility |
| Global BioAccess Fund | New York | — | — | — | Life Sciences, Fintech |
| Good Growth Capital | South Carolina | Pre-Seed / Inception, Seed, Series A | $250-500k, $500k-1m, $1-3m | Mostly Lead | Life Sciences, Deep Tech |
| HaloHealth | Toronto | Pre-Seed / Inception, Seed | — | — | Healthcare, Life Sciences |
| Harpoon | California | — | — | — | Deep Tech, Cybersecurity, Infrastructure / Developer Tools, Life Sciences |
| Hartmann Capital | California | — | — | — | Deep Tech, AI / Data, Life Sciences, Crypto / Web3 |
| Hatteras Venture Partners | North Carolina | Series A | — | Can Lead | Life Sciences, Healthcare, Education / Future of Work |
| HealthQuest Capital | California | — | — | — | Healthcare, Life Sciences |
| Heuristic Capital | California | — | — | — | Deep Tech, Life Sciences, Healthcare |
| Hitachi Ventures | California | Seed, Series A, Series B | $1-3m, > $3m | Can Lead | AI / Data, Industrial / Manufacturing, Climate / Energy, Healthcare, Life Sciences |
| JDRF T1D Fund | Massachusetts | — | — | — | Life Sciences |
| Johnson & Johnson Development Corporation | New Jersey | — | — | — | Healthcare, Life Sciences |
| Jumpstart Foundry | Tennessee | Pre-Seed / Inception | $100-250k | — | Healthcare, Life Sciences, Consumer |
| LifeSci Venture Partners | New York | — | — | — | Life Sciences |
| Lifespan Vision Ventures | Connecticut | — | — | — | Life Sciences |
| Lightstone Ventures | California | — | — | — | Life Sciences, Healthcare |
| Lilly Asia Ventures | Indiana | — | — | — | Life Sciences, Healthcare |
| Logos Capital | California | Series A | — | Mostly Follow | Life Sciences |
| Luma Group | New York | — | — | — | Life Sciences, Deep Tech, Healthcare |
| Lumira Ventures | Toronto | — | — | — | Life Sciences, Healthcare, Education / Future of Work |
| Magnetic Ventures | California | Seed, Series A | $1-3m, $3M - $10M | — | Life Sciences, Deep Tech, AI / Data |
| Mana Ventures | California | Seed, Series A | — | Mostly Follow | Life Sciences, Healthcare, AI / Data, Industrial / Manufacturing |
| Medical Excellence Capital | New York | Pre-Seed / Inception, Seed, Series A, Series B | — | — | Life Sciences |
| MedMountain Ventures | Utah | Seed | — | Mostly Follow | Healthcare, Life Sciences |
| Mesa Verde Venture Partners | California | — | — | — | Life Sciences, Healthcare |
| Mission BioCapital | Massachusetts | Seed | — | — | Life Sciences |
| Mountain Group Capital | Tennessee | — | — | — | Healthcare, Life Sciences, Food / Agriculture |
| Mubadala Capital Ventures | California | Series A | — | Can Lead | Healthcare, Life Sciences |
| MVM Life Science Partners | Massachusetts | — | — | — | Life Sciences, Healthcare |
| New Leaf Venture Partners | New York | — | — | — | Life Sciences, Healthcare |
| New Rhein | Pennsylvania | — | — | — | Life Sciences |
| New Science Ventures | New York | — | — | — | Life Sciences, Deep Tech |
| Nimbus Synergies Inc. | British Columbia | Pre-Seed / Inception, Seed, Series A | $250-500k, $500k-1m, $1-3m | Mostly Lead | Healthcare, Life Sciences |
| Northpond Ventures | Maryland | Series A | — | Mostly Lead | Life Sciences, Healthcare |
| Novalis LifeSciences | New Hampshire | — | — | — | Life Sciences |
| Nurse Capital | Illinois | Seed, Series A | — | — | Healthcare, Life Sciences, Commerce / Marketplaces |
| NYBC Ventures | Massachusetts | — | — | — | Life Sciences |
| Octave Ventures LLC | Nevada | — | — | — | Deep Tech, Life Sciences |
| Omega Funds | Massachusetts | Seed | — | Mostly Follow | Life Sciences |
| OMX Ventures | Illinois | Seed, Series A | — | — | Life Sciences |
| Oncology Ventures | New York | — | — | — | Healthcare, Life Sciences, AI / Data |
| OrbiMed | New York | Seed, Series A, Series B | — | Mostly Follow | Healthcare, Life Sciences |
| Orlando Health Ventures | Florida | — | — | — | Healthcare, Life Sciences |
| Pack Ventures | Washington | Pre-Seed / Inception, Seed | — | Mostly Follow | Life Sciences, Consumer |
| Page One Ventures | California | Seed, Pre-Seed / Inception | $250-500k, $500k-1m | Mostly Follow | Deep Tech, Life Sciences |
| Pfizer Venture Investments | New York | Seed, Series A | $3M - $10M, $10M - $30M | Can Lead | Life Sciences |
| PhiFund Ventures | New York | — | — | — | Life Sciences |
| Phoenix Venture Partners | California | Seed | — | Mostly Follow | Deep Tech, Life Sciences, Industrial / Manufacturing |
| Pivotal bioVenture Partners | California | — | — | — | Life Sciences, Healthcare |
| Pivotal Life Sciences | California | — | — | — | Life Sciences, Healthcare |
| Planetary Technologies | Washington | — | — | — | Life Sciences |
| Polaris Partners | Massachusetts | Seed, Series A | $500k-1m, $1-3m, > $3m | Mostly Follow | Healthcare, Life Sciences |
| Portal Innovations | Illinois | — | — | — | Life Sciences |
| PsyMed Ventures | California | — | — | — | Healthcare, Life Sciences, Deep Tech, AI / Data |
| Puma Venture Capital | California | — | — | — | Healthcare, Life Sciences, Industrial / Manufacturing |
| R7 Partners | Illinois | — | — | — | Deep Tech, AI / Data, Life Sciences, Industrial / Manufacturing |
| RA Capital Management | Massachusetts | Series A | — | Mostly Lead | Life Sciences, Healthcare, Climate / Energy |
| Rapha Capital Management | Florida | — | — | — | Life Sciences, Healthcare |
| Red Tree Venture Capital | California | Seed, Series A | — | Mostly Lead | Life Sciences |
| Remiges Ventures | Massachusetts | Seed | — | — | Life Sciences |
| Research Corporation Technologies | Arizona | — | — | — | Life Sciences |
| Rittenhouse Ventures | Pennsylvania | — | — | Mostly Lead | Healthcare, Life Sciences |
| RiverVest | Missouri | — | — | Mostly Lead | Life Sciences |
| Safar Partners | Massachusetts | Seed, Series A | — | Can Lead | Climate / Energy, Industrial / Manufacturing, Life Sciences, Deep Tech |
| Samsara BioCapital | California | Seed, Series A | — | Mostly Follow | Life Sciences |
| Sandalphon Capital | Illinois | Pre-Seed / Inception, Seed | $100-250k, $500k-1m, $1-3m | Mostly Lead | Enterprise Software, Commerce / Marketplaces, Consumer, Life Sciences |
| Sante Ventures | Texas | Seed | — | Mostly Lead | Life Sciences, Healthcare, Deep Tech, Education / Future of Work |
| SciFounders | California | — | — | — | Life Sciences, Deep Tech |
| Seae Ventures | Massachusetts | Seed, Series A | $1-3m | Can Lead | Healthcare, Life Sciences |
| Seaside Ventures | Texas | Pre-Seed / Inception, Seed, Series A | — | — | Healthcare, Life Sciences, Consumer |
| Shangbay Capital | California | Seed | — | Mostly Follow | Healthcare, Life Sciences |
| Signet Healthcare Partners | New York | — | $10M - $30M, >$30M | — | Life Sciences, Healthcare |
| Sofinnova Investments | California | — | — | — | Life Sciences, Healthcare |
| Solas BioVentures | Tennessee | Seed | — | Mostly Follow | Life Sciences, Healthcare, Education / Future of Work |
| Solasta Ventures | Massachusetts | — | — | — | Life Sciences, Deep Tech, Healthcare |
| SOSV SF & NY (Fka IndieBio) | California | Pre-Seed / Inception | $500k-1m | — | Life Sciences, Deep Tech |
| SPRIM Global Investments | New York | — | — | — | Life Sciences, Healthcare, Education / Future of Work |
| Stout Street Capital | Colorado | Pre-Seed / Inception, Seed | $100-250k | Mostly Lead | Deep Tech, Life Sciences, Aerospace / Defense, Industrial / Manufacturing |
| Stray Dog Capital | Kansas | Seed, Series A | — | Mostly Follow | Food / Agriculture, Life Sciences |
| SV Health Investors | Massachusetts | Seed, Series A | — | Mostly Follow | Life Sciences, Healthcare, Industrial / Manufacturing |
| Taiho Ventures | California | Seed | — | Mostly Follow | Life Sciences |
| Takeda Ventures | California | Seed | — | Mostly Follow | Life Sciences |
| Tang Capital Management | California | — | — | — | Life Sciences |
| TCG Crossover | California | — | — | — | Life Sciences, Healthcare, Deep Tech |
| Telegraph Hill Partners | California | — | — | Mostly Lead | Life Sciences, Healthcare |
| The Longevity Fund | California | Pre-Seed / Inception, Seed, Series A | $500k-1m, $1-3m, $3M - $10M | Mostly Lead | Life Sciences, Healthcare |
| The Production Board (TPB) | California | Seed, Series A | — | Mostly Lead | Food / Agriculture, Life Sciences, Deep Tech, Consumer |
| The Vertical Group | New Jersey | — | — | — | Healthcare, Life Sciences |
| TIME BioVentures | California | — | — | — | Healthcare, Life Sciences |
| TMV | New York | Seed | — | Mostly Lead | AI / Data, Healthcare, Life Sciences, Supply Chain / Logistics / Mobility |
| Tramway Venture Partners | New Mexico | Seed | — | — | Life Sciences |
| Treo Ventures | California | — | — | — | Healthcare, Life Sciences |
| Triatomic Capital | California | Series A, Series B | — | — | Deep Tech, AI / Data, Life Sciences, Climate / Energy |
| Two Bear Capital | Montana | Seed, Series A | $3M - $10M | Mostly Lead | Life Sciences, Cybersecurity, Healthcare, AI / Data |
| Undeterred Capital | California | Pre-Seed / Inception | $500k-1m | Can Lead | Life Sciences, Deep Tech, Industrial / Manufacturing |
| Union Heritage Capital | Michigan | Pre-Seed / Inception, Seed, Series A | $25-100k, $100-250k, $250-500k, $500k-1m | — | Healthcare, Life Sciences, Climate / Energy, Consumer |
| Vensana Capital | Minnesota | — | — | — | Healthcare, Life Sciences |
| Versant Ventures | California | Seed, Series A | — | Mostly Lead | Life Sciences, Healthcare |
| Vivo Capital | California | Series A, Series B | — | Mostly Follow | Healthcare, Life Sciences |
| Westlake Village BioPartners | California | — | — | — | Life Sciences, Deep Tech |
| Wildwood | Colorado | Pre-Seed / Inception | $250-500k | Mostly Lead, Can Lead | Life Sciences, Enterprise Software, Consumer |
| Willamette Valley Capital | Oregon | — | — | — | Life Sciences |
| Winklevoss Capital | New York | Seed, Series A | $100-250k, $250-500k, $500k-1m | Mostly Follow | Life Sciences, Crypto / Web3 |
| Xontogeny | Massachusetts | Seed | — | Mostly Follow | Life Sciences |
| Yael Capital Management Limited | Massachusetts | — | — | — | Healthcare, Life Sciences, Deep Tech |
| Yonjin Venture | Massachusetts | — | — | — | Life Sciences |
Every entry is reviewed by the focal team before publishing, and firms keep their own details current. Missing a firm? Add your fund. Your firm listed here? Open your profile and hit “update entry”.