the open source VC database
Generalist Series A lead VCs
These generalist venture firms name Series A as a primary stage and report that they lead. They invest across sectors and can underwrite traction, write an anchor check and price an institutional Series A round.
includes only:GeneralistSeries AMostly Lead or Can Lead
| 2.0 Ventures2point0ventures.com | Mostly Lead | — | — | Generalist | — | Utah | — | — | Benson Metcalf, Bobby Meinhold | bobby@2point0ventures.com | |
| 4DX Ventures4dxventures.com | Mostly Lead | — | — | Generalist | — | New York | — | — | Walter Baddoo, Peter Orth, Daniel Marlo, Ziad Bazzan, Harriet Adinkrah, Karim Seif, Kingsley Otchere | info@4dxventures.com | |
| 7BC Venture Capitalverified7BC.VC | Can Lead | $250k – $10m$250-500k · $500k-1m · $1-3m · $3M - $10M | Up to 12%< 5% · 5-7% · 7-10% · 10-12% | Generalist | — | Texas | — | — | Andrew Romans, Brad Morgan, Lexington Blood, Kevin Yu | andrew@7bc.vc | |
| 8VCverified8vc.com | Mostly Lead | $500k – $30m+$500k-1m · $1-3m · $3M - $10M · $10M - $30M · >$30M | 10%+10-12% · > 12% | Generalist | — | California | — | — | Joe Lonsdale, Drew Oetting, Alex Kolicich, Jin-Young Kim, Jake Medwell, Francisco Gimenez, Sebastian Caliri, Alex Moore, Karen White, Zach White, Jack Moshkovich, Seth Lieblich, Bela Becerra, Vivek Gopalan, Kevin Niechen, Justin Rose, Nick Penske, Susan Liu, Faith Zehfuss, Alex McLane, Rohan Bhargava | venkatesh@8vc.com | |
| Abstract Venturesabstract.com | Can Lead | $100k – $1m$100-250k · $250-500k · $500k-1m | — | Generalist | — | California | — | — | Ramtin Naimi, Alex Davidov, David Kwon, Andrei Kozyrev | admin@abstractvc.com | |
| Accelaccel.com | Mostly Lead | $10m – $30m+$10M - $30M · >$30M | 7–10%7-10% | Generalist | — | California | $5B late-stage capital | 2026 | Casey Aylward, Mahendran Balachandran, Philippe Botteri, Andrew Braccia, Andrei Brasoveanu, Abhinav Chaturvedi, Miles Clements, Kevin Comolli, Anand Daniel, Sonali De Rycker, Christine Esserman, Ben Fletcher, Sameer Gandhi, Sara Ittelson, Dinesh Katiyar, Shekhar Kirani, Amit Kumar, Daniel Levine, Ping Li, John Locke, Zhenya Loginov, Steve Loughlin, Arun Mathew, Subrata Mitra, Vas Natarajan, Harry Nelis, Nate Niparko, Prashanth Prakash, Matt Robinson, Barath Shankar Subramanian, Prayank Swaroop, Ryan Sweeney, Jonathan Turner, Matt Weigand, Rich Wong | — | |
| Accompliceaccomplice.co | Can Lead | $250k – $3m$250-500k · $500k-1m · $1-3m | — | Generalist | — | Massachusetts | $405M final fund | 2022 | Jeff Fagnan, Ryan Moore, Saneel S., Samuel Clemens, Sarah Downey | hello@accomplice.co | |
| Acequia Capital (AceCap)acecap.com | Mostly Lead | $100k – $10m$100-250k · $250-500k · $500k-1m · $1-3m · $3M - $10M | — | Generalist | — | Washington | — | — | Hank Vigil, Leif Danielsen, Marc Jalabert, Todd Hooper, Mack Hopen, Gregory Bernstein, Charlie Songhurst, Kevin O'Connell, Alan Simon, David Kilcullen, Rio Caraeff | info@acecap.com | |
| Acrew Capitalacrewcapital.com | Mostly Lead | $1m – $30m$1-3m · $3M - $10M · $10M - $30M | — | Generalist | — | California | — | — | Theresia Gouw, Lauren Kolodny, Asad Khaliq, Mark Kraynak, Aliisa Rosenthal, Kendra Ragatz, John Gardner, Maitree Mervana Parekh, Tom Porter, Kunaal Patel, Andrew McKinzie | hello@acrewcapital.com | |
| Activate Venture Partnersactivatevp.com | Mostly Lead | — | — | Generalist | — | New York | Just under $50M first close ($100M target Fund III) | 2025 | Glen Bressner, Todd Pietri, Jarred Bressner, Ed Goodman, Jeff Davison | info@activatevp.com | |
| Additionaddition.com | Mostly Lead | $1m – $30m+$1-3m · $3M - $10M · $10M - $30M · >$30M | — | Generalist | — | New York | $1.5B Fund V | 2023 | — | — | |
| Adverb Venturesadverb.vc | Can Lead | $500k – $10m$500k-1m · $1-3m · $3M - $10M | — | Generalist | — | California | $75M | 2023 | April Underwood, Jessica Verrilli, Gary Pesola | — | |
| Aglaé Venturesaglaeventures.com | Can Lead | $500k – $30m+$500k-1m · $1-3m · $3M - $10M · $10M - $30M · >$30M | — | Generalist | — | Paris | — | — | Cyril Guenoun, Miyuki Matsumoto, Antoine Loison, Léa Verdillon, Brendan Rempel, Kristina Chvilova, Clémence Lamarque-Carité, Alexis Bonillo | contact@aglaeventures.com | |
| AIX Venturesaixventures.com | Can Lead | $1m – $10m$1-3m · $3M - $10M | — | Generalist | — | California | $202M (latest fund) | 2024 | Richard Socher, Anthony Goldbloom, Christopher Manning, Krish Ramadurai, Jason McBride, Nick Crance | — | |
| Album VCalbum.vc | Can Lead | — | 7–10%7-10% | Generalist | — | Utah | $200M | 2022 | Diogo Myrrha, John Mayfield, Sid Krommenhoek | info@album.vc | |
| Almaz Capitalalmazcapital.com | Mostly Lead | $3M - $10M | > 12%> 12% | Generalist | — | California | $191M | 2021 | Alexander Galitsky, Geoffrey Baehr, Pasha Bogdanov, Charles E. Ryan, Aniruddha Nazaré | press@almazcapital.com | |
| Alpha Edisonalphaedison.com | Can Lead | $250k – $10m$250-500k · $500k-1m · $1-3m · $3M - $10M | — | Generalist | — | California | — | — | Nick Grouf, Nate Redmond, Steve Horowitz, Britt Danneman, Tara Nikkhoo, Sam Bogen | connect@alphaedison.com | |
| Alsop Louie Partnersalsop-louie.com | Mostly Lead | $500k – $10m$500k-1m · $1-3m · $3M - $10M | — | Generalist | — | California | $100M | — | Gilman Louie, Stewart Alsop, Jim Whims, Joe Addiego, Bill Crowell, Mark Fields, Will Jack, Jason Preston, Jim Ward, Joe Alsop, John Dillon, Ernestine Fu Mak, Sierra Lee, Tom Kalinske, Parker Ruth, Shiaoching (Ching) Tse | — | |
| Altimeter Capitalaltimeter.com | Can Lead | $10m – $30m+$10M - $30M · >$30M | 7–10%7-10% | Generalist | — | California | — | — | — | — | |
| Altos Venturesaltos.vc | Mostly Lead | $100k – $30m$100-250k · $250-500k · $500k-1m · $1-3m · $3M - $10M · $10M - $30M | 7–10%7-10% | Generalist | — | California | — | — | Ho Nam, Han Kim, Anthony Lee | info@altos.vc | |
| Amasiaamasia.vc | Mostly Lead | — | — | Generalist | — | California | — | — | John Kim, Ramanan Raghavendran, Wee Peng Yeo | info@amasia.vc | |
| Amino Capitalaminocapital.com | Can Lead | — | 7–10%7-10% | Generalist | — | California | $1B+ firm AUM | — | Larry Li, Huican Zhu, Sue Xu | bp@aminocapital.com | |
| Amity Venturesamity.vc | Mostly Lead | $1M–$5MInitial check · Official website · https://amity.vc/ | 7–10%7-10% | Generalist | — | California | $2.3B firm AUM | — | Cj Reim, Patrick Yang, Andy Bromberg, Andy Ravreby, Kieran Dennis, Nick Rabjohn | founders@amity.vc | |
| Anchorless Bangladeshanchorless.vc | Can Lead | $100k – $1m$100-250k · $250-500k · $500k-1m | — | Generalist | — | New York | — | — | Rahat Ahmed, Dan McMurtrie, Peter Findley, Mohi Zaman, Ishti Alam | https://tally.so/r/w76VlR | |
| Andreessen Horowitza16z.com | Mostly Lead | $1m – $30m+$1-3m · $3M - $10M · $10M - $30M · >$30M | 7–10%7-10% | Generalist | — | California | $15B (capital raised in 2025 across American Dynamism $1.176B, Apps $1.7B, Bio + Health $700M, Infrastructure $1.7B, Growth $6.75B, and other venture strategies $3B) | 2025 | Marc Andreessen, Ben Horowitz, Andreessen Horowitz | businessplans@a16z.com | |
| Anfa VCverifiedanfavc.com | Can Lead | $1M–$30MStated investment range · Official website · https://www.anfavc.com/ | No targetNo Target | Generalist | — | nyc | — | — | — | — | |
| Ansa Capitalansa.co | Can Lead | $3m – $30m$3M - $10M · $10M - $30M | 7–10%7-10% | Generalist | — | New York | $100M+ Fund I (first close) | 2022 | Marco DeMeireles, Allan Jean-Baptiste, Josh Chin | info@ansa.co | |
| Anthos Capitalanthoscapital.com | Mostly Lead | $10m – $30m+$10M - $30M · >$30M | — | Generalist | — | California | — | — | Brian Ames, Stephen Harris, Dana Goldstein | info@anthoscapital.com | |
| Argon Venturesargon.vc | Mostly Lead | $250-500k | — | Generalist | — | Massachusetts | — | — | Bob Mason, Andy Feinberg, | info@argon.vc | |
| Arthur Venturesarthurventures.com | Mostly Lead | — | 7–10%7-10% | Generalist | — | Minnesota | $395M Fund VI | 2025 | Patrick Meenan, Ryan Kruizenga, Andrew Heim, Anna Talerico, Jeff Yurecko, Jake Olson, Ryan Kesti, Nick Goblisch, Chloe Ginkel, Marcus Chorney, Emma Seymour, Avnika Gupta, KJ Singh, Cael Berg, Kaumudh Sinde | — | |
| Asymmetric Capital Partnersverifiedacp.vc | Mostly Lead | $100k – $10m$100-250k · $250-500k · $500k-1m · $1-3m · $3M - $10M | No targetNo Target | Generalist | — | New York | — | — | Rob Biederman, Sarah Unger Biggs, Sam Clayman, Nancy Chou | Reach out to any of us directly - name@acp.vc! | |
| ATX Venture Partnersatxventurepartners.com | Mostly Lead | $250k – $10m$250-500k · $500k-1m · $1-3m · $3M - $10M | — | Generalist | — | Texas | — | — | Chris Shonk, Danielle Allen, Kevin Fiur, Emerson Miller | info@atxventurepartners.com | |
| AZ Venture Capital Inc.azventurecap.com | Can Lead | — | — | Generalist | — | Arizona | — | — | James Goulka, Samad Reed, John Newman | info@azventurecap.com | |
| Bain Capital Venturesverifiedbaincapitalventures.com | Mostly Lead | $500k – $30m+$500k-1m · $1-3m · $3M - $10M · $10M - $30M · >$30M | No targetNo Target | Generalist | — | California | $1.9B (two funds) | 2023 | Kristie Han, Matt Harris, Dawit Heck, Rak Garg, Aaref Hilaly, Sarah Hinkfuss, Merritt Hummer, Christina Melas-Kyriazi, Saanya Ojha, Enrique Salem, Slater Stich, Kevin Zhang, Ajay Agarwal, Alysaa Co, Pascal Croak, Sam Crowder, Scott Friend, Zeeza Cole, Tina Dimitrova, Abby Meyers, Campbell Howe | press-bcv@baincapital.com | |
| Base10 Partnersbase10.vc | Mostly Lead | — | — | Generalist | — | California | — | — | Adeyemi Ajao, Caroline Broder, Caroline Chen, Rexhi Dollaku, Robby Greer, Jason Kong, Andrew Lebovitz, Alexander Lee, Dani London, TJ Nahigian, Jacob Suh | partners@base10.vc | |
| Basis Set Venturesbasisset.com | Mostly Lead | $250k – $10m$250-500k · $500k-1m · $1-3m · $3M - $10M | 10%+10-12% · > 12% | Generalist | — | California | $250M Fund IV | 2026 | Lan Xuezhao, Rachel Wong, Chang Xu, Wilson Kyi | info@basisset.ventures | |
| Battery Venturesbattery.com | Mostly Lead | $10m – $30m+$10M - $30M · >$30M | 7–10%7-10% | Generalist | — | Massachusetts | $3.25B (Battery Ventures XV) | — | Chelsea Stoner, Dharmesh Thakker, Jesse Feldman, Michael Brown, Morad Elhafed, Neeraj Agrawal, Roger Lee, Russell Fleischer, Zack Smotherman, Barak Schoster, Brandon Gleklen, Dallin Bills, Dillon Joyce, Justin Rosner, Roland Anderson, Satoshi Harris-Koizumi | dallin@battery.com | |
| BDC Venture Capitalbdc.ca | Can Lead | — | 7–10%7-10% | Generalist | — | Quebec | $100M Seed Venture Fund; $500M Growth Venture envelope | — | Joe Regan, Aditya Aggarwal, Nader Bekhouche, Mona Minhas, Parimal Nathwani, Shirley Speakman, Peter Suma, Jason Baibokas, Sevrine Labelle, Shannon Pestun, Victor Scutaru, Remi Fournier, Mark Smith, Steven Abrams, Dinar Ahmed, Phil Anzarut, Geoff J. Catherwood, Daniel Drouet, Mathieu Duffar, Jack Fraser, Jonathan Goodkey, Nicolas Gravel, Thomas Green, Vivian Kan, Pascal Lanctot, Julien Letartre, Anamika Mukherjee, Jemi Schwingenschloegl, Erin Sheets, Matt Stanley, Duncan Stewart, Byron Thom, Zoltan Tompa, Kimberly Yeung | socialmedia@bdc.ca | |
| Bedrock Capitalbedrockcap.com | Mostly Lead | $3m – $30m+$3M - $10M · $10M - $30M · >$30M | 7–10%7-10% | Generalist | — | California | — | — | Geoff Lewis, Ben Kany, Sid Vashist | info@bedrockcap.com | |
| Benchmarkbenchmark.com | Mostly Lead | $3m – $30m+$3M - $10M · $10M - $30M · >$30M | 7–10%7-10% | Generalist | — | California | $750M Fund XII; $1.25B Growth Fund I | 2026 | Peter Fenton, Eric Vishria, Chetan Puttagunta, Jack Altman, Everett Randle | — | |
| Beringeaberingea.com | Mostly Lead | $1m – $10m$1-3m · $3M - $10M | 7–10%7-10% | Generalist | — | Michigan | — | — | Ben Bernstein, Emma Biasiolo, William Blake III, Shane Elliott, Vanessa Evanson-Goddard, Michael Gross, Kiu Kim, Karen McCormick, Joshua Moss, Malcolm Moss, Harry Thomas, Stuart Veale, Andrew Webster | info@beringea.com | |
| Bessemer Venture Partnersbvp.com | Mostly Lead | $10m – $30m+$10M - $30M · >$30M | 7–10%7-10% | Generalist | — | California | — | — | Kent Bennett, Charles Birnbaum, David Cowan, Byron Deeter, Sameer Dholakia, Mike Droesch, Brian Feinstein, Alex Ferrara, Adam Fisher, Talia Goldberg, Bob Goodman, Felda Hardymon, Andrew Hedin, Nithin Kaimal, Amit Karp, Steve Kraus, Jeremy Levine, Pankaj Mitra, Lauri Moore, Rob Stavis, Ariel Sterman, Anant Vidur Puri, Lance Co Ting Keh, Bryan Wu | businessplans@bvp.com | |
| Black Operator Venturesblackopsvc.com | Mostly Lead | — | — | Generalist | — | California | $20M Fund I | 2021 | James Norman, Sean Green, Antonia Dean | hello@blackops-ventures.com | |
| Blossom Street Venturesblossomstreetventures.com | Can Lead | $1m – $10m$1-3m · $3M - $10M | — | Generalist | — | Texas | — | — | Sammy Abdullah | sammy@blossomstreetventures.com | |
| BlueRun Venturesbrv.com | Mostly Lead | — | — | Generalist | — | California | — | — | John Malloy, Jonathan Ebinger, Kwan Yoon | ventures@brv.com | |
| Breyer Capitalbreyercapital.com | Can Lead | — | — | Generalist | — | Texas | — | — | Jim Breyer, Daniel Breyer, Ted Breyer, Morgan Cheatham | info@breyercapital.com | |
| Builders VCbuilders.vc | Can Lead | — | — | Generalist | — | California | — | — | Jim Kim, Mike Rosengarten, Jocelyn Doe, Amit Mehta, Alex Kinnier, Tarik Sultan, Andrew Schmitt, Cara Hu, Avi Pradhan, Declan Sander | investments@builders.vc | |
| Cadenza Venturescadenza.vc | Mostly Lead | — | — | Generalist | — | California | $50M early-stage technology fund | 2024 | Kumar Dandapani, Max Shapiro, Richarde Li, Aniruddh Chittabathini, Tin Ni Lar Than, Raghav Raj Mehta, Jan van Eck | info@cadenza.vc | |
| Caffeinated Capitalcaffeinated.com | Mostly Lead | $1m – $10m$1-3m · $3M - $10M | — | Generalist | — | California | — | — | Raymond Tonsing, Varun Gupta, Matthew Volosin | https://airtable.com/shrw2E3VsWMTjELCE | |
| Canaan Partnerscanaan.com | Mostly Lead | $1m – $10m$1-3m · $3M - $10M | 7–10%7-10% | Generalist | — | California | $7B+ AUM; $650M Canaan XIII | 2023 | Bob Williams, Brendan Dickinson, Brent Ahrens, Deepak Kamra, Guy Russo, Hrach Simonian, John Pacifico, Joydeep Bhattacharyya, Julie Grant, Laura Chau, Maha Ibrahim, Nina Kjellson, Rich Boyle, Stephen Bloch, Tim Shannon, Wende Hutton | lhahn@canaan.com | |
| Capital Innovatorscapitalinnovators.com | Can Lead | $500k-1m | — | Generalist | — | Missouri | — | — | Judy Sindecuse | info@capitalinnovators.com | |
| Capria Venturescapria.vc | Can Lead | $500k – $3m$500k-1m · $1-3m | — | Generalist | — | Washington | $100M target (Capria India Fund III) | 2024 | Will Poole, Susana Garcia-Robles, Surya Mantha, Mobola Da-Silva, Ankur Dubey, James Cahyadi, Lucas Campos B. Delgado | https://capria.vc/contact/investment/ | |
| Cathexis Venturescathexis.ventures | Can Lead | $250k – $1m$250-500k · $500k-1m | — | Generalist | — | Texas | — | — | Mark Friday | info@cathexis.com | |
| Cervinverifiedwww.cervinventures.com | Mostly Lead | $250k – $3m$250-500k · $500k-1m · $1-3m | 7–12%7-10% · 10-12% | Generalist | — | California | — | — | Neeraj Gupta, Shirish Sathaye, Daniel Karp, Taylor Oliver | info@cervinventures.com | |
| Chaifetz Groupchaifetzgroup.com | Mostly Lead | $100k – $10m$100-250k · $250-500k · $500k-1m · $1-3m · $3M - $10M | — | Generalist | — | Illinois | — | — | Richard A. Chaifetz, Ross D. Chaifetz, Ryan Brown | info@chaifetzgroup.com | |
| Circadian Venturescircadian.vc | Can Lead | — | — | Generalist | — | Georgia | — | — | Mike Dowdle, Steve Hasty | mike@circadian.vc | |
| CityRock Venture Partnersh-l.vc | Can Lead | $500k – $3m$500k-1m · $1-3m | No targetNo Target | Generalist | — | New York | $24M — CityRock Venture Partners Fund II | 2024 | Eric Hatzimemos, Oliver B. Libby, Laura Hovas | — | |
| Claritas Capitalclaritascapital.com | Mostly Lead | $1m – $10m$1-3m · $3M - $10M | — | Generalist | — | Tennessee | — | — | John Chadwick, Theresa Sexton, Bob Fisher, Tania Grant, Patrick Warfield, John Gordon, Francis Stanley, Dan Schneider, Robert Graves, Walter de Brouwer | — | |
| Coatuecoatue.com | Mostly Lead | $10m – $30m+$10M - $30M · >$30M | 7–10%7-10% | Generalist | — | New York | — | — | Philippe Laffont, Ben Schwerin, Joanna Albright, James Keith Brown, Aaron Weiner, Shahed Fakhari Larson, Abhijoy Mitra | media@coatue.com | |
| Congruent Venturesverifiedcongruentvc.com | Mostly Lead | $250k – $10m$250-500k · $500k-1m · $1-3m · $3M - $10M | 5%+5-7% · 7-10% · 10-12% · > 12% | Generalist | — | California | — | — | Abe Yokell, Joshua Posamentier, Tanuj Dutta, Kevin Kopczynski, Marianne Wu, Eliza Cushman, Gray Robinson, Nicholas Adeyi, Austin Pringle, Divyansh Saksena | investors@congruentvc.com | |
| Convictionconviction.com | Mostly Lead | $1M–$25MStated investment range · Official website · https://www.conviction.com/ | — | Generalist | — | California | — | — | Sarah Guo, Mike Vernal, Pranav Reddy, Bella Garcia-Camargo | — | |
| Creandumcreandum.com | Mostly Lead | $1m – $10m$1-3m · $3M - $10M | — | Generalist | — | California | — | — | Daniel Blomquist, Cam Sellers, Carl Fritjofsson, Clara Leise, Filip Mark, Fredrik Cassel, Ghazwa Khalatbari, Hanel Baveja, Jakob Stein, Johan Brenner, Kathi Wilhelm, Nelson Casata, Peter Specht, Richard Keuntje, Sarah Otter, Simon Schmincke, Staffan Helgesson | — | |
| Crew Capitalcrew.vc | Mostly Lead | $500K–$2MInitial check · Official website · https://crew.vc/about-us/ | — | Generalist | — | New York | — | — | Brandon Deer, Daniel Dines | https://crew.vc/contact-us/ | |
| Crossbeam Venture Partnersverifiedcrossbeam.vc | Mostly Lead | $500k – $3m$500k-1m · $1-3m | 7–10%7-10% | Generalist | — | New York | — | — | Michael Ovitz, Ali Hamed, Chris Ovitz, Alex Yagoda, Sakib Jamal, Grant Miller | info@crossbeam.vc | |
| Crosslink Capitalverifiedcrosslinkcapital.com | Mostly Lead | $1m – $10m$1-3m · $3M - $10M | 10%+10-12% · > 12% | Generalist | — | California | — | — | Eric Chin, Jim Feuille, David Silverman, Gabby Contro, Phil Boyer, Matt Bigge, Michael Stark, Tobias Nilsson-Roos, Marcello Battista | info@crosslinkcapital.com | |
| CRVverifiedcrv.com | Mostly Lead | $1m – $30m$1-3m · $3M - $10M · $10M - $30M | > 12%> 12% | Generalist | — | California | — | — | Brittany Walker, Caitlin Bolnick Rellas, James Green, Murat Bicer, Reid Christian, Saar Gur, Anja Zehfuss, Nadine Fattah, Veronica Orellana | Warm intro | |
| Cultivation Capitalcultivationcapital.com | Mostly Lead | $100K–$3.5MStated investment range · Official website · https://cultivationcapital.com/ | — | Generalist | — | Missouri | — | — | Scott Addonizio, Andy Dearing, Joel Crater, Elise Miller Hoffman, Cliff Holekamp, Kristina Hood, Brian Matthews, Paul Meier, Sean Morris, Matt Phimphavong, Grant Pothast, Rick Ryan, Bobby Sandage, Martha Schlicher, Barry Sandweiss, Bill Schmidt, David Smoller, Timothy Stern, John True, Paul Weber, Kyle Welborn, Heather Wood | info@cultivationcapital.com | |
| Daybreak Venturesdaybreakventures.com | Can Lead | — | — | Generalist | — | — | $75M (Fund II) plus a $25M Daybreak Meridian follow-on vehicle | — | Rex Woodbury, Jared Newman | rex@daybreakventures.com | |
| Decent Capitaldecentcapital.com | Can Lead | — | — | Generalist | — | California | — | — | Jason Zeng, Tong Xie | — | |
| Denver Venturesdenverventures.co | Mostly Lead | $250k – $3m$250-500k · $500k-1m · $1-3m | — | Generalist | — | Colorado | — | — | David Prichard, Amy Brandenburg, David Gold, Elyse Kent, Blair Simpson, Carson Vest | https://share.hsforms.com/18oAK_u6ZT360l9UK307NQw4oqmj | |
| Desjardins Capitaldesjardins.com | Mostly Lead | $500k – $30m+$500k-1m · $1-3m · $3M - $10M · $10M - $30M · >$30M | — | Generalist | — | Quebec | C$3B AUM | — | Roland Leger, Eric Bolduc, Marie-Agnes Chavane, Stephane Pilette, Hakim Merah, David Pastor | — | |
| Draper Associatesdraper.vc | Mostly Lead | — | — | Generalist | — | California | $300M DA8 (launched; close status not established) | 2025 | Tim Draper, Andy Tang, James Walker, Maxime Bucaille, Michelle Kwok, Megan Kurohara, Vicky Kuang, Tyrone Lee, Matt Harris, Lord Aamer Sarfraz, Zachary Cefaratti | plans@draper.vc | |
| Drive Capitaldrivecapital.com | Can Lead | $500k – $30m$500k-1m · $1-3m · $3M - $10M · $10M - $30M | 7–10%7-10% | Generalist | — | Ohio | $2.2B AUM | — | Adam Pollack, Cameron Clarke, Chris Olsen, John Volquez, Masha Khusid, Nick Solaro, Nils Root, Molly Bonakdarpour, Alanna Souza, Avoilan Bingham, Landon Campbell, Nazuk Thakkar, Sahiti Enjeti, Tim Morrissey | info@drivecapital.com | |
| Elefundelefund.com | Can Lead | — | — | Generalist | — | California | — | — | Serik Kaldykulov, Nathan Rodland, Ross Glasser, Rasheen Smith | info@elefund.com | |
| Elevar Equityelevarequity.com | Mostly Lead | — | — | Generalist | — | Washington | — | — | Sandeep Farias, Johanna Posada, Jyotsna Krishnan, Vipul Rawal, Amie Patel, Shobha Venkataraman | info@elevarequity.com | |
| Elevate Capitalelevate.vc | Mostly Lead | $25k – $3m$25-100k · $100-250k · $250-500k · $500k-1m · $1-3m | — | Generalist | — | Oregon | — | — | Nitin Rai, Kumar Sripadam, Ben Nahir, Brandon Ross, Anu Shukla, Dipty Desai, Giovanni Magni, Soumitra Sengupta, Annu Navani, Krishna Chittabathini, Srivatsan Laxman, Supriya Rao | hello@elevate.vc | |
| Excell Partnersexcellny.com | Mostly Lead | $500k – $3m$500k-1m · $1-3m | — | Generalist | — | New York | — | — | Rami Katz, Jenny Timineri, Michael Klaczko | — | |
| Exor Seedsexor.com | Can Lead | — | — | Generalist | — | New York | — | — | John Elkann, Noam Ohana | seeds@exor.com | |
| Expaexpa.com | Mostly Lead | up to $3mUp to $25k · $25-100k · $100-250k · $250-500k · $500k-1m · $1-3m | — | Generalist | — | California | $200M | 2022 | Garrett Camp, Roberto Sanabria, Vitor Lourenco, Milun Tesovic, David Clark, Naveen Selvadurai, Hooman Radfar, Zach Lipson, Angelo Sotira, Mustafa Dar | hello@expa.com | |
| First Round Capitalfirstround.com | Can Lead | $1m – $10m$1-3m · $3M - $10M | 10%+10-12% · > 12% | Generalist | — | California | — | — | Josh Kopelman, Todd Jackson, Brett Berson, Bill Trenchard, Liz Wessel, Hayley Barna, Amy Fu, Annie Duke, Simon Zhou, Nyle Sykes, Maggie Basta, Nick Rubin, Richard Alfonsi, Chris Fralic, Steven Aldrich, Roy Rosin, Rob Hayes | info@firstround.com | |
| FirstMarkfirstmark.com | Mostly Lead | $1m – $30m$1-3m · $3M - $10M · $10M - $30M | 7–10%7-10% | Generalist | — | New York | — | — | Rick Heitzmann, Amish Jani, Matt Turck, Adam Nelson, Arnav Bimbhet, David Waltcher, Aman Kabeer, Dez Fleming, Kathryn Weinmann, Arjun Dundoo, Ryan Sullivan, Vera Wang | info@firstmarkcap.com | |
| Fitz Gate Venturesfitzgate.com | Can Lead | $500K–$1MInitial check · Official website · https://fitzgate.com/about/ | — | Generalist | — | Texas | $70M | — | Jim Cohen, Mark Poag | https://fitzgate.com/interestform/ | |
| Flashpoint VCverifiedflashpointvc.com | Mostly Lead | $1-3m | — | Generalist | — | New York | — | — | — | suzie@flashpointvc.com | |
| Florida Fundersverifiedfloridafunders.com | Can Lead | $250k – $1m$250-500k · $500k-1m | No targetNo Target | Generalist | — | Florida | — | — | Saxon Baum, Kevin Adamek, Marc Blumenthal, Michael Kadow, Rachel Ferm, Zach Brodsky, Slater Bayliss, Corey Hynes, Mark Steele | https://share.hsforms.com/11fTwYdiYR4-mpTMkQYwOMg2wqwh | |
| Fluent Venturesfluent.vc | Can Lead | $250k – $3m$250-500k · $500k-1m · $1-3m | — | Generalist | — | California | — | — | Alex Lazarow, Sofia A. Illsley Rangel | — | |
| Flyover Capitalverifiedflyovercapital.com | Mostly Lead | $250k – $3m$250-500k · $500k-1m · $1-3m | 5–12%5-7% · 7-10% · 10-12% | Generalist | — | Missouri | — | — | Thad Langford, Keith Molzer, Dan Kerr, Tristan Mace, Patrick Berry, Alexandra O'Hagan-Padron, Colby Marsden | info@flyovercapital.com | |
| Founders Fundfoundersfund.com | Mostly Lead | $10m – $30m+$10M - $30M · >$30M | 7–10%7-10% | Generalist | — | California | — | — | Peter Thiel, Napoleon Ta, Trae Stephens, Scott Nolan, John Luttig, Matias Van Thienen, Delian Asparouhov, Amin Mirzadegan, Joey Krug, Sean Liu, Bridget Harris, Koren Gilbai, Robert Windesheim | https://backstagecapital.com/contact/ | |
| Foundry Groupfoundry.vc | Mostly Lead | — | 7–10%7-10% | Generalist | — | Colorado | — | — | Seth Levine, Jaclyn Freeman Hester, Lindel Eakman, Chris Moody, Ryan Mcintyre, Brad Feld | — | |
| Four Rivers Groupfourriversgroup.com | Can Lead | $1m – $30m$1-3m · $3M - $10M · $10M - $30M | 7–10%7-10% | Generalist | — | California | — | — | Farouk Ladha, Dan Scholnick, Fiona Rivers | — | |
| FPV Venturesfpvventures.com | Mostly Lead | — | — | Generalist | — | California | — | — | Pegah Ebrahimi, Wesley Chan | — | |
| Frameverifiedframe.vc | Can Lead | $3m – $30m$3M - $10M · $10M - $30M | No targetNo Target | Generalist | — | Utah | — | — | Scott Carman, Mason Fink | Good: reach out through LI or the website. Better: reach out through X. Best: reach out through a warm introduction. | |
| Frazier VCfrazier.vc | Can Lead | $250k – $3m$250-500k · $500k-1m · $1-3m | — | Generalist | — | Utah | $75M active fund | — | Scott Frazier, David Frazier, Liv Gheciu, Kendall Frazier, Louise Frazier, Julie Penner, Ray Smithson | https://www.frazier.vc/contact | |
| FundersClubfundersclub.com | Mostly Lead | — | — | Generalist | — | California | — | — | Alexander Mittal | contact@fundersclub.com | |
| FUSEfuse.vc | Mostly Lead | $1m – $10m$1-3m · $3M - $10M | — | Generalist | — | Washington | — | — | Cameron Borumand, Kellan Carter, Brendan Wales, Zane Khatib, Brooke Borseth, Samarth Gandhi | info@fuse.vc | |
