the open source VC database
Series A VCs
A Series A needs an anchor that underwrites your traction and takes the board conversation seriously. Every firm here names Series A as a primary stage focus and reports that it leads rounds, with first checks sized accordingly. If you are earlier than that, start with the pre-seed and seed lists.
330 of 330 firms
| Firm | HQ | Primary stage | Can also enter at | First check | Lead / follow | Investment focus |
|---|---|---|---|---|---|---|
| 645 Ventures | New York | Seed, Series A | — | — | Mostly Lead | SaaS, Consumer Goods, Privacy & Security, E-Commerce, Real Estate, Marketplaces, Food & Beverages, Hardware, Supply Chain & Logistics |
| 7BC Venture Capital | Texas | Seed, Series A | Seed, Series A, Growth | $250-500k, $500k-1m, $1-3m, > $3m | Can Lead | AI / ML, Financial Services / Payments, Real Estate, SaaS, Data & Analytics |
| 7wire Ventures | Illinois | Seed, Series A | — | — | Mostly Lead | Healthcare, Data & Analytics, Marketplaces |
| 8VC | California | Pre-Seed, Seed, Series A | Series B, Growth | $500k-1m, $1-3m, > $3m | Mostly Lead | Healthcare, Financial Services / Payments, Consumer Goods, SaaS, Advertising & Media, AI / ML, Data & Analytics, E-Commerce, Energy, FoodTech, Future of Work, Gaming, Government, Infra / Dev Tools, Industrial & Manufacturing, Marketplaces, Privacy & Security, Sales & Marketing, Social / Communities, Supply Chain & Logistics, Web3 / Blockchain |
| Abstract Ventures | California | Pre-Seed, Seed, Series A | — | — | Can Lead | Biotech, Web3 / Blockchain, SaaS, Healthcare, Financial Services / Payments, Consumer Goods |
| Accel | California | Seed, Series A | Pre-Seed | — | Mostly Lead | SaaS, Consumer Goods, Healthcare, Advertising & Media, Privacy & Security |
| Accomplice | Massachusetts | Seed, Series A | — | — | Can Lead | Privacy & Security, SaaS, Data & Analytics, Hardware, Marketplaces |
| Acre Venture Partners | California | Seed, Series A | Pre-Seed, Series B | > $3m, $1-3m, $500k-1m | Mostly Lead | CleanTech / Impact / Sustainability, Food & Beverages, Agriculture & Farming, Biotech, Consumer Goods, FoodTech, Natural Resources |
| Acrew Capital | California | Seed, Series A | — | $1-3m, > $3m | Mostly Lead | Financial Services / Payments, Privacy & Security, Data & Analytics, Web3 / Blockchain, Social / Communities |
| Acronym Venture Capital | Florida | Seed, Series A | Growth, Series B | $1-3m | Mostly Lead | SaaS, Travel & Tourism, Financial Services / Payments, Real Estate, Food & Beverages, E-Commerce, Data & Analytics |
| Active Capital | Texas | Seed, Series A | Pre-Seed | $100-250k, $250-500k, $500k-1m | Mostly Lead | SaaS |
| Active Impact Investments | British Columbia | Pre-Seed, Seed, Series A | — | $500k-1m, $1-3m | Can Lead | CleanTech / Impact / Sustainability, Energy, Food & Beverages, Agriculture & Farming, SaaS |
| Addition | New York | Series A | — | — | Mostly Lead | — |
| AgFunder | California | Seed, Series A | Series B | $25-100k, $100-250k, $250-500k, $500k-1m | Mostly Lead | Agriculture & Farming, Food & Beverages |
| Alexandria Venture Investments | California | Series A | Seed | — | Can Lead | Healthcare, Biotech, Agriculture & Farming, CleanTech / Impact / Sustainability |
| Allos Ventures | Indiana | Seed, Series A | — | — | Mostly Lead | — |
| Almaz Capital | California | Series A | Seed | — | Mostly Lead | AI / ML, Privacy & Security, SaaS, Healthcare |
| Altos Ventures | California | Series A | — | — | Mostly Lead | Consumer Goods, Hardware, SaaS, Healthcare |
| American Family Ventures | Wisconsin | Seed, Series A | — | $250-500k, $500k-1m, $1-3m, > $3m | Mostly Lead | Financial Services / Payments |
| Amity Ventures | California | Seed, Series A | — | — | Can Lead | SaaS, Sales & Marketing, AI / ML, Healthcare, E-Commerce, Financial Services / Payments, Gaming, Infra / Dev Tools, Privacy & Security |
| Amplify Partners | California | Seed, Series A | — | — | Can Lead | AI / ML, Data & Analytics, Privacy & Security |
| Andreessen Horowitz | California | Seed, Series A, Series B, Growth | — | — | Mostly Lead | Biotech, Healthcare, Financial Services / Payments, Consumer Goods |
| Angel Ventures | Texas | Pre-Seed, Seed, Series A | — | $250-500k, $500k-1m | Can Lead | Supply Chain & Logistics, Real Estate, Future of Work, Financial Services / Payments, FoodTech |
| Anthemis | New York | Pre-Seed, Series A, Seed, Series B, Growth | — | $500k-1m, $250-500k, > $3m, $1-3m | Mostly Lead | Financial Services / Payments, AI / ML, CleanTech / Impact / Sustainability, Data & Analytics, E-Commerce, Future of Work, Healthcare, Infra / Dev Tools, Privacy & Security, Real Estate, SaaS, Web3 / Blockchain |
| Anthos Capital | California | Seed, Series A | — | — | Mostly Lead | Consumer Goods, Healthcare, Education, Financial Services / Payments, AI / ML |
| Anzu Partners | District of Columbia | Series A | Seed | — | Mostly Lead | Hardware, AI / ML, Data & Analytics, Healthcare, Biotech, Industrial & Manufacturing |
| Arthur Ventures | Minnesota | Series A | Seed | — | Mostly Lead | SaaS |
| ATX Venture Partners | Texas | Seed, Series A | — | $250-500k, $500k-1m, $1-3m, > $3m | Mostly Lead | Supply Chain & Logistics, Real Estate, Industrial & Manufacturing, Future of Work, Financial Services / Payments, Consumer Goods, Data & Analytics, Travel & Tourism |
| B Capital Group | New York | Seed, Series A, Series B, Growth | — | $1-3m, > $3m | Mostly Lead | Financial Services / Payments, Healthcare, SaaS, CleanTech / Impact / Sustainability, AI / ML, Biotech, Data & Analytics, Privacy & Security, Web3 / Blockchain |
| Bain Capital Ventures | California | Seed, Series A, Series B, Growth | — | $500k-1m, $1-3m, > $3m | Mostly Lead | Financial Services / Payments, SaaS, E-Commerce, Future of Work, AI / ML, CleanTech / Impact / Sustainability, Infra / Dev Tools, Marketplaces |
| Ballistic Ventures | California | Seed, Series A | — | — | Mostly Lead | Privacy & Security |
| BankTech Ventures | Utah | Seed, Series A | — | — | Mostly Lead | Financial Services / Payments |
| Base10 Partners | California | Seed, Series A | — | — | Mostly Lead | Financial Services / Payments, Food & Beverages, Healthcare, Consumer Goods, Supply Chain & Logistics |
| Battery Ventures | Massachusetts | Seed, Series A | — | — | Mostly Lead | SaaS, Healthcare, E-Commerce, Financial Services / Payments, Real Estate, Biotech |
| BDC Venture Capital | Alberta | Seed, Series A | — | — | Mostly Lead | Agriculture & Farming, AI / ML, Food & Beverages, Biotech, CleanTech / Impact / Sustainability, Hardware, Data & Analytics, Healthcare, Infra / Dev Tools, Energy, Real Estate, Privacy & Security |
| Bedrock Capital | New York | Series A | Seed | — | Mostly Lead | AI / ML, Privacy & Security |
| Beringea | Michigan | Series A | Seed | $1-3m, > $3m | Mostly Lead | E-Commerce, Food & Beverages, Healthcare, Data & Analytics, Biotech, Industrial & Manufacturing, Consumer Goods, Hardware, SaaS |
| Bessemer Venture Partners | California | Seed, Series A | — | — | Mostly Lead | Financial Services / Payments, Healthcare, Social / Communities, SaaS |
| BITKRAFT Ventures | California | Seed, Series A, Series B | — | — | Mostly Lead | Web3 / Blockchain, Gaming |
| Blockchain Capital | California | Seed, Series A | — | — | Mostly Lead | Web3 / Blockchain |
| Blockchange Ventures | New York | Seed, Series A | — | $1-3m | Mostly Lead | Web3 / Blockchain |
| Blu Venture Investors | Virginia | Seed, Series A | — | $25-100k, $100-250k, $250-500k, $500k-1m, $1-3m | Can Lead | Hardware, Healthcare, Advertising & Media, Privacy & Security, Financial Services / Payments |
| Blue Bear Capital | California | Seed, Series A | Pre-Seed, Series B | $500k-1m, $1-3m, > $3m | Mostly Lead | Data & Analytics, Privacy & Security, AI / ML, Energy, CleanTech / Impact / Sustainability, Supply Chain & Logistics, SaaS, Industrial & Manufacturing |
| BlueRun Ventures | California | Seed, Series A | — | — | Mostly Lead | AI / ML, Healthcare, Social / Communities, Financial Services / Payments, SaaS |
| Blumberg Capital | California | Pre-Seed, Seed, Series A | Series B, Growth | $500k-1m, $1-3m, > $3m | Mostly Lead | SaaS, Data & Analytics, AI / ML, Financial Services / Payments |
| Bow Capital | California | Series A | Seed | — | Mostly Lead | Healthcare, Supply Chain & Logistics, CleanTech / Impact / Sustainability, Financial Services / Payments, AI / ML |
| Brand Foundry Ventures | Texas | Seed, Series A | Pre-Seed | — | Mostly Lead | SaaS, Consumer Goods |
| Breyer Capital | California | Seed, Series A | — | — | Can Lead | Healthcare, Social / Communities, Advertising & Media, Financial Services / Payments, AI / ML, Web3 / Blockchain |
| Broadview Ventures | Massachusetts | Series A | — | — | Can Lead | Healthcare, Biotech |
| Builders VC | California | Seed, Series A | — | — | Can Lead | Healthcare, Hardware, Real Estate, Agriculture & Farming, Biotech |
| Building Ventures | Massachusetts | Seed, Series A | — | — | Mostly Lead | SaaS, Hardware, Marketplaces, Data & Analytics |
| Buoyant Ventures | Illinois | Seed, Series A | — | $1-3m, > $3m | Mostly Lead | CleanTech / Impact / Sustainability, AI / ML, Energy, Infra / Dev Tools |
| Canaan Partners | California | Seed, Series A | — | — | Mostly Lead | Consumer Goods, Financial Services / Payments, SaaS, Healthcare, Biotech |
| Canapi Ventures | New York | Seed, Series A, Series B, Growth | — | > $3m | Mostly Lead | Financial Services / Payments, SaaS |
| Catalio Capital Management | Maryland | Series A | — | — | Can Lead | Biotech, Healthcare |
| Cavallo Ventures | California | Seed, Series A | — | — | Can Lead | Hardware, AI / ML, Natural Resources, Agriculture & Farming |
| Celesta Capital | California | Series A, Series B | Seed, Growth | > $3m | Mostly Lead | SaaS, Hardware, AI / ML, Biotech, Web3 / Blockchain, Privacy & Security, Industrial & Manufacturing, Healthcare, FoodTech, Agriculture & Farming |
| Cervin | California | Series A, Seed | Pre-Seed | $250-500k, $500k-1m, $1-3m | Mostly Lead | Privacy & Security, Data & Analytics, AI / ML, SaaS, Financial Services / Payments, Infra / Dev Tools |
| Citi Ventures | California | Seed, Series A | Pre-Seed | — | Mostly Lead | Data & Analytics, AI / ML, E-Commerce, Privacy & Security, Sales & Marketing, Real Estate |
| Cleveland Avenue | Illinois | Series A | — | — | Can Lead | Food & Beverages, Consumer Goods |
| co | Utah | Series A | — | — | Mostly Lead | AI / ML, Infra / Dev Tools, Hardware |
| Coatue | New York | Seed, Series A | Growth | — | Mostly Lead | Financial Services / Payments, Advertising & Media |
| Collab Fund | New York | Seed, Series A | — | $25-100k | Can Lead | Hardware, Energy, CleanTech / Impact / Sustainability, Food & Beverages, Financial Services / Payments, Healthcare, Education |
| Collide Capital | New York | Pre-Seed, Seed, Series A | — | $500k-1m | Can Lead | AI / ML, Future of Work, SaaS |
| Comcast Ventures | California | Series A | — | — | Can Lead | Healthcare, Energy, Financial Services / Payments, Future of Work, Real Estate |
| Companion Fund | New York | Seed, Series A | — | — | Can Lead | Consumer Goods, Healthcare, Biotech, Food & Beverages |
| Concrete Rose Capital | California | Seed, Series A | Pre-Seed | — | Mostly Lead | E-Commerce, Education, Marketplaces, Social / Communities, SaaS, AI / ML, Data & Analytics |
| Congruent Ventures | California | Pre-Seed, Seed, Series A | Pre-Seed, Seed, Series A | $250-500k, $500k-1m, $1-3m, > $3m | Mostly Lead, Can Lead | CleanTech / Impact / Sustainability, Agriculture & Farming, Energy, Industrial & Manufacturing, Natural Resources, Supply Chain & Logistics, FoodTech, Hardware, AI / ML |
| Construct Capital | District of Columbia | Seed, Series A | — | $1-3m, > $3m | Mostly Lead | AI / ML, Hardware, Data & Analytics, Energy, Future of Work, Agriculture & Farming, Financial Services / Payments, Marketplaces, SaaS, Industrial & Manufacturing, Transportation, Supply Chain & Logistics |
| Contour Venture Partners | New York | Seed, Series A | — | $500k-1m, $1-3m | Mostly Lead | SaaS, Financial Services / Payments |
| Costanoa Ventures | California | Seed, Series A | Pre-Seed | — | Mostly Lead | AI / ML, Financial Services / Payments, Future of Work, SaaS, Privacy & Security, Data & Analytics |
| Cota Capital | California | Seed, Series A | — | — | Mostly Lead | SaaS, Financial Services / Payments, Healthcare |
| Craft Ventures | California | Seed, Series A | — | — | Mostly Lead | SaaS, Marketplaces |
| Creandum | California | Seed, Series A | — | $1-3m, > $3m | Mostly Lead | Generalist |
| Creative Ventures | California | Seed, Series A | — | — | Can Lead | Hardware, Healthcare, Agriculture & Farming, CleanTech / Impact / Sustainability |
| Crew Capital | New York | Seed, Series A | — | — | Can Lead | Privacy & Security, Web3 / Blockchain, Financial Services / Payments, SaaS, Healthcare |
| Crossbeam Venture Partners | New York | Seed, Series A | Series B, Growth | $500k-1m, $1-3m | Mostly Lead | Advertising & Media, Gaming, Real Estate, Financial Services / Payments, Healthcare, SaaS, E-Commerce, Generalist |
| Crosslink Capital | California | Seed, Series A | Pre-Seed | $1-3m, > $3m | Mostly Lead | AI / ML, Data & Analytics, E-Commerce, Financial Services / Payments, Future of Work, Healthcare, Marketplaces, Sales & Marketing, SaaS, Privacy & Security |
| CRV | California | Seed, Series A, Series B | Seed, Series A, Series B | $1-3m, > $3m | Mostly Lead | AI / ML, Gaming, Healthcare, Marketplaces, SaaS, CleanTech / Impact / Sustainability, Energy |
| Cultivation Capital | Missouri | Seed, Series A | Pre-Seed | $100-250k, $250-500k, $500k-1m, $1-3m, > $3m | Mostly Lead | Healthcare, SaaS, Agriculture & Farming, Food & Beverages, CleanTech / Impact / Sustainability, Financial Services / Payments |
| DCVC | California | Seed, Series A | — | — | Can Lead | Hardware |
| Decent Capital | California | Seed, Series A | — | — | Can Lead | AI / ML, Biotech, Marketplaces, Supply Chain & Logistics, Social / Communities, Real Estate, SaaS |
| Decibel Partners | California | Seed, Series A | — | — | Mostly Lead | SaaS, AI / ML, Data & Analytics, Privacy & Security |
| Define Ventures | California | Series A, Seed | Pre-Seed, Series B | $1-3m, > $3m | Mostly Lead | Healthcare |
| Dimenison | New York | Pre-Seed, Seed, Series A, Series B | Pre-Seed, Growth | > $3m | Mostly Lead | Biotech, AI / ML |
| DN Capital | California | Seed, Series A | Series B | — | Mostly Lead | SaaS, Financial Services / Payments, Marketplaces, E-Commerce, Healthcare |
| DNX Ventures | California | Seed, Series A | — | — | Mostly Lead | SaaS, Hardware, Privacy & Security, CleanTech / Impact / Sustainability, E-Commerce, Financial Services / Payments |
| Draper Associates | California | Seed, Series A | Pre-Seed | — | Mostly Lead | Government, Biotech, Healthcare, Consumer Goods, Web3 / Blockchain, Education, Energy, Financial Services / Payments, Privacy & Security, Supply Chain & Logistics, SaaS |
| Draper Dragon | California | Series A | Pre-Seed | — | Mostly Lead | Gaming, Hardware, Healthcare, AI / ML, Industrial & Manufacturing |
| Eclipse Ventures | California | Seed, Series A | — | — | Mostly Lead | Hardware |
| Ecosystem Integrity Fund | California | Series A | — | — | Mostly Lead | CleanTech / Impact / Sustainability |
| Elefund | California | Pre-Seed, Seed, Series A | — | — | Can Lead | Financial Services / Payments, SaaS, E-Commerce, Marketplaces |
| Elevate Capital | Oregon | Pre-Seed, Seed, Series A | — | $25-100k, $100-250k, $250-500k, $500k-1m, $1-3m | Mostly Lead | SaaS, Social / Communities, Marketplaces, Healthcare, Financial Services / Payments, AI / ML, Consumer Goods, Biotech |
| Elizabeth Street Ventures | New York | Seed, Series A | — | — | Can Lead | E-Commerce, Financial Services / Payments, Consumer Goods |
| Emergence | California | Series A, Series B | Seed | > $3m, $1-3m | Mostly Lead | Generalist |
| Endeavor | New York | Seed, Series A | — | — | Can Lead | Agriculture & Farming, Education, SaaS, Food & Beverages, Healthcare, Consumer Goods |
| Energize Ventures | Illinois | Seed, Series A, Series B | Growth | > $3m | Mostly Lead | Energy, Hardware, Supply Chain & Logistics, CleanTech / Impact / Sustainability |
| Energy Impact Partners | New York | Series A | Seed | — | Mostly Lead | Energy, CleanTech / Impact / Sustainability |
| EPIC Ventures | Utah | Seed, Series A | — | — | Can Lead | Healthcare, SaaS, Consumer Goods, Future of Work, Privacy & Security |
| Equal Ventures | New York | Seed, Series A | — | — | Mostly Lead | Consumer Goods, Financial Services / Payments, Hardware, CleanTech / Impact / Sustainability, Healthcare |
| Evolution Equity Partners | New York | Seed, Series A | — | — | Mostly Lead | SaaS, Privacy & Security |
| Exor Seeds | New York | Pre-Seed, Seed, Series A | — | — | Can Lead | Hardware, Financial Services / Payments, Healthcare, Supply Chain & Logistics, Real Estate, Marketplaces |
| Expa | California | Seed, Series A | Pre-Seed | Up to $25k, $25-100k, $100-250k, $250-500k, $500k-1m, $1-3m | Mostly Lead | Biotech, Data & Analytics, Real Estate, Privacy & Security, Supply Chain & Logistics, Healthcare, CleanTech / Impact / Sustainability, Future of Work, Financial Services / Payments, Consumer Goods |
| F-Prime Capital | Massachusetts | Series A | Seed | — | Mostly Lead | Healthcare, SaaS, Financial Services / Payments |
| FCA Venture Partners | Tennessee | Seed, Series A | Series B | $1-3m, > $3m | Mostly Lead | Healthcare |
| Features Capital | Vermont | Seed, Series A | Series B | $250-500k, $500k-1m | Mostly Lead | Healthcare |
| Felicis Ventures | California | Seed, Series A | Pre-Seed | — | Mostly Lead | AI / ML, Data & Analytics, Privacy & Security, Healthcare, Biotech, Infra / Dev Tools |
| Fifth Wall | California | Seed, Series A | — | — | Mostly Lead | CleanTech / Impact / Sustainability, Real Estate, Consumer Goods |
| Fin Capital | California | Seed, Series A | Series B, Growth | $250-500k, $1-3m, > $3m | Mostly Lead | Financial Services / Payments, SaaS |
| Fine Structure Venture | Massachusetts | Series A | — | — | Mostly Lead | Hardware, Biotech, CleanTech / Impact / Sustainability, Infra / Dev Tools |
| FinTech Collective | New York | Seed, Series A | — | — | Mostly Lead | Financial Services / Payments |
| FINTOP Capital | Tennessee | Series A | — | > $3m | Mostly Lead | Financial Services / Payments |
| First Round Capital | California | Seed, Series A | — | — | Mostly Lead | SaaS, Consumer Goods, Hardware, Healthcare, Web3 / Blockchain, AI / ML |
| FirstMark | New York | Seed, Series A | — | — | Mostly Lead | Travel & Tourism, Social / Communities, Healthcare, Future of Work, Gaming, Consumer Goods, Privacy & Security, Biotech, Financial Services / Payments, Supply Chain & Logistics, Data & Analytics, Food & Beverages, Real Estate, Marketplaces, SaaS, Hardware |
| Flare Capital Partners | Massachusetts | Seed, Series A | Pre-Seed, Series B | $1-3m, > $3m | Mostly Lead | Healthcare |
| Flashpoint VC | New York | Series A | Seed | $1-3m | Mostly Lead | Generalist, SaaS, Data & Analytics, AI / ML, Financial Services / Payments, Future of Work, Infra / Dev Tools |
| Florida Funders | Florida | Seed, Series A | Pre-Seed | $250-500k, $500k-1m | Can Lead | Web3 / Blockchain, SaaS, Healthcare, Privacy & Security, Consumer Goods, Financial Services / Payments, Gaming, AI / ML, Data & Analytics, Education |
| Flourish Ventures | California | Seed, Series A, Pre-Seed | Series B | $1-3m, > $3m, $500k-1m | Mostly Lead, Can Lead | Financial Services / Payments |
| Flyover Capital | Missouri | Seed, Series A | Pre-Seed | $1-3m, $250-500k, $500k-1m | Mostly Lead | Data & Analytics, Agriculture & Farming, Marketplaces, Sales & Marketing, Web3 / Blockchain, Privacy & Security, Consumer Goods, AI / ML, Generalist, Financial Services / Payments, Infra / Dev Tools, Industrial & Manufacturing, SaaS, Supply Chain & Logistics, Transportation |
| Footwork | California | Seed, Series A | Pre-Seed, Series B | $1-3m, > $3m | Mostly Lead | E-Commerce, Healthcare, Marketplaces, SaaS, AI / ML, Data & Analytics, CleanTech / Impact / Sustainability, Consumer Goods, Financial Services / Payments, Education, Hardware |
| Forerunner Ventures | California | Seed, Series A | — | — | Mostly Lead | E-Commerce, Healthcare, Education, Consumer Goods, Financial Services / Payments, Food & Beverages, Marketplaces, Web3 / Blockchain |
| Foundation Capital | California | Seed, Series A | — | — | Mostly Lead | SaaS, Financial Services / Payments, Consumer Goods, Web3 / Blockchain |
| Founders Fund | California | Series A, Series B | Seed | — | Mostly Lead | — |
| Foundry Group | Colorado | Seed, Series A | — | — | Mostly Lead | — |
| FPV Ventures | California | Series A | — | — | Mostly Lead | Financial Services / Payments, SaaS, Biotech, Food & Beverages, Data & Analytics, Education, Privacy & Security |
| Frame | Utah | Series A, Series B | Seed | > $3m | Can Lead | — |
| FundersClub | California | Series A | Seed | — | Mostly Lead | E-Commerce, Web3 / Blockchain, Advertising & Media, Consumer Goods, Education, Hardware, Financial Services / Payments, Food & Beverages, Healthcare, Gaming, Privacy & Security, Industrial & Manufacturing, Real Estate, Social / Communities, Supply Chain & Logistics |
| FUSE | Washington | Seed, Series A | Pre-Seed | — | Mostly Lead | SaaS |
| Fusion Fund | California | Pre-Seed, Seed, Series A | — | $500k-1m, $1-3m | Can Lead | AI / ML, Healthcare, SaaS, Biotech, Industrial & Manufacturing, Data & Analytics |
| Galaxy Digital | New York | Seed, Series A | — | — | Can Lead | Web3 / Blockchain |
| Galaxy Interactive | New York | Seed, Series A | — | — | Mostly Lead | Gaming, Advertising & Media, Web3 / Blockchain, Marketplaces |
| General Catalyst | Massachusetts | Seed, Series A | — | — | Mostly Lead | Consumer Goods, Healthcare, Financial Services / Payments, SaaS, Web3 / Blockchain |
| GGV Capital | California | Seed, Series A | — | — | Mostly Lead | SaaS, Social / Communities, AI / ML, Web3 / Blockchain |
| Goldcrest Capital | Texas | Seed, Series A | — | — | Mostly Lead | — |
| Good Growth Capital | South Carolina | Pre-Seed, Seed, Series A | — | $250-500k, $500k-1m, $1-3m | Mostly Lead | Agriculture & Farming, AI / ML, CleanTech / Impact / Sustainability, Infra / Dev Tools, Data & Analytics, Hardware, Energy, SaaS, Healthcare, Biotech |
| Gradient Ventures | California | Seed, Series A | — | — | Mostly Lead | AI / ML, Financial Services / Payments, Healthcare, Travel & Tourism, Sales & Marketing, Privacy & Security, Web3 / Blockchain |
| Grantham Foundation | Massachusetts | Seed, Series A | — | — | Mostly Lead | CleanTech / Impact / Sustainability |
| Graphene Ventures | California | Series A | — | — | Mostly Lead | SaaS, Social / Communities, Hardware, E-Commerce, Real Estate |
| Greenoaks | California | Series A | Seed | — | Mostly Lead | E-Commerce, AI / ML, Social / Communities |
| Greycroft | New York | Seed, Series A | Pre-Seed, Seed, Series A, Series B, Growth | > $3m, $500k-1m, $1-3m | Mostly Lead | Consumer Goods, SaaS, Financial Services / Payments, Healthcare, CleanTech / Impact / Sustainability |
| Greylock | California | Seed, Series A | — | > $3m, $1-3m | Mostly Lead | Web3 / Blockchain, E-Commerce, Data & Analytics, Financial Services / Payments, Healthcare, Marketplaces, Advertising & Media, Gaming, Real Estate, SaaS, Privacy & Security, Supply Chain & Logistics |
| GSR Ventures | California | Seed, Series A | — | — | Can Lead | AI / ML, SaaS, Consumer Goods, Healthcare |
| GSV Ventures | California | Seed, Series A | — | — | Mostly Lead | Education |
| Gula Tech Adventures | Maryland | Seed, Series A | — | — | Mostly Lead | Privacy & Security |
| GV | California | Seed, Series A | — | — | Mostly Lead | Consumer Goods, SaaS |
| Hashmi Ventures | New York | Pre-Seed, Series B, Series A, Seed, Growth | Pre-Seed, Seed, Series A, Series B, Growth | $25-100k, $500k-1m, > $3m | Can Lead | Generalist |
| Hatteras Venture Partners | North Carolina | Series A | — | — | Can Lead | Biotech, Healthcare |
| Headline | California | Seed, Series A | — | — | Mostly Lead | Financial Services / Payments, E-Commerce, SaaS, Healthcare, Advertising & Media, Consumer Goods |
| Helios Climate Ventures | Colorado | Series A | — | — | Can Lead | Energy, CleanTech / Impact / Sustainability |
| Helium-3 Ventures | New York | Seed, Series A | — | — | Can Lead | Biotech, Hardware, Energy, Social / Communities, Industrial & Manufacturing, SaaS, Consumer Goods, CleanTech / Impact / Sustainability, AI / ML, Financial Services / Payments |
| Heroic Ventures | California | Pre-Seed, Seed, Series A, Series B, Growth | Pre-Seed, Seed, Series A | $250-500k, $500k-1m, $1-3m | Can Lead | Future of Work, Hardware, Marketplaces, Real Estate, Travel & Tourism, Web3 / Blockchain, Transportation, SaaS, Healthcare, Financial Services / Payments, CleanTech / Impact / Sustainability, AI / ML, Agriculture & Farming, Energy, Data & Analytics, Industrial & Manufacturing |
| High Alpha | Indiana | Seed, Series A | Pre-Seed | — | Mostly Lead | SaaS |
| Hitachi Ventures | California | Seed, Series A, Series B | — | $1-3m, > $3m | Can Lead | Healthcare, AI / ML, Data & Analytics, Privacy & Security, CleanTech / Impact / Sustainability, cyber, Supply Chain & Logistics, Industrial & Manufacturing |
| HOF Capital | New York | Seed, Series A | — | — | Can Lead | AI / ML, Biotech, Consumer Goods, SaaS, Financial Services / Payments |
| Human Capital | California | Seed, Series A | — | — | Mostly Lead | Healthcare, SaaS, Web3 / Blockchain, Consumer Goods, Privacy & Security |
| Ibex Investors | California | Pre-Seed, Seed, Series A | Series B, Growth | $500k-1m, $1-3m, > $3m | Can Lead | Supply Chain & Logistics, Hardware, Energy, Transportation, SaaS, AI / ML, Industrial & Manufacturing |
| Imaginary Ventures | New York | Series A | — | — | Mostly Lead | Consumer Goods, Food & Beverages, Marketplaces, Data & Analytics, Future of Work |
| Index Ventures | California | Seed, Series A | — | — | Mostly Lead | AI / ML, Data & Analytics, Financial Services / Payments, Future of Work, Healthcare, Advertising & Media, Privacy & Security |
| Industry Ventures | California | Series A | Seed | — | Can Lead | AI / ML, Healthcare, Financial Services / Payments, Social / Communities, Biotech, Data & Analytics, Marketplaces, Education, Privacy & Security |
| Inertia Ventures | New York | Seed, Series A | Series B | $1-3m | Can Lead | AI / ML, Real Estate, Financial Services / Payments, Future of Work, SaaS |
| Infinity Ventures | California | Pre-Seed, Seed, Series A | Pre-Seed, Seed, Series A | $1-3m, > $3m | Mostly Lead | E-Commerce, Financial Services / Payments, SaaS, Marketplaces, Sales & Marketing, Supply Chain & Logistics |
| Innovation Endeavors | California | Seed, Series A | — | $1-3m, > $3m | Mostly Lead | CleanTech / Impact / Sustainability, Biotech, AI / ML, Hardware, Privacy & Security, Consumer Goods, Industrial & Manufacturing |
| Inovia Capital | Quebec | Seed, Series A | — | — | Mostly Lead | CleanTech / Impact / Sustainability, E-Commerce, Hardware, Data & Analytics, Healthcare, Education, Financial Services / Payments, Future of Work, Industrial & Manufacturing, Advertising & Media, Real Estate, Privacy & Security, Supply Chain & Logistics, Travel & Tourism |
| Insight Partners | New York | Series A | Seed | — | Mostly Lead | AI / ML, Biotech, Consumer Goods, Privacy & Security, E-Commerce, Education, Future of Work, Gaming, Government, Healthcare, Real Estate |
| Inspired Capital Partners | New York | Seed, Series A | Pre-Seed | — | Mostly Lead | Financial Services / Payments, Real Estate, Healthcare, Social / Communities, SaaS, Education |
| Intel Capital | California | Seed, Series A | — | — | Mostly Lead | Hardware, Industrial & Manufacturing, Gaming |
| Investissement Quebec | Quebec | Seed, Series A | — | $500k-1m | Can Lead | Industrial & Manufacturing, SaaS, Healthcare, Biotech, CleanTech / Impact / Sustainability, AI / ML |
| Ironspring | Texas | Seed, Series A | — | — | Mostly Lead | Hardware, Industrial & Manufacturing, Supply Chain & Logistics |
| Javelin Venture Partners | California | Seed, Series A | — | — | Mostly Lead | AI / ML, Healthcare, Marketplaces |
| Jump Capital | Illinois | Series A, Series B | Seed, Growth | > $3m | Mostly Lead | Financial Services / Payments, Infra / Dev Tools, SaaS, AI / ML, Future of Work, Privacy & Security |
| Kapor Capital | California | Pre-Seed, Seed, Series A | — | $500k-1m | Can Lead | Education, Healthcare, Food & Beverages, CleanTech / Impact / Sustainability, Future of Work, Government, Energy |
| Khosla Ventures | California | Seed, Series A | — | $1-3m, > $3m | Mostly Lead | Generalist |
| KittyHawk Ventures | California | Series A, Seed | — | $250-500k, $500k-1m | Can Lead | Infra / Dev Tools, Financial Services / Payments, AI / ML, Web3 / Blockchain, Hardware, Food & Beverages, Healthcare, Biotech, CleanTech / Impact / Sustainability, Data & Analytics, Energy, FoodTech, Future of Work, Marketplaces, Natural Resources, Transportation |
| Kleiner Perkins | California | Seed, Series A | — | — | Can Lead | Consumer Goods, Financial Services / Payments, SaaS, Hardware, Healthcare |
| Koch Disruptive Technologies | Kansas | Seed, Series A | — | — | Mostly Lead | Healthcare, Hardware, Privacy & Security, Financial Services / Payments, SaaS, Energy |
