the open source VC database
PropTech & Construction specialist VCs
These specialist venture firms explicitly focus on real-estate technology, property technology or construction. Use the list to find investors familiar with the built environment, industry workflows, physical assets and longer enterprise sales cycles.
includes only:SpecialistPropTech / Construction
40 of 40 firms
| Firm | HQ | Primary stage | First check | Lead / follow | Investment focus |
|---|---|---|---|---|---|
| 1Sharpe Ventures | California | Pre-Seed / Inception, Seed | $500k-1m, $1-3m, $250-500k, $100-250k, $25-100k, Up to $25k | Can Lead | Fintech, PropTech / Construction, Climate / Energy, Commerce / Marketplaces |
| Alate Partners | Ontario | Seed, Series A | — | Mostly Follow | PropTech / Construction |
| Alpaca VC | New York | Seed | $500k-1m, $1-3m, > $3m | Mostly Lead | PropTech / Construction, Supply Chain / Logistics / Mobility, Industrial / Manufacturing, AI / Data |
| American Family Insurance Institute for Corporate and Social Impact | Wisconsin | Seed, Series A, Pre-Seed / Inception | $500k-1m, $250-500k | Can Lead, Mostly Follow | PropTech / Construction, AI / Data, Climate / Energy |
| Angel Ventures | Texas | Pre-Seed / Inception, Seed, Series A | $250-500k, $500k-1m | Can Lead | Fintech, PropTech / Construction, Food / Agriculture, Supply Chain / Logistics / Mobility |
| Brick & Mortar Ventures | California | Seed, Series A | — | Mostly Follow | PropTech / Construction |
| Building Ventures | Massachusetts | Seed, Series A | — | Mostly Lead | PropTech / Construction |
| Citi Ventures | California | Seed, Series A | — | Mostly Lead | Fintech, AI / Data, Commerce / Marketplaces, Cybersecurity, Infrastructure / Developer Tools, Crypto / Web3, PropTech / Construction |
| Core Innovation Capital | California | Seed, Series A | $1-3m, $3M - $10M | Mostly Follow | Fintech, Healthcare, PropTech / Construction |
| DivcoWest | California | Seed | — | Can Lead | PropTech / Construction, Life Sciences, Industrial / Manufacturing |
| EJF Capital | Virginia | — | — | — | Fintech, Crypto / Web3, PropTech / Construction |
| Fifth Wall | California | Seed, Series A | — | Mostly Lead | PropTech / Construction, Climate / Energy, Supply Chain / Logistics / Mobility, Education / Future of Work |
| Gigascale Capital | California | Pre-Seed / Inception, Seed, Series A | — | — | Climate / Energy, Supply Chain / Logistics / Mobility, PropTech / Construction |
| Great Wave Ventures | New York | Pre-Seed / Inception, Seed, Series A | $250-500k, $500k-1m | Can Lead | Climate / Energy, Industrial / Manufacturing, PropTech / Construction, Supply Chain / Logistics / Mobility |
| GroundBreak Ventures | Ontario | Pre-Seed / Inception | — | Mostly Follow | PropTech / Construction |
| Impact Science Ventures | California | — | — | — | Climate / Energy, Deep Tech, PropTech / Construction, Supply Chain / Logistics / Mobility |
| Kyber Knight Capital | California | Pre-Seed / Inception, Seed | — | — | Commerce / Marketplaces, PropTech / Construction |
| MetaProp | New York | Seed, Series A | — | Mostly Lead | PropTech / Construction |
| Moderne Ventures | Illinois | Seed, Series A, Series B | — | Mostly Follow | PropTech / Construction, Fintech, Deep Tech, Industrial / Manufacturing |
| Navitas Capital | California | Seed, Series A | — | Mostly Follow | PropTech / Construction, Fintech, Climate / Energy, Consumer |
| Nine Four Ventures | Illinois | Pre-Seed / Inception, Seed, Series A, Series B | — | Mostly Follow | PropTech / Construction |
| Parker89 | California | Seed | — | Mostly Follow | PropTech / Construction |
| PruVen Capital | California | Seed, Series A, Series B | — | — | Fintech, Healthcare, PropTech / Construction |
| Relay Ventures | Toronto | Pre-Seed / Inception, Seed | — | Can Lead | Supply Chain / Logistics / Mobility, PropTech / Construction, Fintech, Gaming / Media / Sports |
| RET Ventures | Utah | Seed, Series A | — | Mostly Lead | PropTech / Construction |
| Second Century Ventures | Illinois | Seed, Series A | — | Mostly Follow | PropTech / Construction, Fintech |
| Shadow Ventures | Georgia | Seed | — | Mostly Lead | PropTech / Construction |
| Shanda Group | California | — | — | — | Deep Tech, Climate / Energy, PropTech / Construction, Education / Future of Work |
| Sum Ventures | California | — | — | — | Fintech, PropTech / Construction |
| SuperAngel.Fund | New York | Pre-Seed / Inception, Seed, Series A | $25-100k | Mostly Follow | Consumer, PropTech / Construction, Education / Future of Work |
| The 81 Collection | Illinois | Pre-Seed / Inception, Seed | $500k-1m | Can Lead | Industrial / Manufacturing, Supply Chain / Logistics / Mobility, PropTech / Construction, Food / Agriculture, Climate / Energy |
| Thomvest Ventures | California | Seed, Series A | — | Can Lead | PropTech / Construction, Cybersecurity, Infrastructure / Developer Tools |
| Urban Innovation Fund | California | Pre-Seed / Inception, Seed | — | Mostly Lead | Fintech, PropTech / Construction, Education / Future of Work |
| Vesta Ventures | Nevada | — | — | — | PropTech / Construction |
| Viewpoint Ventures | New York | Series B | — | — | Fintech, PropTech / Construction |
| Virta Ventures | California | Pre-Seed / Inception, Seed | $100-250k, $250-500k, $500k-1m | Mostly Follow | Climate / Energy, Deep Tech, PropTech / Construction, Food / Agriculture |
| Wilshire Lane Capital | California | — | — | — | PropTech / Construction |
| WISE Ventures | New York | — | — | — | Gaming / Media / Sports, PropTech / Construction |
| Zacua Ventures | California | Pre-Seed / Inception, Seed | $500k-1m, $250-500k, $1-3m | Mostly Lead | PropTech / Construction |
| Zigg Capital | New York | Seed | — | Mostly Follow | PropTech / Construction |
Every entry is reviewed by the focal team before publishing, and firms keep their own details current. Missing a firm? Add your fund. Your firm listed here? Open your profile and hit “update entry”.