the open source VC database
Education & Future of Work specialist VCs
These specialist venture firms explicitly focus on education or the future of work. They back learning, training, workforce, talent and workplace products, with each firm’s preferred stage and initial check size included.
includes only:SpecialistEducation / Future of Work
47 of 47 firms
| Firm | HQ | Primary stage | First check | Lead / follow | Investment focus |
|---|---|---|---|---|---|
| Acadian Ventures | New York | Pre-Seed / Inception, Seed, Series A | $250-500k, $500k-1m | Mostly Follow | Education / Future of Work |
| Allumia Ventures | Washington | — | — | — | Healthcare, Education / Future of Work |
| AMED Ventures | California | — | — | — | Healthcare, Education / Future of Work |
| Amplify Capital | Toronto | Pre-Seed / Inception, Seed | — | — | Healthcare, Climate / Energy, Deep Tech, Education / Future of Work |
| Behind Genius Ventures | California | Pre-Seed / Inception, Seed | $100-250k | Mostly Follow | Education / Future of Work |
| BioStar Capital | Michigan | — | — | — | Healthcare, Life Sciences, Industrial / Manufacturing, Education / Future of Work |
| Bullhorn Ventures | Massachusetts | Seed, Series A | — | — | Enterprise Software, Education / Future of Work |
| Chingona Ventures | Illinois | Pre-Seed / Inception | $250-500k, $500k-1m, $1-3m | Can Lead | Fintech, Food / Agriculture, Education / Future of Work |
| Chloe Capital | New York | Seed | — | — | Enterprise Software, Climate / Energy, Education / Future of Work, Crypto / Web3 |
| City Light Capital | New York | Pre-Seed / Inception, Seed, Series A | — | Mostly Follow | Education / Future of Work, Healthcare, Climate / Energy |
| Cubit Capital | Texas | Pre-Seed / Inception, Seed, Series A | — | — | Deep Tech, Aerospace / Defense, Supply Chain / Logistics / Mobility, Education / Future of Work |
| Esplanade Ventures | Quebec | Seed, Series A, Series B | — | Can Lead | Healthcare, Consumer, Education / Future of Work |
| FiDi Ventures | New York | Seed | — | Mostly Follow | Education / Future of Work |
| Fifth Wall | California | Seed, Series A | — | Mostly Lead | PropTech / Construction, Climate / Energy, Supply Chain / Logistics / Mobility, Education / Future of Work |
| Global Innovation Fund (GIF) | California | — | — | — | Climate / Energy, Food / Agriculture, Healthcare, Education / Future of Work, Fintech |
| GSV Ventures | California | Seed, Series A | — | Mostly Lead | Education / Future of Work |
| Hatteras Venture Partners | North Carolina | Series A | — | Can Lead | Life Sciences, Healthcare, Education / Future of Work |
| K50 Ventures | New York | Pre-Seed / Inception, Seed | $500k-1m, $1-3m, $250-500k | Can Lead | Healthcare, Fintech, Education / Future of Work |
| Learn Capital | California | Seed | — | Mostly Lead | Education / Future of Work |
| LearnLaunch Fund + Accelerator | Massachusetts | Pre-Seed / Inception | — | — | Education / Future of Work |
| Lumira Ventures | Toronto | — | — | — | Life Sciences, Healthcare, Education / Future of Work |
| Muse Capital | California | Seed | — | Mostly Lead | Consumer, Fintech, Education / Future of Work |
| New Markets Venture Partners | Utah | — | — | — | Education / Future of Work |
| Oceans Ventures | New York | Pre-Seed / Inception, Seed | $1-3m | Mostly Lead | AI / Data, Education / Future of Work, Enterprise Software, Aerospace / Defense |
| Osage Venture Partners | Pennsylvania | Seed, Series A | — | Mostly Lead | Enterprise Software, Education / Future of Work |
| Owl Ventures | California | Seed, Series A, Series B | > $3m | Mostly Lead | Education / Future of Work |
| Reach Capital | California | Seed, Series A | — | Mostly Lead | Education / Future of Work, Healthcare |
| Rethink Education | New York | Pre-Seed / Inception, Seed, Series A | — | Mostly Follow | Education / Future of Work |
| Roble Ventures | California | Pre-Seed / Inception, Seed, Series A | $250-500k | Mostly Lead | Education / Future of Work |
| Ruxton Ventures | Maryland | Seed | — | Can Lead | Fintech, Cybersecurity, Commerce / Marketplaces, Education / Future of Work |
| Samvid Ventures | New York | Pre-Seed / Inception, Seed | $100-250k, $250-500k | — | Education / Future of Work, Healthcare |
| Sante Ventures | Texas | Seed | — | Mostly Lead | Life Sciences, Healthcare, Deep Tech, Education / Future of Work |
| Shanda Group | California | — | — | — | Deep Tech, Climate / Energy, PropTech / Construction, Education / Future of Work |
| Solas BioVentures | Tennessee | Seed | — | Mostly Follow | Life Sciences, Healthcare, Education / Future of Work |
| SPRIM Global Investments | New York | — | — | — | Life Sciences, Healthcare, Education / Future of Work |
| Storytime Capital | Ontario | Pre-Seed / Inception, Seed | $250-500k, $500k-1m | Can Lead | Education / Future of Work |
| SuperAngel.Fund | New York | Pre-Seed / Inception, Seed, Series A | $25-100k | Mostly Follow | Consumer, PropTech / Construction, Education / Future of Work |
| SustainVC | Massachusetts | Seed, Series A | $500k-1m | Mostly Follow | Climate / Energy, Healthcare, Education / Future of Work |
| Think + Ventures | California | Seed, Series A | $100-250k, $250-500k | — | Fintech, Commerce / Marketplaces, Supply Chain / Logistics / Mobility, Education / Future of Work |
| Transcend Network | California | — | $25-100k | — | Education / Future of Work |
| Triple Impact Capital | California | Pre-Seed / Inception, Seed | — | — | Healthcare, Climate / Energy, Supply Chain / Logistics / Mobility, Education / Future of Work |
| Ubiquity Ventures | California | Pre-Seed / Inception, Seed | $1-3m | Can Lead | Deep Tech, AI / Data, Education / Future of Work |
| Urban Innovation Fund | California | Pre-Seed / Inception, Seed | — | Mostly Lead | Fintech, PropTech / Construction, Education / Future of Work |
| VamosVentures | California | Seed, Series A | — | Mostly Lead | Healthcare, Education / Future of Work, Fintech |
| Visible Ventures | Massachusetts | Pre-Seed / Inception, Seed, Series A | $500k-1m, $250-500k, $1-3m | Mostly Follow | Consumer, Healthcare, Fintech, Education / Future of Work |
| Wedbush Ventures | California | Pre-Seed / Inception, Seed | $100-250k, $250-500k | Mostly Follow | Fintech, Healthcare, Commerce / Marketplaces, Education / Future of Work |
| Workshop Venture Partners | Massachusetts | Pre-Seed / Inception, Seed | — | — | Education / Future of Work, Climate / Energy |
Every entry is reviewed by the focal team before publishing, and firms keep their own details current. Missing a firm? Add your fund. Your firm listed here? Open your profile and hit “update entry”.