the open source VC database
Commerce & Marketplaces specialist VCs
These specialist venture firms explicitly focus on commerce or marketplaces. The list covers enabling infrastructure and transaction businesses where liquidity, take rate, acquisition economics and repeat behavior shape the investment case.
includes only:SpecialistCommerce / Marketplaces
57 of 57 firms
| Firm | HQ | Primary stage | First check | Lead / follow | Investment focus |
|---|---|---|---|---|---|
| 1Sharpe Ventures | California | Pre-Seed / Inception, Seed | $500k-1m, $1-3m, $250-500k, $100-250k, $25-100k, Up to $25k | Can Lead | Fintech, PropTech / Construction, Climate / Energy, Commerce / Marketplaces |
| 359 Capital | California | — | — | — | Commerce / Marketplaces, Gaming / Media / Sports, Consumer |
| Allied Venture Partners | Alberta | Pre-Seed / Inception, Seed, Series A | $100-250k, $250-500k | Mostly Follow | Fintech, Infrastructure / Developer Tools, Commerce / Marketplaces, Enterprise Software |
| BAM Ventures | California | Pre-Seed / Inception, Seed | $250-500k | Can Lead | Consumer, Commerce / Marketplaces |
| Blockchain Founders Capital | New York | Pre-Seed / Inception, Seed | $250-500k | Can Lead | Crypto / Web3, Commerce / Marketplaces |
| Bluestein Ventures | Illinois | Seed, Series A | $500k-1m, $1-3m | Can Lead, Mostly Lead, Mostly Follow | Healthcare, Consumer, Commerce / Marketplaces, Food / Agriculture |
| Canvas Ventures | California | Series A, Series B | > $3m | Mostly Lead | Fintech, Healthcare, Consumer, Commerce / Marketplaces |
| Capital F | California | Pre-Seed / Inception, Seed | — | — | Enterprise Software, Commerce / Marketplaces |
| Capitalize VC | Illinois | Pre-Seed / Inception, Seed | — | — | Commerce / Marketplaces, Supply Chain / Logistics / Mobility, Gaming / Media / Sports |
| Citi Ventures | California | Seed, Series A | — | Mostly Lead | Fintech, AI / Data, Commerce / Marketplaces, Cybersecurity, Infrastructure / Developer Tools, Crypto / Web3, PropTech / Construction |
| Commerce Ventures | California | Seed, Series A | — | Mostly Follow | Fintech, Commerce / Marketplaces |
| Darkmatter VC | New York | — | — | — | Commerce / Marketplaces |
| Dundee Venture Capital | Nebraska | Pre-Seed / Inception, Seed | $500k-1m | Mostly Lead | Commerce / Marketplaces, Supply Chain / Logistics / Mobility |
| eGateway Capital | Ohio | — | — | — | Supply Chain / Logistics / Mobility, Commerce / Marketplaces |
| Elysian Park Ventures | California | Seed, Series A, Series B | $500k-1m, $1-3m, > $3m | Mostly Follow | Healthcare, Commerce / Marketplaces |
| Equal Ventures | New York | Seed, Series A | — | Mostly Lead | Climate / Energy, Fintech, Commerce / Marketplaces, Supply Chain / Logistics / Mobility |
| FJ Labs | New York | Seed, Series A | — | Mostly Follow | Commerce / Marketplaces |
| FM Capital | Colorado | — | — | — | Supply Chain / Logistics / Mobility, Commerce / Marketplaces, Climate / Energy, Industrial / Manufacturing |
| Galaxy Interactive | New York | Seed, Series A | — | Mostly Lead | Gaming / Media / Sports, Crypto / Web3, Commerce / Marketplaces |
| Grit Capital Partners | New York | Pre-Seed / Inception, Seed | — | — | Fintech, AI / Data, Commerce / Marketplaces |
| Hawke Ventures | California | Pre-Seed / Inception, Seed | $25-100k | Can Lead | Commerce / Marketplaces |
| iFly.vc | Texas | Pre-Seed / Inception, Seed, Series A | $500k-1m, $1-3m, $3M - $10M | Mostly Lead | Consumer, Commerce / Marketplaces |
| Infinity Ventures | California | Pre-Seed / Inception, Seed, Series A | $1-3m, $3M - $10M | Mostly Lead | Fintech, Commerce / Marketplaces |
| Interlace Ventures | New York | Seed | — | Mostly Follow | Commerce / Marketplaces |
| irrvrntVC | New York | Pre-Seed / Inception | $250-500k | Mostly Follow | Commerce / Marketplaces, Fintech, Enterprise Software |
| Kyber Knight Capital | California | Pre-Seed / Inception, Seed | — | — | Commerce / Marketplaces, PropTech / Construction |
| Laconia Capital | New York | Pre-Seed / Inception, Seed | $250-500k, $500k-1m | Can Lead | Fintech, Healthcare, Commerce / Marketplaces |
| Montage Ventures | California | Pre-Seed / Inception, Seed, Series A | $250-500k, $500k-1m, $1-3m | Can Lead, Mostly Lead | Fintech, Healthcare, Commerce / Marketplaces, Consumer |
| Mosaik Partners | California | Seed, Series A | — | — | Fintech, Commerce / Marketplaces |
| Motive Ventures | New York | Pre-Seed / Inception, Seed, Series A | $1-3m, $3M - $10M | Mostly Lead | Fintech, Commerce / Marketplaces |
| Mu Ventures | New York | Pre-Seed / Inception, Seed | $100-250k, $250-500k, $500k-1m | Mostly Follow | Commerce / Marketplaces |
| Multicoin Capital | Texas | Seed | — | Mostly Lead | Crypto / Web3, Fintech, Commerce / Marketplaces |
| NOEMIS Ventures | New York | Pre-Seed / Inception, Seed | — | Mostly Lead | Fintech, Commerce / Marketplaces |
| Nurse Capital | Illinois | Seed, Series A | — | — | Healthcare, Life Sciences, Commerce / Marketplaces |
| PayPal Ventures | California | — | — | Mostly Follow | Fintech, Consumer, Commerce / Marketplaces |
| Peterson Ventures | Utah | Pre-Seed / Inception, Seed | $500k-1m, $1-3m | Can Lead | Enterprise Software, Commerce / Marketplaces |
| Phenomenal Ventures | California | Pre-Seed / Inception, Seed | $100-250k, $250-500k | Mostly Follow | Fintech, Enterprise Software, Commerce / Marketplaces |
| PS27 Ventures | Florida | Seed | — | Mostly Follow | Fintech, Healthcare, Enterprise Software, Commerce / Marketplaces |
| Raine Ventures | New York | — | — | — | Commerce / Marketplaces, Gaming / Media / Sports |
| Round13 Capital | Ontario | Seed, Series A | — | Mostly Lead | Enterprise Software, Commerce / Marketplaces, Consumer, AI / Data |
| Ruxton Ventures | Maryland | Seed | — | Can Lead | Fintech, Cybersecurity, Commerce / Marketplaces, Education / Future of Work |
| Sandalphon Capital | Illinois | Pre-Seed / Inception, Seed | $100-250k, $500k-1m, $1-3m | Mostly Lead | Enterprise Software, Commerce / Marketplaces, Consumer, Life Sciences |
| Silicon Road Ventures | Georgia | Seed | — | Mostly Follow | Commerce / Marketplaces |
| Social Starts | New York | Series A | $100-250k, $25-100k, $250-500k | Mostly Follow | Consumer, Commerce / Marketplaces |
| SpringRock Ventures | Washington | — | $1-3m, $3M - $10M | — | Healthcare, Commerce / Marketplaces |
| Sugar Capital | California | Seed | $1-3m, $500k-1m | Mostly Follow, Can Lead | Commerce / Marketplaces |
| Superorganism | New York | Pre-Seed / Inception, Seed | — | — | Fintech, Climate / Energy, Commerce / Marketplaces, Food / Agriculture |
| Think + Ventures | California | Seed, Series A | $100-250k, $250-500k | — | Fintech, Commerce / Marketplaces, Supply Chain / Logistics / Mobility, Education / Future of Work |
| Trust Fund | California | Pre-Seed / Inception, Seed | $100-250k, $250-500k | Mostly Follow | Commerce / Marketplaces, Supply Chain / Logistics / Mobility |
| Upfront Ventures | California | Seed | — | Mostly Lead | Consumer, Enterprise Software, Gaming / Media / Sports, Commerce / Marketplaces |
| Upper90 | New York | Seed, Series A, Series B | > $3m | Mostly Follow | Fintech, Commerce / Marketplaces, Supply Chain / Logistics / Mobility |
| Vanterra Capital | New York | Seed, Series A, Series B | $1-3m, > $3m | Mostly Follow | Consumer, Healthcare, Commerce / Marketplaces |
| Vinyl Capital | Massachusetts | Pre-Seed / Inception | $500k-1m, $1-3m | Mostly Follow | Commerce / Marketplaces |
| Visa | California | — | — | — | Fintech, AI / Data, Commerce / Marketplaces |
| Wedbush Ventures | California | Pre-Seed / Inception, Seed | $100-250k, $250-500k | Mostly Follow | Fintech, Healthcare, Commerce / Marketplaces, Education / Future of Work |
| XRC Labs | New York | Pre-Seed / Inception, Seed, Series A | — | Mostly Lead | Commerce / Marketplaces, Consumer |
| XRC Ventures | New York | Pre-Seed / Inception, Seed, Series A | — | — | Commerce / Marketplaces, Consumer, Healthcare |
Every entry is reviewed by the focal team before publishing, and firms keep their own details current. Missing a firm? Add your fund. Your firm listed here? Open your profile and hit “update entry”.