the open source VC database
Generalist Seed follow VCs
These generalist venture firms name Seed as a primary stage and report that they mostly follow. They are useful for completing a seed syndicate after another investor has set the terms, with initial check sizes shown for each firm.
includes only:GeneralistSeedMostly Follow
| 10mKverified10mK.com | Mostly Follow | $25k – $250k$25-100k · $100-250k | No targetNo Target | Generalist | — | Arizona | — | — | Jawad Ahsan, Jack Houghton | jack@10mK.com | |
| AAF Management verifiedaaf.vc | Mostly Follow | $250k – $1m$250-500k · $500k-1m | < 5%< 5% | Generalist | — | District of Columbia | $55M | 2025 | Kyle Hendrick, Omar Darwazah, Evan Hendrick, Omar Allabadi | https://aaf.vc/contact-us/ | |
| Access Venturesaccessventures.org | Mostly Follow | — | — | Generalist | — | Kentucky | — | — | Bryce Butler | info@accessventures.org | |
| Acquired Wisdom Fundawf.vc | Mostly Follow | $25k – $250k$25-100k · $100-250k | — | Generalist | — | California | $5M debut fund | — | Mendel Chuang | awf@awf.vc | |
| Adapt Venturesadaptvc.com | Mostly Follow | $100k – $500k$100-250k · $250-500k | — | Generalist | — | New York | — | — | Ammar Amdani, Mohammed Amdani | info@adaptvc.com | |
| ADINadin.online | Mostly Follow | — | — | Generalist | — | — | — | — | Aaron Wright, Priyanka Desai, Daniel Keller | email, Twitter | |
| AiSprouts VCaisprouts.com | Mostly Follow | — | — | Generalist | — | California | — | — | Suman Talukdar | suman@aisprouts.vc | |
| AltaIR Capitalaltair.vc | Mostly Follow | — | — | Generalist | — | California | — | — | Igor Ryabenkiy, Dmitriy Firskin, Sergey Konkin, Mike Zakharov, Alfred Augustin | start@altair.vc | |
| Alumni Venturesav.vc | Mostly Follow | $100k – $10m$100-250k · $250-500k · $500k-1m · $1-3m · $3M - $10M | No targetNo Target | Generalist | — | New Hampshire | — | — | — | https://av.vc/connect | |
| AME Cloud Venturesamecloudventures.com | Mostly Follow | — | — | Generalist | — | California | — | — | Jerry Yang, Jeff Chung, Wretch Chien | pr@amecloudventures.com | |
| Amplifica Capitalamplifica.capital | Mostly Follow | $100k – $500k$100-250k · $250-500k | — | Generalist | — | LATAM | — | — | Anna Raptis, Mariana Jimenez | https://www.amplifica.capital/funding | |
| Amploamplovc.com | Mostly Follow | — | — | Generalist | — | Texas | — | — | Sheel Tyle, Sam Garcia, Dennis Thankachan | — | |
| AngelHub VCangelhub.mx | Mostly Follow | $25k – $250k$25-100k · $100-250k | — | Generalist | — | LATAM | — | — | — | https://www.angelhub.ventures/pre-register-startup | |
| Annox Capitalannoxcapital.com | Mostly Follow | $100k – $10m$100-250k · $250-500k · $500k-1m · $1-3m · $3M - $10M | — | Generalist | — | Michigan | — | — | — | info@annoxcapital.com | |
| Anorak Venturesverifiedanorak.vc | Mostly Follow | $250k – $1m$250-500k · $500k-1m | No targetNo Target | Generalist | — | California | — | — | Greg Castle, Charlie Leggate | https://airtable.com/shrk0uJ7fET4Wm2ED | |
| Argonautic Venturesargonauticventures.com | Mostly Follow | — | — | Generalist | — | Washington | — | — | Howard Liu, Rita Chiu, Viken Douzdjian | https://argonauticventures.com/contact/ | |
| Arrivearrive.co | Mostly Follow | — | — | Generalist | — | New York | — | — | Shawn Corey Carter | Arrive@RocNation.com | |
| Atland Venturesatlandventures.com | Mostly Follow | up to $100kUp to $25k · $25-100k | — | Generalist | — | Minnesota | $1,000,000 | 2019 | Nick Hartl, Michele Nguyen, Mina Dang, Archit Lal, Joshua McMackin, Lucas Payne, Ryan Hermes, Yunru Chen, Rohan Dham, Aki Gupta, Abhinav Kamatgi, Keerthik Muruganandam, Ishika Nanavati, Sydney Nguyen, Joey Noble, Eliot Oborn, Julia Osmolski, Lukas Perdekamp, Ananya Sagi, Aaditya Sethi, Dylan Tate, Matt Trussell, Tharun Veeraiah, Jeff Wei | https://forms.gle/K9A2vbihexqqAHYm9 | |
| Authentic Venturesauthentic-ventures.com | Mostly Follow | — | — | Generalist | — | California | — | — | Lindsay Lee, Dawit Gebresellassie | info@authentic-ventures.com | |
| Avalancha Venturesavalancha.ventures | Mostly Follow | $25k – $500k$25-100k · $100-250k · $250-500k | — | Generalist | — | LATAM | — | — | Lorenzo Garza, Rodrigo Ocejo, Miguel Bernard, Wilber Palenque, Alexander Vales, Antonio Arizmendi | info@avalancha.ventures | |
| Background Capitalbackground.vc | Mostly Follow | $100k – $500k$100-250k · $250-500k | — | Generalist | — | California | $10.3M Fund IV | 2023 | Rafael Corrales | — | |
| Backstage Capitalbackstagecapital.com | Mostly Follow | $100-250k | — | Generalist | — | California | — | — | Arlan Hamilton, Brittany Davis | — | |
| Basecamp Fund (Alumni Ventures)avgbasecamp.com | Mostly Follow | $100k – $10m$100-250k · $250-500k · $500k-1m · $1-3m · $3M - $10M | — | Generalist | — | New York | — | — | Luke Antal, Michael Collins, Dan Burns, Charles Patrick, Stacey Tsai, Darrin Wizst | hi@avgbasecamp.com | |
| Beni VCbenivc.com | Mostly Follow | $100-250k | — | Generalist | — | Florida | — | — | Ciro Campagnoli | ciro@benivc.com | |
| Box Groupboxgroup.com | Mostly Follow | $250k – $1m$250-500k · $500k-1m | — | Generalist | — | New York | — | — | David Tisch, Adam Rothenberg, Nimi Katragadda, Greg Rosen, Adina Davis, Claire Smilow, Disha Karale, Holley McShan, Ava Payman | hello@boxgroup.com | |
| Bragiel Brothersbragielbrothers.com | Mostly Follow | — | — | Generalist | — | California | — | — | Paul Bragiel, Dan Bragiel | info@bragielbros.com | |
| Breakersverifiedwww.breakers.vc | Mostly Follow | $100-250k | Up to 7%< 5% · 5-7% | Generalist | — | Washington | — | — | Annie Luchsinger | Warm Intro | |
| Bridge Latamverifiedbridgelat.com | Mostly Follow | $250-500k | < 5%< 5% | Generalist | — | LATAM | — | — | Patricio Aznar | hola@bridgelat.com | |
| Bullpen Capitalbullpencap.com | Mostly Follow | — | — | Generalist | — | California | — | — | Paul Martino, Duncan Davidson, Eric Wiesen, Alex Loomes, Kate Meacham | hello@bullpencap.com | |
| California Innovation Fundcaliforniainnovationfund.com | Mostly Follow | $250k – $1m$250-500k · $500k-1m | — | Generalist | — | California | — | 2021 | Kurt Beyer, Bryce Gilleland, Anne Greul, Caspar Schauseil, Shiva Somasundaram, Mark Jones, Jerry Bellman, Miranda Ferguson, Stacey King, Mohammad Naqvi, Emily Lammers | info@calinnovationfund.com | |
| Camford Capitalcamford.com | Mostly Follow | — | — | Generalist | — | California | — | — | Ali Farahanchi, Judy Yan, Rachel Wan | info@camford.vc | |
| CapitalXcapitalx.company | Mostly Follow | — | — | Generalist | — | California | — | — | Cindy Bi | Cindy@CapitalX.vc | |
| Carao Venturescaraov.com | Mostly Follow | — | — | Generalist | — | LATAM | — | — | Allan Boruchowicz, Edwin Meyers, Pía Rivas Lozada, Valentina Silva, Tomás Arias | info@caraov.com | |
| Centre Street Partnersverifiedcentrestreet.partners | Mostly Follow | $250-500k | 5–7%5-7% | Generalist | — | New York | — | — | Abie J. Cohen and Jonathan Kerstein | info@centrestreet.partners | |
| Chaac Ventureschaacventures.com | Mostly Follow | $250K–$1MStated investment range · Official website · https://www.chaacventures.com/portfolio | — | Generalist | — | California | — | — | Luke Armour, Andrew Armour, Katie Choi | — | |
| Chamaeleonchamaeleon.vc | Mostly Follow | $1m – $10m$1-3m · $3M - $10M | — | Generalist | — | California | — | — | Nuno Gonçalves Pedro, Songyee Yoon | helloworld@chamaeleon.vc | |
| CIVCci.vc | Mostly Follow | — | — | Generalist | — | California | — | — | Saurabh Ranjan, Saurabh Suri, Alex Greenberg | connect@ci.vc | |
| Coalition Operatorscoalitionoperators.com | Mostly Follow | Target $500K (general; pre-seed and seed sweet spot; currency unspecified)General check · Dollar currency not specified by source · pre-seed and seed sweet spot · Official website · https://www.coalitionoperators.com/ | — | Generalist | — | California | — | — | Ashley Mayer, Toyin Ajayi, Lindsay Ullman, Jaclyn Rice Nelson | fund@coalitionoperators.com | |
| Coelius Capitalcoelius.vc | Mostly Follow | Typically $200K–$1MTypical check · Official website · https://coelius.vc/ | — | Generalist | — | California | — | — | Zach Coelius | zach@coelius.vc | |
| Collab Fundcollabfund.com | Mostly Follow | up to $500kUp to $25k · $25-100k · $100-250k · $250-500k | — | Generalist | — | New York | — | — | Craig Shapiro | ian@collaborativefund.com | |
| Connexa Capitalconnexacapital.com | Mostly Follow | $250k – $1m$250-500k · $500k-1m | — | Generalist | — | Florida | — | — | Jonathan Beda, Taha Siddiki, Troy Rosales | info@connexacapital.com | |
| Correlation Venturescorrelationvc.com | Mostly Follow | $100k – $10m$100-250k · $250-500k · $500k-1m · $1-3m · $3M - $10M | No targetNo Target | Generalist | — | California | $130M (Correlation Ventures III) | 2023 | Trevor Kienzle, David Coats, Anu Pathria, Wesley Barrow, Moiz Saifee | info@correlationvc.com | |
| Courtyard Venturescourtyard.vc | Mostly Follow | Typically $50K–$100KTypical check · Official website · https://www.courtyard.vc/about | — | Generalist | — | California | — | — | — | info@courtyard.vc | |
| Demosverifiedwww.demosfunds.io | Mostly Follow | $250-500k | < 5% · No targetNo Target · < 5% | Generalist | — | Minnesota | — | — | Eric Frost, Adrian Ho, Brandon Small, Christian Erickson, Ben Johnson | Email with current pitch deck | |
| Designer Funddesignerfund.com | Mostly Follow | $250-500k | — | Generalist | — | California | — | — | Ben Blumenrose, Jackie Berardo | https://apply.designerfund.com | |
| Dreamers VCdreamers.vc | Mostly Follow | — | — | Generalist | — | California | — | — | Will Smith, Keisuke Honda, Kosaku Yada, Takeshi Nakanishi, Vikram Sasi | https://www.dreamers.vc/contact | |
| Duro Venturesduro.vc | Mostly Follow | up to $500kUp to $25k · $25-100k · $100-250k · $250-500k | — | Generalist | — | California | — | — | Sundeep Ahuja | — | |
| Early Light Venturesverifiedearlylight.vc | Mostly Follow | $250-500k | No targetNo Target | Generalist | — | Virginia | — | — | Scott Garber, Sam Diener, Cal Simmons, Mark Joseph, Greg Cangialosi | info@earlylight.vc | |
| Elevate Ventureselevateventures.com | Mostly Follow | $20K–$2MStated investment range · Official website · https://elevateventures.com/about/ | — | Generalist | — | Indiana | — | — | Toph Day, Myles Grote, Matt Tyner, Jacob Schpok, Patrick Sweeney, Nicholas Kuhn, Cy Megnin, Makenzie Norris, Landon Young | info@elevateventures.com | |
| Everywhere Venturesverifiedeverywhere.vc | Mostly Follow | up to $500kUp to $25k · $25-100k · $100-250k · $250-500k | No targetNo Target | Generalist | — | New York | — | — | Jenny Fielding, Scott Hartley, Anna Barber | Apply via https://airtable.com/appeY02X0EMCQQ19G/shrjpNqWOj0SJP1ix | |
| Evolutionverifiedwww.evolution-vc.com | Mostly Follow | $100k – $500k$100-250k · $250-500k | No targetNo Target | Generalist | — | California | — | — | Sharjeel Hasan, Saima Hasan, Mamoru Taniya, Aki Ohashi, Toshihiko Hiura, Tetsuya Shiokawa | Warm intro through mutual connection | |
| Expansion Venture Capitalexpansionvc.com | Mostly Follow | — | — | Generalist | — | New York | — | — | Ryan Melohn, Joseph Melohn | info@expansionvc.com | |
| Flamingo Capitalventure.angellist.com | Mostly Follow | $100-250k | — | Generalist | — | Florida | — | — | Adam Garfield, Will Weinraub, Chris Adamo | https://airtable.com/shreXorUNxv5BdtXN | |
| Floodgatefloodgate.com | Mostly Follow | — | — | Generalist | — | California | — | — | Mike Maples, Ann Miura-Ko, Iris Choi, Mike Heller, Sam Beskind, Helen Moore, Finn Stablein | businessplans@maples.net | |
| Flucas Venturesflucasvc.com | Mostly Follow | — | — | Generalist | — | Florida | — | — | Ashley L. Flucas | ashley@flucasvc.com | |
| Flying Fish Partnersflyingfish.vc | Mostly Follow | — | — | Generalist | — | Washington | — | — | Geoff Harris, Heather Redman, Frank Chang, Adriane Brown, Tiffany Linke-Boyko | info@flyingfish.vc | |
| Fondactionfondaction.com | Mostly Follow | $500k – $10m$500k-1m · $1-3m · $3M - $10M | — | Generalist | — | Quebec | — | — | Stephan Morency | investissement@fondaction.com | |
| Forefront Venture Partnersverifiedforefrontvp.com | Mostly Follow | $250-500k | No targetNo Target | Generalist | — | Florida | — | — | Phil Nadel | phil@forefrontvp.com | |
| FrenchFoundersfrenchfounders.com | Mostly Follow | $100k – $3m$100-250k · $250-500k · $500k-1m · $1-3m | — | Generalist | — | New York | — | — | Géraldine Le Meur, Vincent Deruelle, Benoit Buridant | welcome@frenchfounders.com | |
| Frontier Venture Capitalfrontiervc.com | Mostly Follow | — | — | Generalist | — | Colorado | — | — | David Cremin, Frank Foster, Scott Lenet | info@frontiervc.com | |
| Future Africafuture.africa | Mostly Follow | $100k – $500k$100-250k · $250-500k | — | Generalist | — | California | — | — | Iyinoluwa Aboyeji, Mia Von Koschitzky-Kimani, Iwinnosa Igiehon | hello@future.africa | |
| Future Venturesfuture.ventures | Mostly Follow | — | — | Generalist | — | California | — | — | Steve Jurvetson, Maryanna Saenko, Nico Enriquez | office@future.ventures | |
| Gaingelsgaingels.com | Mostly Follow | — | — | Generalist | — | Vermont | — | — | Jennifer Jeronimo, David Beatty, Kelly Warrick, Peter Steinberg, Paul Grossinger, Lorenzo Thione, Jake Prigoff, Max Frenkel | membership@gaingels.com | |
| Ganas Venturesverifiedganas.vc | Mostly Follow | $100-250k | < 5%< 5% | Generalist | — | California | — | — | Lolita Taub | https://linktr.ee/ganasvc | |
| Geek Venturesverifiedgeek-ventures.com | Mostly Follow | $200K–$800KInitial check · Official website · https://geek.vc/ | < 5%< 5% | Generalist | — | New York | — | — | Ihar Mahaniok | info@geek-ventures.com | |
| Generous Venturesverifiedtwitter.com | Mostly Follow | $100k – $500k$100-250k · $250-500k | < 5%< 5% | Generalist | — | New York | — | — | Mike MacCombie | mike@mikemaccombie.com | |
| GingerBread Capitalgingerbreadcap.com | Mostly Follow | — | — | Generalist | — | California | — | — | Linnea Conrad Roberts, Ita Ekpoudom, Katherine Rice, Elizabeth Valiaveedan | deals@gingerbreadcap.com | |
| Gold House Venturesgoldhouse.org | Mostly Follow | — | — | Generalist | — | California | — | — | Justin Kim, Alexander Choi | investments@goldhouse.org | |
| Golden Seedsgoldenseeds.com | Mostly Follow | $100-250k | — | Generalist | — | New York | — | — | Jo Ann Corkran, Loretta Mccarthy | info@goldenseeds.com | |
| Graph Venturesgraphventures.com | Mostly Follow | — | — | Generalist | — | California | — | — | Alexandra Brown, Brian Truong, Julio Vasconcellos, Matt Wyndowe, Omar Siddiqui, Razmig Hovaghimian, Sebastien De Halleux | https://www.graphventures.com/#contact | |
| Great Oaks Venture Capitalgreatoaksvc.com | Mostly Follow | $25k – $500k$25-100k · $100-250k · $250-500k | — | Generalist | — | New York | — | — | Andrew Boszhardt Jr., Henry McNamara, Stuart O'Keeffe, Raj Sandhu, Celine Kwok | info@greatoaksvc.com | |
| Grotech Venturesgrotech.com | Mostly Follow | $500K–$5M (initial; early-stage B2B software; currency unspecified)Initial check · Dollar currency not specified by source · early-stage B2B software · Official website · https://www.grotech.com/about | — | Generalist | — | Virginia | — | — | Lawson DeVries, Chuck Cullen, Steve Fredrick, Julia Taxin | ccullen@grotech.com | |
| H/L Venturesverifiedh-l.vc | Mostly Follow | $100k – $3m$100-250k · $1-3m | No targetNo Target | Generalist | — | New York | — | — | — | https://h-l.vc/for-startups/ | |
| H20 Capital Innovationhtwenty.vc | Mostly Follow | — | — | Generalist | — | Florida | $65M | 2024 | Daniel Lloreda, Mauricio Porras, Renzo Sesana, Montserrat Calderon, Felipe Vallejo | operations@h20capital.com | |
| Hearst Ventureshearst.com | Mostly Follow | — | — | Generalist | — | New York | — | — | Kenneth A. Bronfin, Scott English, Jacqueline Cegla | ventures@hearst.com | |
| Henley Business Angelshenleybusinessangels.com | Mostly Follow | — | — | Generalist | — | — | — | — | Jurek Sikorski, Chris Rees, Norbert Morawetz | entrepreneurs@henleybusinessangels.com | |
| High Country Impact Fundhighcountryimpactfund.com | Mostly Follow | $25-100k | — | Generalist | — | North Carolina | — | — | — | chris@hcimpactfund.com | |
| Hilltop Venture Partnershilltopventurepartners.com | Mostly Follow | $100k – $10m$100-250k · $250-500k · $500k-1m · $1-3m · $3M - $10M | — | Generalist | — | Colorado | — | — | Brad Greenwald | https://hilltopventurepartners.com/contact/ | |
| Hivers and Strivershiversandstrivers.com | Mostly Follow | $100k – $1m$100-250k · $250-500k · $500k-1m | — | Generalist | — | Utah | $80M AUM | — | Doug Doan, Randy Beardsworth | https://hiversandstrivers.com/contact/ | |
| Hyde Park Angelshpa.vc | Mostly Follow | $500k – $3m$500k-1m · $1-3m | — | Generalist | — | Illinois | — | — | Pete Wilkins, Michael Sachaj, Stephen Ross, Michelle Rogoff | — | |
| Hyde Park Venture Partnershydeparkvp.com | Mostly Follow | — | — | Generalist | — | Illinois | — | — | Greg Barnes, Guy Turner, Allison Weil Lechnir, Ira Weiss | greg@hydeparkvp.com | |
| Hyphen Capitalhyphencap.com | Mostly Follow | $100k – $10m$100-250k · $250-500k · $500k-1m · $1-3m · $3M - $10M | — | Generalist | — | California | — | — | Dave Lu | dave@hyphencap.com | |
| Icon Venturesiconventures.com | Mostly Follow | — | — | Generalist | — | California | — | — | Joe Horowitz, Tom Mawhinney, Jeb Miller, Preeti Rathi, Ben Shih, Peter Yi | info@iconventures.com | |
| ID8 Investmentsid8investments.com | Mostly Follow | — | — | Generalist | — | New York | — | — | Mussadiq Lakhani, Sofia Islas, Isabella Ricardo | hello@id8investments.com | |
| Impact America Fundimpactamericafund.com | Mostly Follow | $250k – $3m$250-500k · $500k-1m · $1-3m | — | Generalist | — | California | $112M (Fund III) | — | Kesha Cash, David Clark Guillermo, Yui Scribner, Kaiton Williams | info@impactamericafund.com | |
| Incite.orgincite.org | Mostly Follow | — | — | Generalist | — | California | — | — | Swati Mylavarapu, Matthew Rogers, Keely Anson | hello@incite.org | |
| International Finance Corporationifc.org | Mostly Follow | — | — | Generalist | — | District of Columbia | — | — | — | vc@ifc.org | |
| Interplayverifiedinterplay.vc | Mostly Follow | $1-3m | No targetNo Target | Generalist | — | New York | — | — | Mark Peter Davis, Kevin Tung, Christian Mark, Andy Bilinsky, Phuong Ireland, Mike Rogers, Vir Mirchandani, Chris Zhang, Miho Common, Ned Doherty | Concierge@interplay.vc | |
| Invest Detroit Venturesidventures.com | Mostly Follow | up to $250kUp to $25k · $25-100k · $100-250k | — | Generalist | — | Michigan | — | — | Belvin Liles, Martin Dober, Patti Glaza, Prem Bodagala, Lee Rawlings | info@investdetroit.com | |
| Invest Nova Scotiainvestnovascotia.ca | Mostly Follow | $100k – $3m$100-250k · $250-500k · $500k-1m · $1-3m | — | Generalist | — | Nova Scotia | — | — | Lidija Marusic, Ben McDade, Jennifer Fuccillo, Lara Skwarek, Guangling Jiao, Sean Balfour | https://investnovascotia.ca/your-eligible-incentives-programs-services | |
| IrishAngelsirishangels.com | Mostly Follow | Typically $250K–$350KTypical check · Official website · https://irishangels.com | — | Generalist | — | Illinois | — | — | Caroline Gash, Estelle Beutz | admin@irishangels.com | |
| Island Capital Partnersislandcapital.vc | Mostly Follow | $50K–$500KInitial check · Official website · https://www.islandcapital.vc/ | — | Generalist | — | Prince Edward Island | — | — | Ron Myers, Alex MacBeath, Katie Arsenault, Ron Keefe, Paul Lypaczewski | hello@islandcapital.vc | |
| Jedar Capitaljedar.vc | Mostly Follow | $100k – $500k$100-250k · $250-500k | — | Generalist | — | New York | — | — | Sherif Nessim | hello@jedarcapital.com | |
| Kalei Ventureskaleiventures.com | Mostly Follow | $100k – $500k$100-250k · $250-500k | — | Generalist | — | LATAM | — | — | — | https://airtable.com/appc0aJ3Qm50q8CrC/shrmSzFCQAxAwnPws | |
| KCRise Fundkcrisefund.com | Mostly Follow | $100k – $1m$100-250k · $250-500k · $500k-1m | — | Generalist | — | Missouri | $34 million (Fund III) | 2023 | Darcy Howe, Edward Frindt, Liam Reilly | https://kcrisefund.com/intro-form | |
| Koa Labskoalab.com | Mostly Follow | $100-250k | — | Generalist | — | Massachusetts | — | — | Andy Palmer | associates@koalab.com | |
| Leadout Capitalverifiedleadoutcapital.com | Mostly Follow | $250k – $3m$250-500k · $500k-1m · $1-3m | Up to 7%< 5% · 5-7% | Generalist | — | California | — | — | Steve Brownlie, Alison Rosenthal, Dion Dong, Yun-Fang Juan | grit@leadoutcapital.com | |
| Level Up Venturesverifiedlevelupventures.com | Mostly Follow | $250-500k | No targetNo Target | Generalist | — | New York | — | — | Shashi Srikantan, Carlton Charles, Iyke Iwotor, Damian Murray, Kange Kaneene, Allen T. Lamb | Can submit company via our website or make warm intro directly to me | |
| Level Ventureslevelvc.com | Mostly Follow | — | — | Generalist | — | New York | $104 million (debut fund) | 2023 | Albert Azout, Jake Kupperman, Alexandra Kantor | — | |
| LG Technology Ventureslgtechventures.com | Mostly Follow | — | — | Generalist | — | California | Over $885 million in fund assets | — | Dong-Su Kim, Taejoon Park, Robert McIntyre, Anshul Agarwal, Sungkwon Kang, Krishna Ramachandran, Youngjun Kong, Frederick Dopfel | contact@lgtechventures.com | |
| Link Venturesverifiedlinkventures.com | Mostly Follow | $500k – $10m$500k-1m · $1-3m · $3M - $10M | > 12%> 12% | Generalist | — | Massachusetts | — | — | Dave Blundin, Mike Griffin, Dominic Lloyd, Matt Rita, John Werner, Frazer Anderson, Boaz Fachler, Rachael Harkavy, Peter Diamandis | info@linkventures.com | |
| Liquid 2 Venturesliquid2.vc | Mostly Follow | Typically $250K–$500KTypical check · Official website · https://www.liquid2.vc/ | — | Generalist | — | California | — | — | Joe Montana, Michael Ma, Michael Miller, Nate Montana, Matt Mulvey, Dan Birmingham | info@liquid2.vc | |
| Litquidity Ventureslitvc.com | Mostly Follow | — | — | Generalist | — | New York | — | — | Hank Medina | Hank@litvc.com | |
| Lobster Capitallobstercap.com | Mostly Follow | — | — | Generalist | — | California | — | — | Gabriel Jarrosson | https://lobstercap.com/contact | |
| Lofty Venturesloftyventures.com | Mostly Follow | up to $100kUp to $25k · $25-100k | — | Generalist | — | Illinois | — | — | — | https://loftyventures.com/contact | |
| Lombardstreet Venturesverifiedlombardstreet.vc | Mostly Follow | $250-500k | 5–7%5-7% | Generalist | — | California | — | — | Luigi Bajetti, Massimo Sgrelli | https://submit.lombardstreet.vc/ | |
| Long Way Ventureslongwayvc.com | Mostly Follow | $100-250k | — | Generalist | — | Oregon | — | — | Robert Pease | hello@longwayvc.com | |
| Lorimer Ventureslorimerventures.com | Mostly Follow | — | — | Generalist | — | New York | — | — | Stephan Cizmar, Nick Wijnberg, Pete Schork, Zach Magdovitz | hi@lorimerventures.com | |
| Maccabee Venturesmaccabee.vc | Mostly Follow | $100k – $500k$100-250k · $250-500k | — | Generalist | — | New York | — | — | Moshe Bellows, Bruce Taragin | — | |
| MAGIC Fundmagic.fund | Mostly Follow | — | — | Generalist | — | California | $30 million debut fund | — | Adegoke Olubusi, Matt Greenleaf, Temi Marcella, Tom Chen, Alison Cheung, Hendra Kwik, Kwamena A., Jacob Cohen, Troy Osinoff | HAT@magic.fund | |
| MANTIS Venture Capitalmantisvc.com | Mostly Follow | $500k – $10m$500k-1m · $1-3m · $3M - $10M | — | Generalist | — | California | $100 million (Fund III); $225 million AUM | 2025 | Alex Pall, Drew Taggart, Jeffrey Evans, Milan Koch, Josh Klein, Mac Clark, Gaurav Bhogale | contact@mantisvc.com | |
| Massiveverifiedmassive.vc | Mostly Follow | $1-3m | No targetNo Target | Generalist | — | Colorado | — | — | Ari Newman, David Mandell, Maggie Rodney, Matthew Klein | contact@massive.vc | |
| MatterScale Venturesmatterscale.com | Mostly Follow | $100k – $1m$100-250k · $250-500k · $500k-1m | — | Generalist | — | New York | — | — | Adriana Suarez Pardo, Antonio Lück, Fernando Fabre, Gabriela Macagni, Roberto Charvel | — | |
| MHS Capitalmhscapital.com | Mostly Follow | $1-3m | — | Generalist | — | California | — | — | Mark Sugarman, Vijay Nagappan | info@mhscapital.com | |
| Mindset Venturesverifiedmindset.ventures | Mostly Follow | $1-3m | No targetNo Target | Generalist | — | California | — | — | Daniel Ibri, Nemer Rahal, Camila Potenza, Boaz Albaranes, Pedro Mesquita | Send an email to the investment team | |
| Missouri Technology Corporationmissouritechnology.com | Mostly Follow | $25k – $3m$25-100k · $250-500k · $1-3m | — | Generalist | — | Missouri | — | — | Melissa Grizzle, Alex DeDecker | — | |
| Moai Capitalmoai.vc | Mostly Follow | $25-100k | — | Generalist | — | California | $10M | 2019 | Brian Jacobs | investments@moai.vc | |
| Motley Fool Venturesfoolventures.com | Mostly Follow | $1M–$2MInitial check · Official website · https://foolventures.com/about | 5%+5-7% · 7-10% · 10-12% · > 12% | Generalist | — | Virginia | — | — | Brendan Mathews, Kristine Harjes, Rob Runett, Abigail Malin, Natalie Poston, Maggie Dorn, Mike MacCombie, Sophia Samutin | invest@foolventures.com | |
| MPG Fundmpgfund.com | Mostly Follow | Up to $25k | — | Generalist | — | North Carolina | — | — | Tim Griffin, Suzanne Griffin | tim@mpgfund.com | |
| MS&AD Venturesmsad.vc | Mostly Follow | $500k – $3m$500k-1m · $1-3m | No targetNo Target | Generalist | — | California | $400M total investment capacity | 2024 | Jon Soberg, Mark Yanagisawa, Chris Murphy, Marco Stutz, Moritz Gillmair, Luca Meguro, Hiro Sakai, Koyo Tsuchiya, Stephanie Ren, Leon Jon | contact@msad.vc | |
| Musha Venturesmushaventures.com | Mostly Follow | $25k – $500k$25-100k · $100-250k · $250-500k | — | Generalist | — | New York | — | — | Aadil Mamujee | — | |
| MVP Venturesmvp-vc.com | Mostly Follow | $1-3m | — | Generalist | — | California | $125M Fund II; $300M+ AUM | 2025 | Andre De Baubigny, Weston Moyer, Kevin Fong, Jason Mintz, Alex Li, Geoff Winegar, Grayson Kinsella, David Fried, Kevin He, Tanner Smith | https://www.mvp-vc.com/contact | |
| New York Life Venturesverifiedwww.nylventures.com | Mostly Follow | $1m – $30m$1-3m · $3M - $10M · $10M - $30M | No targetNo Target | Generalist | — | New York | — | — | Emily Zhu | ezhu@nylventures.com | |
| New York Venturesesd.ny.gov | Mostly Follow | $25k – $3m$25-100k · $100-250k · $250-500k · $500k-1m · $1-3m | — | Generalist | — | New York | >$300M actively deploying | — | Jennifer Tegan, Silvia Garcia Codony, Karan Mehta, Josh Nelson, Jay Katz, Jackson Pacheco-Block, Zack Pecenak, Bryanna Samuels | nys-nyc@esd.ny.gov | |
| Newtype Venturesverifiednewtypeventures.com | Mostly Follow | $100k – $500k$100-250k · $250-500k | No targetNo Target | Generalist | — | Texas | — | — | Ethan Monreal-Jackson, Alejandro Lozano, Milena Bursztyn, Griffin Olesky | hello@newtypeventures.com | |
| Next Level Venturesnextlevelvc.com | Mostly Follow | $500k – $10m$500k-1m · $1-3m · $3M - $10M | — | Generalist | — | Iowa | — | — | Craig Ibsen, Duane Harris, Dave Tucker, Michael Perrin, Liz Keehner, Martin Walker, Elizabeth Caven, Stephen Schroder, Wyatt Powers, Jacob Gaspar | info@nextlevelvc.com | |
| Next Play Venturesnextplayventures.com | Mostly Follow | $100k – $10m$100-250k · $250-500k · $500k-1m · $1-3m · $3M - $10M | — | Generalist | — | California | Approximately $100M AUM | — | Jeff Weiner, Brian Rumao | connect@nextplayventures.com | |
| Nimble Partnersnimblepartners.vc | Mostly Follow | — | — | Generalist | — | California | — | — | John Burbank, Sumeet Jain, Seth Spalding, Murat Erdem, Peter Nantawisarakul | contactus@nimblepartners.vc | |
| Not Boring Capitalnotboring.co | Mostly Follow | $100k – $500k$100-250k · $250-500k | — | Generalist | — | Washington | $8M Fund I | 2021 | Dan Mccormick, Henry Ault, Packy Mccormick | — | |
| NuMundo Venturesnumundoventures.com | Mostly Follow | — | < 5%< 5% | Generalist | — | California | — | 2022 | Ivan Montoya | https://2mx4snyaz1k.typeform.com/to/oQlSiFkw | |
