the open source VC database
Generalist Series B follow VCs
These generalist venture firms name Series B as a primary stage and report that they mostly follow. They join later-stage syndicates once terms are set and can provide the additional capital needed to complete a Series B financing.
includes only:GeneralistSeries BMostly Follow
33 of 33 firms
| Firm | HQ | Primary stage | First check | Lead / follow | Investment focus |
|---|---|---|---|---|---|
| Activant Capital | Connecticut | Series B | > $3m | Mostly Follow | — |
| Advantage Capital | Louisiana | Series A, Series B | — | Mostly Follow | — |
| Alpha Partners | New York | Series B | — | Mostly Follow | — |
| Alpha Wave Global | New York | Series B | — | Mostly Follow | — |
| Alta Partners | California | Series B | — | Mostly Follow | — |
| AltaIR Capital | California | Seed, Series A, Series B | — | Mostly Follow | — |
| Amazon Alexa Fund | Washington | Series B | > $3m | Mostly Follow | — |
| Annox Capital | Michigan | Seed, Series A, Series B | $100-250k, $250-500k, $500k-1m, $1-3m, $3M - $10M, $10M - $30M | Mostly Follow | — |
| Arrive | New York | Seed, Series A, Series B | — | Mostly Follow | — |
| August Capital | California | Seed, Series A, Series B | — | Mostly Follow | — |
| Avenir Growth Capital | New York | Series A, Series B | — | Mostly Follow | — |
| Blueprint Equity | California | Series A, Series B | — | Mostly Follow | — |
| CityRock Venture Partners | New York | Series A, Series B | $500k-1m, $1-3m | Mostly Follow | — |
| Forefront Venture Partners | Florida | Seed, Series A, Series B | $250-500k | Mostly Follow | — |
| Gaingels | Vermont | Seed, Series A, Pre-Seed / Inception, Series B | — | Mostly Follow | — |
| GGW Ventures | California | Series A, Series B | $25-100k, $100-250k, $250-500k | Mostly Follow | — |
| H/L Ventures | New York | Seed, Series A, Series B | $100-250k, $1-3m | Mostly Follow | — |
| Icon Ventures | California | Series B | — | Mostly Follow | — |
| Interplay | New York | Seed, Series A, Series B | $1-3m | Mostly Follow | — |
| IVP | California | Series B | $10M - $30M, >$30M | Mostly Follow | — |
| Liquid 2 Ventures | California | Pre-Seed / Inception, Seed, Series B | $250-500k, $1-3m, $3M - $10M | Mostly Follow | — |
| Massive | Colorado | Seed, Series A, Series B | $1-3m | Mostly Follow | — |
| New York Life Ventures | New York | Seed, Series A, Series B | $1-3m, > $3m | Mostly Follow | — |
| Not Boring Capital | Washington | Seed, Series A, Series B | — | Mostly Follow | — |
| Operator Partners | New York | Pre-Seed / Inception, Seed, Series A, Series B | — | Mostly Follow | — |
| Qualcomm Ventures | California | Seed, Series A, Series B | — | Mostly Follow | — |
| Regah Ventures | New York | Seed, Series A, Series B | $1-3m | Mostly Follow | — |
| Sands Capital Ventures | Virginia | Series A, Series B | $10M - $30M | Mostly Follow | — |
| SAV (Scale Asia Ventures) | California | Pre-Seed / Inception, Seed, Series A, Series B | $100-250k, $250-500k, $500k-1m, $1-3m, $3M - $10M, $10M - $30M | Mostly Follow | — |
| Serafund | British Columbia | Pre-Seed / Inception, Seed, Series A, Series B | — | Mostly Follow | — |
| Summit Partners | Massachusetts | Series B | $10M - $30M, >$30M | Mostly Follow | — |
| Teamworthy Ventures | Connecticut | Pre-Seed / Inception, Seed, Series A, Series B | — | Mostly Follow | — |
| Xplorer Capital | California | Seed, Series A, Series B | — | Mostly Follow | — |
Every entry is reviewed by the focal team before publishing, and firms keep their own details current. Missing a firm? Add your fund. Your firm listed here? Open your profile and hit “update entry”.