the open source VC database
Generalist Series B follow VCs
These generalist venture firms name Series B as a primary stage and report that they mostly follow. They join later-stage syndicates once terms are set and can provide the additional capital needed to complete a Series B financing.
includes only:GeneralistSeries BMostly Follow
| Activant Capitalactivantcapital.com | Series B | Mostly Follow | $3m – $30m$3M - $10M · $10M - $30M | Generalist | — | — | Connecticut | — | — | Steve Sarracino, Andrew Steele, Kevin Widmaier, Maximilian Mayer, John Matheson, Malek DeBrabander, Teddy Cohen | info@activantcapital.com |
| Advantage Capitaladvantagecap.com | Series A · Series B | Mostly Follow | — | Generalist | — | — | Louisiana | — | — | Brian Anderson, Tom Bitting, Ryan Dressler, Anne Johnson, Julie Laperouse, Franchesca Lorio, Tim Perusek, Josh Rogers, Greg Schwarztrauber, Steven Stull, Tony Toups | info@advantagecap.com |
| Alpha Partnersalphapartners.com | Series B | Mostly Follow | $3M - $10M | Generalist | — | — | New York | $153M | 2024 | Steve Brotman, Gal Gitter, Danny Edman, Steve Gentili, Michelle Modest, Sam Silvershein, Zoe van den Bol, Oliver Henry | hello@alphapartners.com |
| Alpha Wave Globalalphawaveglobal.com | Series B | Mostly Follow | — | Generalist | — | — | New York | — | — | Rick Gerson, Navroz D. Udwadia, Ryan Khoury, Ravi Thakran | ir@falconedgecap.com |
| AltaIR Capitalaltair.vc | Seed · Series A · Series B | Mostly Follow | — | Generalist | — | — | California | — | — | Igor Ryabenkiy, Dmitriy Firskin, Sergey Konkin, Mike Zakharov, Alfred Augustin | start@altair.vc |
| Alumni Venturesav.vc | Pre-Seed / Inception · Seed · Series A · Series B | Mostly Follow | $100k – $10m$100-250k · $250-500k · $500k-1m · $1-3m · $3M - $10M | Generalist | — | No Target | New Hampshire | — | — | — | https://av.vc/connect |
| Amazon Alexa Funddeveloper.amazon.com | Series B | Mostly Follow | $3m – $30m$3M - $10M · $10M - $30M | Generalist | — | — | Washington | — | — | Paul Bernard, Zain Gulamali, Hanns Anders | https://developer.amazon.com/en-US/alexa/alexa-startups/alexa-fund/signup |
| AME Cloud Venturesamecloudventures.com | Seed · Series A · Series B | Mostly Follow | — | Generalist | — | — | California | — | — | Jerry Yang, Jeff Chung, Wretch Chien | pr@amecloudventures.com |
| Annox Capitalannoxcapital.com | Seed · Series A · Series B | Mostly Follow | $100k – $10m$100-250k · $250-500k · $500k-1m · $1-3m · $3M - $10M | Generalist | — | — | Michigan | — | — | — | info@annoxcapital.com |
| Argonautic Venturesargonauticventures.com | Pre-Seed / Inception · Seed · Series A · Series B | Mostly Follow | — | Generalist | — | — | Washington | — | — | Howard Liu, Rita Chiu, Viken Douzdjian | https://argonauticventures.com/contact/ |
| Arrivearrive.co | Seed · Series A · Series B | Mostly Follow | — | Generalist | — | — | New York | — | — | Shawn Corey Carter | Arrive@RocNation.com |
| Backstage Capitalbackstagecapital.com | Pre-Seed / Inception · Seed · Series A · Series B | Mostly Follow | $100-250k | Generalist | — | — | California | — | — | Arlan Hamilton, Brittany Davis | — |
| Connexa Capitalconnexacapital.com | Seed · Series A · Series B | Mostly Follow | $250k – $1m$250-500k · $500k-1m | Generalist | — | — | Florida | — | — | Jonathan Beda, Taha Siddiki, Troy Rosales | info@connexacapital.com |
| Flamingo Capitalventure.angellist.com | Pre-Seed / Inception · Seed · Series A · Series B | Mostly Follow | $100-250k | Generalist | — | — | Florida | — | — | Adam Garfield, Will Weinraub, Chris Adamo | https://airtable.com/shreXorUNxv5BdtXN |
| Flucas Venturesflucasvc.com | Pre-Seed / Inception · Seed · Series A · Series B | Mostly Follow | — | Generalist | — | — | Florida | — | — | Ashley L. Flucas | ashley@flucasvc.com |
| Forefront Venture Partnersverifiedforefrontvp.com | Seed · Series A · Series B | Mostly Follow | $250-500k | Generalist | — | No Target | Florida | — | — | Phil Nadel | phil@forefrontvp.com |
| Gaingelsgaingels.com | Pre-Seed / Inception · Seed · Series A · Series B | Mostly Follow | — | Generalist | — | — | Vermont | — | — | Jennifer Jeronimo, David Beatty, Kelly Warrick, Peter Steinberg, Paul Grossinger, Lorenzo Thione, Jake Prigoff, Max Frenkel | membership@gaingels.com |
| GGW Venturesverifiedgoglobal.world | Series A · Series B | Mostly Follow | $25k – $500k$25-100k · $100-250k · $250-500k | Generalist | — | 5–7-10%< 5% · 5-7% · 7-10% | California | — | — | Danil Kislinskiy | https://share.goglobal.world/danil-kislinskiy |
| GingerBread Capitalgingerbreadcap.com | Pre-Seed / Inception · Seed · Series A · Series B | Mostly Follow | — | Generalist | — | — | California | — | — | Linnea Conrad Roberts, Ita Ekpoudom, Katherine Rice, Elizabeth Valiaveedan | deals@gingerbreadcap.com |
| H/L Venturesverifiedh-l.vc | Seed · Series A · Series B | Mostly Follow | $100k – $3m$100-250k · $1-3m | Generalist | — | No Target | New York | — | — | — | https://h-l.vc/for-startups/ |
| Hivers and Strivershiversandstrivers.com | Seed · Series A · Series B | Mostly Follow | $100k – $1m$100-250k · $250-500k · $500k-1m | Generalist | — | — | Utah | $80M AUM | — | Doug Doan, Randy Beardsworth | https://hiversandstrivers.com/contact/ |
| Hyphen Capitalhyphencap.com | Pre-Seed / Inception · Seed · Series A · Series B | Mostly Follow | $100k – $10m$100-250k · $250-500k · $500k-1m · $1-3m · $3M - $10M | Generalist | — | — | California | — | — | Dave Lu | dave@hyphencap.com |
| Icon Venturesiconventures.com | Seed · Series A · Series B | Mostly Follow | — | Generalist | — | — | California | — | — | Joe Horowitz, Tom Mawhinney, Jeb Miller, Preeti Rathi, Ben Shih, Peter Yi | info@iconventures.com |
| ID8 Investmentsid8investments.com | Seed · Series A · Series B | Mostly Follow | — | Generalist | — | — | New York | — | — | Mussadiq Lakhani, Sofia Islas, Isabella Ricardo | hello@id8investments.com |
| Impact America Fundimpactamericafund.com | Seed · Series A · Series B | Mostly Follow | $250k – $3m$250-500k · $500k-1m · $1-3m | Generalist | — | — | California | — | — | Kesha Cash, David Clark Guillermo, Yui Scribner, Kaiton Williams | info@impactamericafund.com |
| InBC Investmentinbcinvestment.com | Series A · Series B | Mostly Follow | $3M - $10M | Generalist | — | — | British Columbia | $500 million | 2022 | Daniel Muzyka, Thomas Park, Scott Wong, Shivani Chitroda, Darya Jalali, Michelle Sung, Amy Pollard, Crystal Correa, Chaeeun Lee, Jacqui Yang | https://inbcinvestment.com/intake |
| International Finance Corporationifc.org | Seed · Series A · Series B | Mostly Follow | — | Generalist | — | — | District of Columbia | — | — | — | vc@ifc.org |
| Interplayverifiedinterplay.vc | Seed · Series A · Series B | Mostly Follow | $1-3m | Generalist | — | No Target | New York | — | — | Mark Peter Davis, Kevin Tung, Christian Mark, Andy Bilinsky, Phuong Ireland, Mike Rogers, Vir Mirchandani, Chris Zhang, Miho Common, Ned Doherty | Concierge@interplay.vc |
| LG Technology Ventureslgtechventures.com | Seed · Series A · Series B | Mostly Follow | — | Generalist | — | — | California | Over $885 million in fund assets | — | Dong-Su Kim, Taejoon Park, Robert McIntyre, Anshul Agarwal, Sungkwon Kang, Krishna Ramachandran, Youngjun Kong, Frederick Dopfel | contact@lgtechventures.com |
| Liquid 2 Venturesliquid2.vc | Pre-Seed / Inception · Seed · Series B | Mostly Follow | $250k – $10m$250-500k · $1-3m · $3M - $10M | Generalist | — | — | California | — | — | Joe Montana, Michael Ma, Michael Miller, Nate Montana, Matt Mulvey, Dan Birmingham | info@liquid2.vc |
| Litquidity Ventureslitvc.com | Pre-Seed / Inception · Seed · Series A · Series B | Mostly Follow | — | Generalist | — | — | New York | — | — | Hank Medina | Hank@litvc.com |
| Massiveverifiedmassive.vc | Seed · Series A · Series B | Mostly Follow | $1-3m | Generalist | — | No Target | Colorado | — | — | Ari Newman, David Mandell, Maggie Rodney, Matthew Klein | contact@massive.vc |
| MS&AD Venturesmsad.vc | Seed · Series A · Series B | Mostly Follow | $500k – $3m$500k-1m · $1-3m | Generalist | — | No Target | California | $400M total investment capacity | 2024 | Jon Soberg, Mark Yanagisawa, Chris Murphy, Marco Stutz, Moritz Gillmair, Luca Meguro, Hiro Sakai, Koyo Tsuchiya, Stephanie Ren, Leon Jon | contact@msad.vc |
| New York Life Venturesverifiedwww.nylventures.com | Seed · Series A · Series B | Mostly Follow | $1m – $30m$1-3m · $3M - $10M · $10M - $30M | Generalist | — | No Target | New York | — | — | Emily Zhu | ezhu@nylventures.com |
| Next Level Venturesnextlevelvc.com | Seed · Series A · Series B | Mostly Follow | $500k – $10m$500k-1m · $1-3m · $3M - $10M | Generalist | — | — | Iowa | — | — | Craig Ibsen, Duane Harris, Dave Tucker, Michael Perrin, Liz Keehner, Martin Walker, Elizabeth Caven, Stephen Schroder, Wyatt Powers, Jacob Gaspar | info@nextlevelvc.com |
| Nimble Partnersnimblepartners.vc | Seed · Series A · Series B | Mostly Follow | — | Generalist | — | — | California | — | — | John Burbank, Sumeet Jain, Seth Spalding, Murat Erdem, Peter Nantawisarakul | contactus@nimblepartners.vc |
| Not Boring Capitalnotboring.co | Pre-Seed / Inception · Seed · Series A · Series B | Mostly Follow | $100k – $500k$100-250k · $250-500k | Generalist | — | — | Washington | $8M Fund I | 2021 | Dan Mccormick, Henry Ault, Packy Mccormick | — |
| Operator Partnersoperatorpartners.com | Pre-Seed / Inception · Seed · Series A · Series B | Mostly Follow | $250k – $1m$250-500k · $500k-1m | Generalist | — | No Target | New York | Approximately $41M (self-funded capital) | — | Amit Avner, Olivia Benjamin, Gil Shklarski, Zach Goldstein, Nat Turner, Zach Weinberg | amit@operatorpartners.com |
| Plaza Venturesplaza.ventures | Series A · Series B | Mostly Follow | $1m – $30m$1-3m · $3M - $10M · $10M - $30M | Generalist | — | — | Toronto | — | — | — | info@plaza.ventures |
| PLUS Capitalpluscapital.com | Series B | Mostly Follow | $1m – $10m$1-3m · $3M - $10M | Generalist | — | — | California | — | — | — | Info@PLUScapital.com |
| Positive Sumpositivesum.com | Pre-Seed / Inception · Seed · Series A · Series B | Mostly Follow | $100k – $30m$100-250k · $250-500k · $500k-1m · $1-3m · $3M - $10M · $10M - $30M | Generalist | — | — | Connecticut | — | — | Patrick Oshaughnessy, Sam Cates, Alison Davis | info@psum.vc |
| PROOFproof.vc | Series B | Mostly Follow | — | Generalist | — | — | Virginia | $750M+ AUM | — | Thanasis Delistathis, John Burke, Bryan Ciambella, Jennifer Schretter, Prince Khaled Bin Alwaleed, Ha Dao, Peter Harrison, Lisa Suennen, Ekta Tolani, Zeid Masri | https://proof.vc/contact |
| Raven Indigenous Capital Partnersravencapitalpartners.com | Seed · Series A · Series B | Mostly Follow | $250k – $3m$250-500k · $500k-1m · $1-3m | Generalist | — | — | British Columbia | $100 million Indigenous Impact Fund II | 2023 | Stephen Nairne, Althea Wishloff, Sean McCormick, Devon Krainer, Carissa Sanchez, Traven Joseph, Ryan St. Germaine | https://pufd8blo706.typeform.com/to/axjdrOEk |
| Regah Venturesregahventures.com | Seed · Series A · Series B | Mostly Follow | $1-3m | Generalist | — | < 5% | New York | — | — | Mark Hager, Avery Hager | info@regahventures.com |
| Sound Venturessoundventures.com | Seed · Series A · Series B | Mostly Follow | $10m – $30m+$10M - $30M · >$30M | Generalist | — | — | California | $240M AI Fund (2023); $1B+ AUM | 2023 | Ashton Kutcher, Guy Oseary, Effie Epstein, Maaria Bajwa, Evan O'Donnell, Trevor Neff, Robert Yue, Lizzie Kline, Katherine Keating, Caie Kelley | info@sound-ventures.com |
| Sozo Venturessozo.ventures | Seed · Series A · Series B | Mostly Follow | — | Generalist | — | — | California | — | — | Phil Wickham, Koichiro “Koh” Nakamura, Spencer Foust, Hiroki Matsuda, Rob Freelen, Anna Nakayasu, Lauren Gomez, Yoshihiro Kohara, Yoshitaka Kadoya, Tetsu Nomura | — |
| StageDotOstagegp.com | Seed · Series A · Series B | Mostly Follow | — | Generalist | — | — | Washington | — | — | Mike Self, Brad Scelfo, Matt Puopolo, Ben Kolpa, Paula Chang | contact@stagegp.com |
| Summit Partnerssummitpartners.com | Series B | Mostly Follow | $10m – $30m+$10M - $30M · >$30M | Generalist | — | No Target | Massachusetts | — | — | Matthias G. Allgaier, David W. Averett, Darren M. Black, Chris Bon, John R. Carroll, Antony C. Clavel, Peter Y. Chung, Andrew J. Collins, Scott Collins, Christopher J. Dean, Mark A. Delaar, Robin W. Devereux, Ali Dowd, Leonard C. Ferrington, Craig D. Frances, Peter A. Francis, Greg S. Goldfarb, Johannes N. Grefe, Matthew G. Hamilton, Adam H. Hennessey, Mark F. Hexamer, Thomas H. Jennings, Chelsea L. Jurman, Michael A. Medici | — |
| SV Angelsvangel.com | Seed · Series A · Series B | Mostly Follow | — | Generalist | — | — | California | — | — | Ron Conway, Ronny Conway, Topher Conway, Ashvin Bachireddy, Mike Sho Liu, Andrea Wang, Sourav Gupta | — |
| The Syndicate.comthesyndicate.com | Pre-Seed / Inception · Seed · Series A · Series B | Mostly Follow | Up to $25k | Generalist | — | — | California | — | — | Jason Calacanis | support@thesyndicate.com |
| TQ Venturestq.vc | Pre-Seed / Inception · Seed · Series A · Series B | Mostly Follow | — | Generalist | — | — | New York | Approximately $2B AUM across four funds | — | Andrew Marks, Schuster Tanger, Jana Iris, Sal Spina, Sandy Yao, Robbie Khazan, Tanay Shah, Harshil Vejendla | info@TQventures.com |
| University Growth Fundugrowthfund.com | Series A · Series B | Mostly Follow | — | Generalist | — | — | Utah | — | — | Lindsey Hansen, Peter Harris, Tom Stringham, Bo Cardon, Jackson McKeon, Kiana Shah, Robert Pyles, Tri Nguyen, Brinlee Haws, Gracie Gould, Ishita Singh, Luke Green, Stockton Hunsaker, Wyatt Bailey | info@ugrowthfund.com |
| Wicklow Capital | Seed · Series A · Series B | Mostly Follow | — | Generalist | — | — | Illinois | — | — | — | — |
| Xplorer Capitalxplorer.vc | Seed · Series A · Series B | Mostly Follow | — | Generalist | — | — | California | — | — | Keith Nilsson, Jonathan Mcqueen, Nathan Feltz, Rob Genovese | info@xplorercapital.com |
| Zag Capitalzagcapital.io | Seed · Series A · Series B | Mostly Follow | — | Generalist | — | — | Texas | — | — | Ray Colletti, Dan Shoten | team@zagcapital.com |
55 firms · 6 verified by VC firms themselvesopen the full database →
Every entry is reviewed by the focal team before publishing, and firms keep their own details current. Missing a firm? Add your fund. Your firm listed here? Open your profile and hit “update entry”.