the open source VC database
New York VCs
These funds are headquartered in New York, the densest early-stage market outside the Bay Area. A local investor means faster coffee meetings, warmer intros and board members who show up in person. Most invest well beyond the city, so treat HQ as a signal for access rather than a constraint.
289 of 289 firms
| Firm | HQ | Primary stage | Can also enter at | First check | Lead / follow | Investment focus |
|---|---|---|---|---|---|---|
| (ERA) Entrepreneurs Roundtable Accelerator | New York | Seed | — | $100-250k | Mostly Follow | Financial Services / Payments, SaaS, E-Commerce, Healthcare, CleanTech / Impact / Sustainability, Education, Supply Chain & Logistics, Real Estate, Hardware, Advertising & Media, Sales & Marketing |
| 10X Capital | New York | Seed, Series A, Series B | — | — | Mostly Follow | — |
| 2048 Ventures | New York | Pre-Seed | Seed | $500k-1m, $1-3m | Mostly Lead | Biotech, Healthcare, AI / ML, Web3 / Blockchain, CleanTech / Impact / Sustainability, Energy, Supply Chain & Logistics, Infra / Dev Tools, Privacy & Security, SaaS, E-Commerce, Gaming |
| 25madison | New York | Pre-Seed, Seed | — | — | Mostly Lead | SaaS, Financial Services / Payments, Healthcare, E-Commerce, Social / Communities |
| 4DX Ventures | New York | Pre-Seed, Seed | — | — | Mostly Lead | Healthcare, Financial Services / Payments |
| 645 Ventures | New York | Seed, Series A | — | — | Mostly Lead | SaaS, Consumer Goods, Privacy & Security, E-Commerce, Real Estate, Marketplaces, Food & Beverages, Hardware, Supply Chain & Logistics |
| 6th Man Ventures | New York | Seed | Pre-Seed, Series A | $25-100k, $250-500k, $500k-1m, $1-3m, $100-250k, > $3m, Up to $25k | Mostly Follow | Web3 / Blockchain, Gaming, Data & Analytics |
| 8090 Industries | New York | Growth | — | — | Mostly Follow | Energy, CleanTech / Impact / Sustainability, Hardware |
| Able Partners | New York | Seed | — | — | Mostly Follow | Healthcare, Social / Communities |
| Acadian Ventures | New York | Pre-Seed, Seed, Series A | — | $250-500k, $500k-1m | Mostly Follow | Future of Work |
| Adapt Ventures | New York | Seed | — | — | Mostly Follow | Financial Services / Payments, SaaS, Real Estate, E-Commerce, Marketplaces, Consumer Goods |
| Addition | New York | Series A | — | — | Mostly Lead | — |
| AIN Ventures | New York | Pre-Seed, Seed | — | — | Mostly Follow | Healthcare, AI / ML, Privacy & Security, Hardware |
| Allegory Labs | New York | Seed | — | — | Mostly Follow | Web3 / Blockchain, CleanTech / Impact / Sustainability |
| AlleyCorp | New York | Seed | Series A | $500k-1m, $1-3m, > $3m | Can Lead | Healthcare, CleanTech / Impact / Sustainability, Hardware, Marketplaces, SaaS |
| Alpaca VC | New York | Seed | — | $500k-1m, $1-3m, > $3m | Mostly Lead | Real Estate, E-Commerce, Web3 / Blockchain, Consumer Goods, Supply Chain & Logistics, Healthcare, Future of Work, Financial Services / Payments, Hardware, Gaming, CleanTech / Impact / Sustainability |
| Alpha Partners | New York | Series B | — | — | — | — |
| Alpha Wave Global | New York | Growth | — | — | Mostly Follow | Hardware, Financial Services / Payments, Food & Beverages, Supply Chain & Logistics, Healthcare, Biotech, Consumer Goods, Data & Analytics |
| Also Capital | New York | Pre-Seed | — | $100-250k, $250-500k | Mostly Lead | — |
| Altari Ventures | New York | Pre-Seed, Seed | — | — | Can Lead | Financial Services / Payments, SaaS |
| Anthemis | New York | Pre-Seed, Series A, Seed, Series B, Growth | — | $500k-1m, $250-500k, > $3m, $1-3m | Mostly Lead | Financial Services / Payments, AI / ML, CleanTech / Impact / Sustainability, Data & Analytics, E-Commerce, Future of Work, Healthcare, Infra / Dev Tools, Privacy & Security, Real Estate, SaaS, Web3 / Blockchain |
| Antler | New York | Pre-Seed | — | $100-250k, $250-500k | Mostly Lead | — |
| AperiamVentures | New York | Pre-Seed, Seed | Series A | $100-250k | Mostly Follow | Advertising & Media |
| Aquiline Technology Growth | New York | Seed, Series A | — | — | Mostly Follow | Financial Services / Payments |
| Archetype | New York | Seed | — | — | Mostly Lead | Web3 / Blockchain |
| Arkitekt Ventures | New York | Seed | — | — | Mostly Follow | Healthcare |
| Arrive | New York | Seed, Series A, Series B | — | — | Mostly Follow | — |
| Asylum VC | New York | Pre-Seed, Seed | — | $500k-1m, $1-3m | Mostly Lead | Financial Services / Payments, Web3 / Blockchain, CleanTech / Impact / Sustainability, Infra / Dev Tools, Education, Supply Chain & Logistics, Privacy & Security, Biotech, E-Commerce, Healthcare, Marketplaces, SaaS, Energy |
| Asymmetric Capital Partners | New York | Pre-Seed, Seed | — | $100-250k, $250-500k, $500k-1m, $1-3m, > $3m | Mostly Lead | SaaS, Marketplaces, Healthcare, Financial Services / Payments, AI / ML, Industrial & Manufacturing |
| Avalanche | New York | Seed | — | — | Can Lead | Web3 / Blockchain |
| Avalanche VC | New York | Pre-Seed, Seed | Series A | $100-250k, $250-500k | Can Lead | Advertising & Media, Data & Analytics, Education, E-Commerce, Financial Services / Payments, Future of Work, Government, Marketplaces, Privacy & Security, SaaS, Gaming |
| Avenir Growth Capital | New York | Series A, Series B | — | — | Mostly Follow | Privacy & Security, E-Commerce, Gaming, Consumer Goods, Marketplaces, Financial Services / Payments, SaaS |
| B Capital Group | New York | Seed, Series A, Series B, Growth | — | $1-3m, > $3m | Mostly Lead | Financial Services / Payments, Healthcare, SaaS, CleanTech / Impact / Sustainability, AI / ML, Biotech, Data & Analytics, Privacy & Security, Web3 / Blockchain |
| B3 Capital | New York | Seed, Series A | — | — | Mostly Follow | Social / Communities, Data & Analytics, SaaS, AI / ML |
| Basecamp Fund (Alumni Ventures) | New York | Pre-Seed, Seed | — | $100-250k, $250-500k, $500k-1m, $1-3m, > $3m | Mostly Follow | AI / ML, CleanTech / Impact / Sustainability, Data & Analytics, Advertising & Media, Consumer Goods, Web3 / Blockchain, Privacy & Security, Financial Services / Payments, Food & Beverages, Agriculture & Farming, Healthcare, Hardware, Biotech, Real Estate, SaaS |
| BBG Ventures | New York | Pre-Seed, Seed | Series A | $500k-1m, $1-3m | Mostly Lead | E-Commerce, Future of Work, CleanTech / Impact / Sustainability, Financial Services / Payments, Healthcare, Consumer Goods, Education, SaaS, Marketplaces, FoodTech, AI / ML |
| BDMI | New York | Seed | Series A, Series B | $500k-1m, $1-3m, > $3m | Mostly Follow | Advertising & Media, Web3 / Blockchain, SaaS, Financial Services / Payments |
| Bedrock Capital | New York | Series A | Seed | — | Mostly Lead | AI / ML, Privacy & Security |
| Beliade | New York | Seed, Series A | — | — | Mostly Follow | Consumer Goods |
| Benchstrength | New York | Pre-Seed, Seed | — | $500k-1m, $1-3m | Mostly Lead | Generalist, SaaS, Financial Services / Payments, Healthcare, AI / ML, CleanTech / Impact / Sustainability, E-Commerce, Marketplaces, Industrial & Manufacturing, Supply Chain & Logistics, Transportation, Travel & Tourism, Future of Work |
| BFF.vc | New York | Pre-Seed, Seed | — | $250-500k | Mostly Follow | Data & Analytics, Financial Services / Payments, Infra / Dev Tools, Privacy & Security, SaaS |
| Bienville Capital | New York | Seed, Series A | Pre-Seed | — | Mostly Follow | SaaS |
| Big Idea Ventures | New York | Pre-Seed, Seed | Series A | $100-250k, $250-500k | Mostly Follow | Food & Beverages, Agriculture & Farming, Biotech, FoodTech |
| Blockchain Founders Capital | New York | Pre-Seed, Seed | Pre-Seed, Seed | $250-500k | Can Lead | Web3 / Blockchain, Gaming, Marketplaces, SaaS, Financial Services / Payments |
| Blockchange Ventures | New York | Seed, Series A | — | $1-3m | Mostly Lead | Web3 / Blockchain |
| BlockTower Capital | New York | Seed | — | — | Mostly Lead | Web3 / Blockchain |
| Blue Collective | New York | Pre-Seed, Seed | Pre-Seed, Seed | $250-500k, $500k-1m | Can Lead, Mostly Follow | Generalist |
| Boldstart Ventures | New York | Pre-Seed | Seed | $500k-1m, $1-3m, > $3m | Mostly Lead | AI / ML, Future of Work, SaaS, Privacy & Security, Data & Analytics, Infra / Dev Tools, Web3 / Blockchain |
| Bowery Capital | New York | Seed, Pre-Seed | Pre-Seed, Seed | $500k-1m, $1-3m | Mostly Lead | SaaS, AI / ML |
| Box Group | New York | Seed, Pre-Seed | — | $250-500k, $500k-1m | Mostly Follow | Consumer Goods, Financial Services / Payments, Healthcare, Marketplaces, Web3 / Blockchain, SaaS |
| Brooklyn Bridge Ventures | New York | Pre-Seed, Seed | — | $250-500k | Mostly Lead | SaaS, Advertising & Media, E-Commerce, Education, Financial Services / Payments, Food & Beverages, Hardware, Healthcare, Supply Chain & Logistics |
| Burnt Island Ventures | New York | Seed, Series A | Pre-Seed, Series B | $500k-1m | Can Lead, Mostly Follow | CleanTech / Impact / Sustainability, Natural Resources |
| Calm Company Fund | New York | Seed | Pre-Seed | $25-100k, $100-250k | Mostly Lead | SaaS, Future of Work, E-Commerce, Education |
| Canapi Ventures | New York | Seed, Series A, Series B, Growth | — | > $3m | Mostly Lead | Financial Services / Payments, SaaS |
| CandyVC | New York | Pre-Seed, Seed | — | $25-100k | Mostly Follow | AI / ML, CleanTech / Impact / Sustainability, Data & Analytics, E-Commerce, Energy, Financial Services / Payments, Future of Work, Government, Healthcare, Infra / Dev Tools, Industrial & Manufacturing, Marketplaces, Privacy & Security, Real Estate, SaaS, Sales & Marketing |
| Casdin Capital | New York | Series A | — | — | Mostly Follow | Healthcare, Biotech |
| Cassius VC | New York | — | — | — | — | — |
| CAVU Consumer Partners | New York | Seed, Series A | — | — | Mostly Follow | Consumer Goods, Food & Beverages |
| Centre Street Partners | New York | Pre-Seed, Seed | — | $250-500k | Can Lead, Mostly Follow | Generalist |
| Chaos Ventures | New York | Seed, Series A | — | — | Mostly Follow | Financial Services / Payments, Healthcare, AI / ML, Hardware |
| Charge Ventures | New York | Pre-Seed, Seed | Pre-Seed, Seed | $250-500k, $500k-1m | Can Lead | SaaS, Financial Services / Payments, Marketplaces, Healthcare, Consumer Goods, Social / Communities, Web3 / Blockchain, E-Commerce, Generalist, AI / ML, Data & Analytics, Energy, Future of Work, Gaming, Infra / Dev Tools, Sales & Marketing, Travel & Tourism |
| Cistern Capital | New York | Pre-Seed, Seed | Series A, Series B | $250-500k | Mostly Lead, Can Lead | Education, Food & Beverages, FoodTech, Future of Work, Healthcare, Social / Communities, Financial Services / Payments, Data & Analytics, CleanTech / Impact / Sustainability, Agriculture & Farming, Biotech, AI / ML |
| Citi Impact Fund | New York | Series A | — | — | Mostly Follow | Financial Services / Payments, Real Estate, Healthcare, Supply Chain & Logistics, Future of Work, CleanTech / Impact / Sustainability |
| City Light Capital | New York | Seed | — | — | Mostly Follow | Education, Future of Work, Healthcare, CleanTech / Impact / Sustainability, Agriculture & Farming |
| CityRock Venture Partners | New York | Series A, Series B | — | $500k-1m, $1-3m | Mostly Follow | Education, Financial Services / Payments, Food & Beverages, Agriculture & Farming, Energy, CleanTech / Impact / Sustainability, Healthcare, E-Commerce, Consumer Goods |
| Coatue | New York | Seed, Series A | Growth | — | Mostly Lead | Financial Services / Payments, Advertising & Media |
| CoBuild Ventures | New York | Pre-Seed | — | — | — | — |
| CoFound | New York | Pre-Seed, Seed | Seed, Series A | $500k-1m | Can Lead | Energy, AI / ML, Financial Services / Payments, Infra / Dev Tools, Healthcare, SaaS, Marketplaces |
| Collab Fund | New York | Seed, Series A | — | $25-100k | Can Lead | Hardware, Energy, CleanTech / Impact / Sustainability, Food & Beverages, Financial Services / Payments, Healthcare, Education |
| Colle Capital Partners | New York | Seed, Series A | — | — | Mostly Follow | Supply Chain & Logistics, Healthcare, Financial Services / Payments |
| Collide Capital | New York | Pre-Seed, Seed, Series A | — | $500k-1m | Can Lead | AI / ML, Future of Work, SaaS |
| Companion Fund | New York | Seed, Series A | — | — | Can Lead | Consumer Goods, Healthcare, Biotech, Food & Beverages |
| Company Ventures | New York | Pre-Seed, Seed, Series A | — | $500k-1m | Mostly Follow | SaaS, Healthcare, Financial Services / Payments |
| Compound | New York | Seed, Series A | — | — | Mostly Follow | AI / ML, Hardware, Healthcare, Biotech, Web3 / Blockchain |
| Contour Venture Partners | New York | Seed, Series A | — | $500k-1m, $1-3m | Mostly Lead | SaaS, Financial Services / Payments |
| Conversion Capital | New York | Seed | — | — | Mostly Follow | SaaS, AI / ML, Data & Analytics, Infra / Dev Tools |
| Courtside Ventures | New York | Seed, Pre-Seed | Series A | $1-3m, $500k-1m | Mostly Lead, Can Lead | Consumer Goods, Gaming, Healthcare, Marketplaces, Advertising & Media, E-Commerce, Social / Communities, Financial Services / Payments, Infra / Dev Tools, Hardware, Food & Beverages |
| Crew Capital | New York | Seed, Series A | — | — | Can Lead | Privacy & Security, Web3 / Blockchain, Financial Services / Payments, SaaS, Healthcare |
| Crossbeam Venture Partners | New York | Seed, Series A | Series B, Growth | $500k-1m, $1-3m | Mostly Lead | Advertising & Media, Gaming, Real Estate, Financial Services / Payments, Healthcare, SaaS, E-Commerce, Generalist |
| Dash Fund | New York | Seed | — | — | Mostly Follow | Financial Services / Payments |
| DataPower Ventures | New York | Seed | — | — | Mostly Follow | AI / ML, Hardware |
| Debut Capital | New York | Seed | Pre-Seed | — | Can Lead | Consumer Goods, Marketplaces, Healthcare, Gaming, Advertising & Media, Financial Services / Payments, SaaS, Social / Communities, Real Estate |
| Differential Ventures | New York | Pre-Seed, Seed | — | $250-500k, $500k-1m, $1-3m | Mostly Lead | AI / ML, Infra / Dev Tools, Data & Analytics, Future of Work, Privacy & Security, SaaS, Financial Services / Payments, Industrial & Manufacturing |
| Digitalis Ventures | New York | Series A | — | — | Mostly Follow | Healthcare, Biotech |
| Dimenison | New York | Pre-Seed, Seed, Series A, Series B | Pre-Seed, Growth | > $3m | Mostly Lead | Biotech, AI / ML |
| Distributed Ventures | New York | Seed | — | — | Mostly Lead | Financial Services / Payments, Healthcare |
| Divergent Capital | New York | Pre-Seed | Seed | $100-250k, $250-500k, $500k-1m | Can Lead | Generalist, Agriculture & Farming, AI / ML, Biotech, CleanTech / Impact / Sustainability, Consumer Goods, Data & Analytics, E-Commerce, Education, Energy, Financial Services / Payments, Food & Beverages, FoodTech, Future of Work, Government, Hardware, Healthcare, Infra / Dev Tools, Industrial & Manufacturing, Marketplaces, Natural Resources, Privacy & Security, Real Estate, SaaS, Sales & Marketing, Supply Chain & Logistics, Transportation |
| Elizabeth Street Ventures | New York | Seed, Series A | — | — | Can Lead | E-Commerce, Financial Services / Payments, Consumer Goods |
| Endeavor | New York | Seed, Series A | — | — | Can Lead | Agriculture & Farming, Education, SaaS, Food & Beverages, Healthcare, Consumer Goods |
| Energy Impact Partners | New York | Series A | Seed | — | Mostly Lead | Energy, CleanTech / Impact / Sustainability |
| Eniac Ventures | New York | Pre-Seed, Seed | — | $1-3m | Mostly Lead | — |
| Equal Ventures | New York | Seed, Series A | — | — | Mostly Lead | Consumer Goods, Financial Services / Payments, Hardware, CleanTech / Impact / Sustainability, Healthcare |
| Everyrealm | New York | Seed, Series A | — | — | Mostly Follow | Gaming |
| Everywhere | New York | Pre-Seed | Seed | $100-250k | Mostly Follow | Financial Services / Payments, Healthcare, Future of Work, AI / ML |
| Evolution Equity Partners | New York | Seed, Series A | — | — | Mostly Lead | SaaS, Privacy & Security |
| Exor Seeds | New York | Pre-Seed, Seed, Series A | — | — | Can Lead | Hardware, Financial Services / Payments, Healthcare, Supply Chain & Logistics, Real Estate, Marketplaces |
| Expansion Venture Capital | New York | Pre-Seed, Seed, Series A | — | — | Mostly Follow | SaaS, Supply Chain & Logistics, Marketplaces, CleanTech / Impact / Sustainability, Web3 / Blockchain, Hardware, Gaming, Financial Services / Payments, Real Estate, E-Commerce, Healthcare |
| Female Founders Fund | New York | Seed | — | — | Mostly Lead | SaaS, Financial Services / Payments, Consumer Goods, Healthcare, Social / Communities |
| ff Venture Capital | New York | Seed | — | $250-500k, $500k-1m | Mostly Lead | SaaS, Financial Services / Payments, AI / ML, Real Estate, Hardware |
| FiDi Ventures | New York | Seed | — | — | Mostly Follow | Financial Services / Payments, Infra / Dev Tools |
| Field Ventures | New York | Pre-Seed, Seed, Series A | — | — | — | Financial Services / Payments |
| FinTech Collective | New York | Seed, Series A | — | — | Mostly Lead | Financial Services / Payments |
| FirstMark | New York | Seed, Series A | — | — | Mostly Lead | Travel & Tourism, Social / Communities, Healthcare, Future of Work, Gaming, Consumer Goods, Privacy & Security, Biotech, Financial Services / Payments, Supply Chain & Logistics, Data & Analytics, Food & Beverages, Real Estate, Marketplaces, SaaS, Hardware |
| FJ Labs | New York | Seed, Series A | — | — | Mostly Follow | Healthcare, Web3 / Blockchain, E-Commerce, Financial Services / Payments, Food & Beverages, Gaming, Travel & Tourism |
| Flashpoint VC | New York | Series A | Seed | $1-3m | Mostly Lead | Generalist, SaaS, Data & Analytics, AI / ML, Financial Services / Payments, Future of Work, Infra / Dev Tools |
| Floating Point | New York | Seed | — | — | Mostly Follow | Supply Chain & Logistics, Healthcare, AI / ML, Data & Analytics |
| Forum Ventures | New York | Pre-Seed, Seed | — | $100-250k | Mostly Follow | SaaS |
| Four Acres | New York | Pre-Seed, Seed | — | — | — | — |
| FrenchFounders | New York | Seed | — | $100-250k, $250-500k, $500k-1m, $1-3m | Mostly Follow | AI / ML, Web3 / Blockchain, SaaS, E-Commerce, Sales & Marketing, Supply Chain & Logistics |
| FullCircle | New York | Pre-Seed | — | $100-250k | Mostly Follow | Future of Work, SaaS, Generalist |
| G9 Ventures | New York | Seed | — | — | Mostly Follow | Consumer Goods, Food & Beverages, Social / Communities |
| Galaxy Digital | New York | Seed, Series A | — | — | Can Lead | Web3 / Blockchain |
| Galaxy Interactive | New York | Seed, Series A | — | — | Mostly Lead | Gaming, Advertising & Media, Web3 / Blockchain, Marketplaces |
| Geek Ventures | New York | Pre-Seed, Seed | — | $25-100k, $100-250k | Mostly Follow | AI / ML, Social / Communities, Data & Analytics, Web3 / Blockchain, Real Estate, Financial Services / Payments, Hardware, Marketplaces, Healthcare, E-Commerce, FoodTech, Future of Work, Gaming, Industrial & Manufacturing, Infra / Dev Tools, SaaS, Sales & Marketing, Supply Chain & Logistics, Travel & Tourism |
| Gemini Frontier Fund | New York | Seed | — | — | Mostly Follow | Web3 / Blockchain |
| Generous Ventures | New York | Pre-Seed, Seed | Pre-Seed, Seed, Series A | $100-250k, $250-500k | Mostly Follow | SaaS, AI / ML, Financial Services / Payments, FoodTech, Healthcare, Infra / Dev Tools, Industrial & Manufacturing, Marketplaces, Natural Resources, Privacy & Security |
| Gilgamesh Ventures | New York | Seed, Series A | Pre-Seed | — | Mostly Follow | Financial Services / Payments |
| Global Coin Research | New York | Seed, Series A | Pre-Seed | — | Mostly Follow | Web3 / Blockchain |
| Golden Seeds | New York | Seed | — | — | Mostly Follow | Healthcare, Consumer Goods, AI / ML, SaaS, Marketplaces |
| GoldenTree Asset Management | New York | Seed, Series A | — | — | Mostly Follow | Financial Services / Payments |
| Good Capital | New York | Pre-Seed, Seed | Series A | $250-500k, $500k-1m | Can Lead, Mostly Lead | AI / ML, Healthcare, Consumer Goods, CleanTech / Impact / Sustainability, Education, SaaS, Sales & Marketing |
| Great Oaks Venture Capital | New York | Pre-Seed, Seed | Series A | $250-500k | Mostly Follow | Healthcare, SaaS |
| Great Wave Ventures | New York | Seed, Series A | Pre-Seed, Series B | $500k-1m | Mostly Follow | CleanTech / Impact / Sustainability, AI / ML, Data & Analytics, Energy, Financial Services / Payments, Industrial & Manufacturing, Real Estate, SaaS, Supply Chain & Logistics, Hardware |
| Green Egg Ventures | New York | Seed | Pre-Seed | — | Mostly Follow | Healthcare, Data & Analytics, Marketplaces, AI / ML, Financial Services / Payments, SaaS |
| Greenfield Partners | New York | Series B, Growth | Series A | > $3m | Mostly Lead | AI / ML, Data & Analytics, Financial Services / Payments, Infra / Dev Tools, Privacy & Security, SaaS, Sales & Marketing |
| Greycroft | New York | Seed, Series A | Pre-Seed, Seed, Series A, Series B, Growth | > $3m, $500k-1m, $1-3m | Mostly Lead | Consumer Goods, SaaS, Financial Services / Payments, Healthcare, CleanTech / Impact / Sustainability |
| Ground Up Ventures | New York | Pre-Seed, Seed | — | $500k-1m, $1-3m | Mostly Lead | Consumer Goods, AI / ML, E-Commerce, Web3 / Blockchain, Energy, Financial Services / Payments, Hardware, Marketplaces, Advertising & Media, Real Estate, SaaS, Agriculture & Farming, Data & Analytics, Future of Work, Gaming, Government, Privacy & Security, Sales & Marketing, Healthcare, Industrial & Manufacturing |
| Gutter Capital | New York | Pre-Seed, Seed | — | $1-3m | Mostly Lead | CleanTech / Impact / Sustainability, Financial Services / Payments, Future of Work, Marketplaces, SaaS |
| H/L Ventures | New York | Seed, Series A, Series B | — | $100-250k, $1-3m | Mostly Follow | Advertising & Media, Agriculture & Farming, AI / ML, Biotech, CleanTech / Impact / Sustainability, Consumer Goods, Data & Analytics, E-Commerce, Education, Energy, Financial Services / Payments, Food & Beverages, FoodTech, Future of Work, Gaming, Government, Hardware, Healthcare, Infra / Dev Tools, Industrial & Manufacturing, Marketplaces, Natural Resources, Privacy & Security, Real Estate, SaaS, Sales & Marketing, Social / Communities, Supply Chain & Logistics, Travel & Tourism |
| Hannah Grey | New York | Seed, Pre-Seed | — | $250-500k, $500k-1m | Mostly Lead | Advertising & Media, AI / ML, CleanTech / Impact / Sustainability, Healthcare, SaaS, Future of Work, Data & Analytics, Financial Services / Payments, Education |
| Harlem Capital | New York | Seed | Pre-Seed | $1-3m | Mostly Lead | SaaS, E-Commerce, AI / ML, Web3 / Blockchain, Financial Services / Payments |
| Harmony Partners | New York | Series A | — | — | Mostly Follow | AI / ML, Financial Services / Payments, Privacy & Security, Healthcare, Data & Analytics |
| Hashmi Ventures | New York | Pre-Seed, Series B, Series A, Seed, Growth | Pre-Seed, Seed, Series A, Series B, Growth | $25-100k, $500k-1m, > $3m | Can Lead | Generalist |
| Hearst Ventures | New York | Seed | — | — | Mostly Follow | SaaS, AI / ML |
| Helium-3 Ventures | New York | Seed, Series A | — | — | Can Lead | Biotech, Hardware, Energy, Social / Communities, Industrial & Manufacturing, SaaS, Consumer Goods, CleanTech / Impact / Sustainability, AI / ML, Financial Services / Payments |
| Henley Business Angels | New York | Seed | — | $25-100k, $100-250k, $250-500k | Mostly Follow | SaaS, Hardware, Food & Beverages, Healthcare, Real Estate, Consumer Goods |
| HOF Capital | New York | Seed, Series A | — | — | Can Lead | AI / ML, Biotech, Consumer Goods, SaaS, Financial Services / Payments |
| Human Ventures | New York | Seed | — | — | Mostly Follow | Healthcare, Future of Work, Food & Beverages, SaaS, Advertising & Media |
| Humboldt Fund | New York | Seed | — | — | Mostly Follow | Food & Beverages, Healthcare, Energy, Natural Resources, Hardware |
| I2BF Global Ventures | New York | Seed | — | — | Mostly Follow | CleanTech / Impact / Sustainability, Biotech, Hardware, Industrial & Manufacturing |
| IA Ventures | New York | Seed | — | — | Mostly Follow | SaaS |
| Imaginary Ventures | New York | Series A | — | — | Mostly Lead | Consumer Goods, Food & Beverages, Marketplaces, Data & Analytics, Future of Work |
| Impellent Ventures | New York | Pre-Seed, Seed | — | $500k-1m, $1-3m | Mostly Lead | SaaS, Financial Services / Payments, Privacy & Security, Gaming, Social / Communities, Healthcare, Future of Work, Food & Beverages, Consumer Goods, Sales & Marketing, E-Commerce, Real Estate, AI / ML, Generalist |
| Indicator Ventures | New York | Pre-Seed, Seed | — | $500k-1m, $1-3m | Can Lead | Healthcare, SaaS, Financial Services / Payments, Marketplaces, Data & Analytics, AI / ML |
| Inertia Ventures | New York | Seed, Series A | Series B | $1-3m | Can Lead | AI / ML, Real Estate, Financial Services / Payments, Future of Work, SaaS |
| Insight Partners | New York | Series A | Seed | — | Mostly Lead | AI / ML, Biotech, Consumer Goods, Privacy & Security, E-Commerce, Education, Future of Work, Gaming, Government, Healthcare, Real Estate |
| Inspired Capital Partners | New York | Seed, Series A | Pre-Seed | — | Mostly Lead | Financial Services / Payments, Real Estate, Healthcare, Social / Communities, SaaS, Education |
| Interlace Ventures | New York | Seed | — | — | Mostly Follow | E-Commerce |
| Interplay | New York | Seed, Series A, Series B | — | $1-3m | Mostly Follow | Hardware, AI / ML, Healthcare, Real Estate, Marketplaces, Financial Services / Payments, Consumer Goods, Advertising & Media, Data & Analytics, E-Commerce, Education, Future of Work, Industrial & Manufacturing, SaaS, Social / Communities, Supply Chain & Logistics, Travel & Tourism, Sales & Marketing, Infra / Dev Tools |
| Irregular Expressions | New York | Seed, Series A | — | — | — | — |
| irrvrntVC | New York | Pre-Seed | Seed | $250-500k | Mostly Follow | Advertising & Media, E-Commerce, Financial Services / Payments, Marketplaces, SaaS, Sales & Marketing |
| J Ventures | New York | Seed | — | — | Mostly Follow | Hardware, AI / ML, Consumer Goods, Food & Beverages, Data & Analytics, Marketplaces, Financial Services / Payments, Healthcare |
| Jedar Capital | New York | Seed, Series A | — | — | Mostly Follow | Financial Services / Payments, Healthcare, Food & Beverages, SaaS, E-Commerce, Supply Chain & Logistics, Marketplaces, Industrial & Manufacturing |
| Juxtapose | New York | Seed | — | — | Mostly Follow | Healthcare, Financial Services / Payments, Consumer Goods, Real Estate, E-Commerce |
| K50 Ventures | New York | Pre-Seed, Seed | — | $500k-1m, $1-3m, $250-500k | Can Lead | Healthcare, Financial Services / Payments, Future of Work |
| Katha | New York | Pre-Seed, Seed | Pre-Seed, Seed | $100-250k | Can Lead | Financial Services / Payments |
| Laconia Capital | New York | Pre-Seed, Seed | — | $250-500k, $500k-1m | Can Lead | Generalist |
| Lakehouse Ventures | New York | Seed | — | — | Mostly Follow | SaaS, E-Commerce, Marketplaces, Consumer Goods |
| Lateral Frontiers | New York | Seed, Series A | — | — | Mostly Follow | Financial Services / Payments, CleanTech / Impact / Sustainability, Healthcare, E-Commerce, Marketplaces, Data & Analytics, Real Estate |
| LDV Capital | New York | Pre-Seed, Seed | — | $500k-1m | Mostly Lead | AI / ML, Generalist, Advertising & Media, Agriculture & Farming, Biotech, CleanTech / Impact / Sustainability, Consumer Goods, Data & Analytics, E-Commerce, Education, Energy, Financial Services / Payments, FoodTech, Future of Work, Hardware, Healthcare, Infra / Dev Tools, Industrial & Manufacturing, Natural Resources, Privacy & Security, Real Estate, SaaS, Sales & Marketing, Social / Communities, Supply Chain & Logistics, Transportation, Travel & Tourism |
| LDV Capital | New York | Pre-Seed, Seed | — | $500k-1m, $1-3m | Mostly Follow | Hardware, AI / ML, Healthcare, E-Commerce, Data & Analytics, Supply Chain & Logistics, Industrial & Manufacturing, Real Estate, Privacy & Security, SaaS |
| Left Lane Capital | New York | Series A | Seed | — | Mostly Lead | Financial Services / Payments, Marketplaces, Education, Food & Beverages, SaaS, Healthcare, Supply Chain & Logistics, Web3 / Blockchain, Hardware |
| Lerer Hippeau | New York | Seed, Pre-Seed | Series A, Series B, Growth | — | Mostly Lead | E-Commerce, Consumer Goods, Data & Analytics, Hardware, Healthcare, Privacy & Security, Advertising & Media, Sales & Marketing, Supply Chain & Logistics, Financial Services / Payments, Education |
| Level Up Ventures | New York | Pre-Seed, Seed | Pre-Seed, Seed | $250-500k | Can Lead, Mostly Follow | AI / ML, CleanTech / Impact / Sustainability, Data & Analytics, E-Commerce, Energy, Financial Services / Payments, Healthcare, Marketplaces, Privacy & Security, Real Estate, SaaS, Supply Chain & Logistics |
| Lever VC | New York | Seed, Series A | — | — | Mostly Lead | Food & Beverages |
| Liberty City Ventures | New York | Seed, Series A | Series B, Growth | $250-500k, $500k-1m, $1-3m, > $3m | Mostly Lead | Web3 / Blockchain, Financial Services / Payments, Gaming |
| Looking Glass Capital | New York | Pre-Seed | — | $250-500k | Can Lead | CleanTech / Impact / Sustainability, Education, Social / Communities, Marketplaces, Healthcare |
| Lorimer Ventures | New York | Seed | — | — | Mostly Follow | SaaS |
| Lowercarbon Capital | New York | Seed, Series A | — | — | Mostly Lead | CleanTech / Impact / Sustainability |
| Lux Capital | New York | Seed, Series A | — | — | Mostly Lead | AI / ML, Biotech |
