the open source VC database
B2B VCs
Every firm on this list explicitly backs B2B companies: investors fluent in sales-led and product-led go-to-market, pipeline math and enterprise procurement. Firms marked agnostic in the database invest in B2B too; this list keeps only the ones that name it outright.
217 of 217 firms
| Firm | HQ | Primary stage | Can also enter at | First check | Lead / follow | Investment focus |
|---|---|---|---|---|---|---|
| 10VC | California | Pre-Seed | Seed | $500k-1m | Mostly Lead | AI / ML, Biotech, Energy, SaaS, Financial Services / Payments, Healthcare, Government, Hardware |
| 1517 Fund | Colorado | Pre-Seed | Seed | $100-250k, $250-500k, $500k-1m, $25-100k | Can Lead | AI / ML, Biotech, Education, Energy, Financial Services / Payments, Hardware, Healthcare, Industrial & Manufacturing, Marketplaces, SaaS, Supply Chain & Logistics, Privacy & Security, Transportation |
| 2.12 Angels | California | Seed | — | $100-250k | Mostly Follow | SaaS, Infra / Dev Tools |
| 2045 ventures | California | Pre-Seed | Pre-Seed | $100-250k, $250-500k | Can Lead, Mostly Follow, Mostly Lead | Generalist, AI / ML, CleanTech / Impact / Sustainability, Data & Analytics, Energy, Financial Services / Payments, Future of Work, Healthcare, Industrial & Manufacturing, Privacy & Security, SaaS, Supply Chain & Logistics, Transportation |
| 8VC | California | Pre-Seed, Seed, Series A | Series B, Growth | $500k-1m, $1-3m, > $3m | Mostly Lead | Healthcare, Financial Services / Payments, Consumer Goods, SaaS, Advertising & Media, AI / ML, Data & Analytics, E-Commerce, Energy, FoodTech, Future of Work, Gaming, Government, Infra / Dev Tools, Industrial & Manufacturing, Marketplaces, Privacy & Security, Sales & Marketing, Social / Communities, Supply Chain & Logistics, Web3 / Blockchain |
| Abstraction Capital | Missouri | Pre-Seed, Seed | — | $250-500k, $100-250k | Mostly Follow, Can Lead | Infra / Dev Tools, AI / ML, Data & Analytics |
| Acadian Ventures | New York | Pre-Seed, Seed, Series A | — | $250-500k, $500k-1m | Mostly Follow | Future of Work |
| Access Venture Partners | Colorado | Pre-Seed, Seed | Series A | $1-3m | Can Lead | AI / ML, Education, Future of Work, Government, Hardware, Infra / Dev Tools, Industrial & Manufacturing, Marketplaces, SaaS, Sales & Marketing, Supply Chain & Logistics, Data & Analytics |
| Acronym Venture Capital | Florida | Seed, Series A | Growth, Series B | $1-3m | Mostly Lead | SaaS, Travel & Tourism, Financial Services / Payments, Real Estate, Food & Beverages, E-Commerce, Data & Analytics |
| Active Capital | Texas | Seed, Series A | Pre-Seed | $100-250k, $250-500k, $500k-1m | Mostly Lead | SaaS |
| Active Impact Investments | British Columbia | Pre-Seed, Seed, Series A | — | $500k-1m, $1-3m | Can Lead | CleanTech / Impact / Sustainability, Energy, Food & Beverages, Agriculture & Farming, SaaS |
| ALIAVIA Ventures | California | Pre-Seed, Seed | Pre-Seed, Seed | $25-100k, Up to $25k, $100-250k, $250-500k | Can Lead | — |
| Altari Ventures | New York | Pre-Seed, Seed | — | — | Can Lead | Financial Services / Payments, SaaS |
| Amplifier Lab | — | Pre-Seed, Seed | — | $250-500k, $500k-1m, $1-3m | Can Lead | Supply Chain & Logistics, Industrial & Manufacturing |
| Anthemis | New York | Pre-Seed, Series A, Seed, Series B, Growth | — | $500k-1m, $250-500k, > $3m, $1-3m | Mostly Lead | Financial Services / Payments, AI / ML, CleanTech / Impact / Sustainability, Data & Analytics, E-Commerce, Future of Work, Healthcare, Infra / Dev Tools, Privacy & Security, Real Estate, SaaS, Web3 / Blockchain |
| AperiamVentures | New York | Pre-Seed, Seed | Series A | $100-250k | Mostly Follow | Advertising & Media |
| Array Ventures | California | Pre-Seed | — | $250-500k, $500k-1m, $1-3m | Can Lead, Mostly Lead | AI / ML, Privacy & Security, Consumer Goods, Data & Analytics, Marketplaces, Future of Work, SaaS |
| Arthur Ventures | Minnesota | Series A | Seed | — | Mostly Lead | SaaS |
| Ascend | Washington | Pre-Seed, Seed | — | $250-500k, $500k-1m | Can Lead | AI / ML, Data & Analytics, SaaS |
| Asylum VC | New York | Pre-Seed, Seed | — | $500k-1m, $1-3m | Mostly Lead | Financial Services / Payments, Web3 / Blockchain, CleanTech / Impact / Sustainability, Infra / Dev Tools, Education, Supply Chain & Logistics, Privacy & Security, Biotech, E-Commerce, Healthcare, Marketplaces, SaaS, Energy |
| Asymmetric Capital Partners | New York | Pre-Seed, Seed | — | $100-250k, $250-500k, $500k-1m, $1-3m, > $3m | Mostly Lead | SaaS, Marketplaces, Healthcare, Financial Services / Payments, AI / ML, Industrial & Manufacturing |
| B Capital Group | New York | Seed, Series A, Series B, Growth | — | $1-3m, > $3m | Mostly Lead | Financial Services / Payments, Healthcare, SaaS, CleanTech / Impact / Sustainability, AI / ML, Biotech, Data & Analytics, Privacy & Security, Web3 / Blockchain |
| Bain Capital Ventures | California | Seed, Series A, Series B, Growth | — | $500k-1m, $1-3m, > $3m | Mostly Lead | Financial Services / Payments, SaaS, E-Commerce, Future of Work, AI / ML, CleanTech / Impact / Sustainability, Infra / Dev Tools, Marketplaces |
| BBG Ventures | New York | Pre-Seed, Seed | Series A | $500k-1m, $1-3m | Mostly Lead | E-Commerce, Future of Work, CleanTech / Impact / Sustainability, Financial Services / Payments, Healthcare, Consumer Goods, Education, SaaS, Marketplaces, FoodTech, AI / ML |
| Bee Partners | California | Pre-Seed | — | $500k-1m, $1-3m, $250-500k | Mostly Lead | AI / ML, Industrial & Manufacturing, Hardware, Agriculture & Farming, Healthcare, Web3 / Blockchain, Consumer Goods, Food & Beverages |
| Benhamou Global Ventures | California | Seed, Series A | — | — | Mostly Follow | Privacy & Security, SaaS, Data & Analytics, AI / ML, Healthcare |
| BFF.vc | New York | Pre-Seed, Seed | — | $250-500k | Mostly Follow | Data & Analytics, Financial Services / Payments, Infra / Dev Tools, Privacy & Security, SaaS |
| Blockchain Founders Capital | New York | Pre-Seed, Seed | Pre-Seed, Seed | $250-500k | Can Lead | Web3 / Blockchain, Gaming, Marketplaces, SaaS, Financial Services / Payments |
| Blockchange Ventures | New York | Seed, Series A | — | $1-3m | Mostly Lead | Web3 / Blockchain |
| Bloomberg Beta | California | Seed, Pre-Seed | — | $250-500k, $500k-1m, Up to $25k, $25-100k, $100-250k | Mostly Lead, Can Lead | Future of Work, AI / ML, Education, Data & Analytics, Real Estate, Privacy & Security, SaaS, Sales & Marketing, Social / Communities, Transportation |
| Blue Bear Capital | California | Seed, Series A | Pre-Seed, Series B | $500k-1m, $1-3m, > $3m | Mostly Lead | Data & Analytics, Privacy & Security, AI / ML, Energy, CleanTech / Impact / Sustainability, Supply Chain & Logistics, SaaS, Industrial & Manufacturing |
| Bluestein Ventures | Illinois | Seed, Series A | Pre-Seed | $500k-1m, $1-3m | Can Lead, Mostly Lead, Mostly Follow | Food & Beverages, E-Commerce, Biotech, Consumer Goods, FoodTech, Healthcare, Marketplaces |
| Blumberg Capital | California | Pre-Seed, Seed, Series A | Series B, Growth | $500k-1m, $1-3m, > $3m | Mostly Lead | SaaS, Data & Analytics, AI / ML, Financial Services / Payments |
| Boldstart Ventures | New York | Pre-Seed | Seed | $500k-1m, $1-3m, > $3m | Mostly Lead | AI / ML, Future of Work, SaaS, Privacy & Security, Data & Analytics, Infra / Dev Tools, Web3 / Blockchain |
| Bonfire Ventures | California | Seed | Pre-Seed | $1-3m, > $3m | Mostly Lead | SaaS, AI / ML, Data & Analytics, Future of Work, Infra / Dev Tools, Sales & Marketing, Supply Chain & Logistics, Privacy & Security, Healthcare, Advertising & Media, Financial Services / Payments, Biotech, Education, E-Commerce, Government, Industrial & Manufacturing, Marketplaces, Natural Resources, Energy, Agriculture & Farming, Real Estate, Travel & Tourism, Transportation |
| Bowery Capital | New York | Seed, Pre-Seed | Pre-Seed, Seed | $500k-1m, $1-3m | Mostly Lead | SaaS, AI / ML |
| Bull City Venture Partners | North Carolina | Pre-Seed, Seed, Series A | — | $250-500k, $500k-1m, $1-3m | Mostly Follow | Infra / Dev Tools, E-Commerce, Financial Services / Payments, Supply Chain & Logistics, Healthcare |
| Buoyant Ventures | Illinois | Seed, Series A | — | $1-3m, > $3m | Mostly Lead | CleanTech / Impact / Sustainability, AI / ML, Energy, Infra / Dev Tools |
| C2 Ventures | Connecticut | Seed | Pre-Seed | $100-250k, $250-500k, $500k-1m | Can Lead | SaaS, Hardware |
| Canapi Ventures | New York | Seed, Series A, Series B, Growth | — | > $3m | Mostly Lead | Financial Services / Payments, SaaS |
| CandyVC | New York | Pre-Seed, Seed | — | $25-100k | Mostly Follow | AI / ML, CleanTech / Impact / Sustainability, Data & Analytics, E-Commerce, Energy, Financial Services / Payments, Future of Work, Government, Healthcare, Infra / Dev Tools, Industrial & Manufacturing, Marketplaces, Privacy & Security, Real Estate, SaaS, Sales & Marketing |
| Cantos | California | Pre-Seed | Seed | $500k-1m | Can Lead | CleanTech / Impact / Sustainability, Biotech, Hardware, Energy, Industrial & Manufacturing |
| Category Ventures | California | Pre-Seed, Seed | — | $1-3m, > $3m, $500k-1m | Mostly Lead | Generalist |
| CEAS Investments | Florida | Pre-Seed, Seed | Series A | $250-500k, $500k-1m, $1-3m | Can Lead | SaaS, Data & Analytics, Industrial & Manufacturing, AI / ML, Infra / Dev Tools, Supply Chain & Logistics |
| Celesta Capital | California | Series A, Series B | Seed, Growth | > $3m | Mostly Lead | SaaS, Hardware, AI / ML, Biotech, Web3 / Blockchain, Privacy & Security, Industrial & Manufacturing, Healthcare, FoodTech, Agriculture & Farming |
| Cervin | California | Series A, Seed | Pre-Seed | $250-500k, $500k-1m, $1-3m | Mostly Lead | Privacy & Security, Data & Analytics, AI / ML, SaaS, Financial Services / Payments, Infra / Dev Tools |
| Chiron Capital Partners | Florida | Pre-Seed, Seed | Series A | $25-100k, $100-250k, $250-500k, $500k-1m | Mostly Follow, Can Lead | Generalist, Advertising & Media, AI / ML, Consumer Goods, E-Commerce, Food & Beverages, Future of Work, Healthcare, Marketplaces, Real Estate, SaaS, Sales & Marketing, Social / Communities, Web3 / Blockchain |
| Chitester / Seedfunders | Florida | Pre-Seed | Seed | $100-250k | Can Lead | CleanTech / Impact / Sustainability, Data & Analytics, E-Commerce, Education, Financial Services / Payments, Healthcare, Marketplaces, Privacy & Security, SaaS |
| Clear Ventures | California | Seed, Pre-Seed | Series A, Series B, Growth | $500k-1m, $1-3m, > $3m | Mostly Lead | SaaS, Healthcare, AI / ML, Hardware, Future of Work, Infra / Dev Tools, Industrial & Manufacturing, Privacy & Security |
| Clutch VC | Texas | Pre-Seed, Seed | Pre-Seed, Seed | $500k-1m | Mostly Lead | Generalist |
| Coelius Capital | California | Seed, Series A | — | $100-250k, $250-500k, $500k-1m | Mostly Follow | SaaS, Sales & Marketing, Marketplaces, Financial Services / Payments, Data & Analytics, Supply Chain & Logistics, AI / ML |
| CoFound | New York | Pre-Seed, Seed | Seed, Series A | $500k-1m | Can Lead | Energy, AI / ML, Financial Services / Payments, Infra / Dev Tools, Healthcare, SaaS, Marketplaces |
| Companyon Ventures | Massachusetts | Series A | — | $1-3m | Mostly Follow | Web3 / Blockchain, Education, Financial Services / Payments, Supply Chain & Logistics, Industrial & Manufacturing, Sales & Marketing, Real Estate |
| Contour Venture Partners | New York | Seed, Series A | — | $500k-1m, $1-3m | Mostly Lead | SaaS, Financial Services / Payments |
| Converge | Massachusetts | Seed | — | — | Mostly Follow | SaaS |
| Cortado Ventures | Oklahoma | Seed, Pre-Seed | Series A | $500k-1m, $1-3m | Mostly Lead | Biotech, Hardware, Energy, Industrial & Manufacturing, Supply Chain & Logistics, AI / ML, Healthcare, SaaS, Transportation |
| Define Ventures | California | Series A, Seed | Pre-Seed, Series B | $1-3m, > $3m | Mostly Lead | Healthcare |
| Defined VC | British Columbia | Pre-Seed, Seed | — | $250-500k, $500k-1m | Can Lead | — |
| Differential Ventures | New York | Pre-Seed, Seed | — | $250-500k, $500k-1m, $1-3m | Mostly Lead | AI / ML, Infra / Dev Tools, Data & Analytics, Future of Work, Privacy & Security, SaaS, Financial Services / Payments, Industrial & Manufacturing |
| Dimenison | New York | Pre-Seed, Seed, Series A, Series B | Pre-Seed, Growth | > $3m | Mostly Lead | Biotech, AI / ML |
| Dreamit Ventures | Pennsylvania | Seed | Pre-Seed | $500k-1m | Mostly Follow | Healthcare, Privacy & Security |
| Early Light Ventures | Virginia | Pre-Seed, Seed | Series A | $250-500k | Mostly Follow | Data & Analytics, Energy, Future of Work, Healthcare, SaaS |
| Emergence | California | Series A, Series B | Seed | > $3m, $1-3m | Mostly Lead | Generalist |
| Eniac Ventures | New York | Pre-Seed, Seed | — | $1-3m | Mostly Lead | — |
| Entrada Ventures | California | Pre-Seed, Seed | — | $1-3m | Mostly Lead | SaaS, Biotech, Hardware, Financial Services / Payments, Education, Healthcare, E-Commerce, AI / ML, Privacy & Security, Marketplaces, CleanTech / Impact / Sustainability |
| Essence VC | Washington | Pre-Seed, Seed | — | $250-500k, $500k-1m | Can Lead | AI / ML, Data & Analytics, Infra / Dev Tools, Privacy & Security, SaaS |
| Ethos Family Office | Pennsylvania | Seed, Pre-Seed, Growth | — | $250-500k | Mostly Follow | Agriculture & Farming, AI / ML, Biotech, CleanTech / Impact / Sustainability, Data & Analytics, Energy, Financial Services / Payments, FoodTech, Future of Work, Government, Healthcare, Industrial & Manufacturing, Natural Resources, Transportation, Supply Chain & Logistics |
| Euclid Ventures | California | Pre-Seed | — | $500k-1m | Mostly Lead | Marketplaces, SaaS, Real Estate, Industrial & Manufacturing, Healthcare, Future of Work, Agriculture & Farming, AI / ML, Energy, Natural Resources, Supply Chain & Logistics, CleanTech / Impact / Sustainability |
| Evolution | California | Pre-Seed, Seed, Series A | Series B, Growth | $100-250k, $250-500k | Mostly Follow | Advertising & Media, Agriculture & Farming, AI / ML, E-Commerce, Financial Services / Payments, FoodTech, SaaS, Marketplaces, Social / Communities, Web3 / Blockchain |
| Exceptional Capital | Florida | Pre-Seed, Seed | Series A | $250-500k, $500k-1m | Can Lead | Data & Analytics, SaaS, Privacy & Security, AI / ML, Infra / Dev Tools, Future of Work |
| f7 Ventures | California | Seed | Pre-Seed | $500k-1m | Mostly Lead | E-Commerce, Web3 / Blockchain, Healthcare, AI / ML, Social / Communities, Marketplaces, Future of Work, SaaS |
| Features Capital | Vermont | Seed, Series A | Series B | $250-500k, $500k-1m | Mostly Lead | Healthcare |
| Fin Capital | California | Seed, Series A | Series B, Growth | $250-500k, $1-3m, > $3m | Mostly Lead | Financial Services / Payments, SaaS |
| Fintech Ventures Fund | Georgia | Seed | — | $250-500k, $500k-1m | Mostly Follow | Financial Services / Payments |
| Flare Capital Partners | Massachusetts | Seed, Series A | Pre-Seed, Series B | $1-3m, > $3m | Mostly Lead | Healthcare |
| Flashpoint VC | New York | Series A | Seed | $1-3m | Mostly Lead | Generalist, SaaS, Data & Analytics, AI / ML, Financial Services / Payments, Future of Work, Infra / Dev Tools |
| Florida Funders | Florida | Seed, Series A | Pre-Seed | $250-500k, $500k-1m | Can Lead | Web3 / Blockchain, SaaS, Healthcare, Privacy & Security, Consumer Goods, Financial Services / Payments, Gaming, AI / ML, Data & Analytics, Education |
| Flourish Ventures | California | Seed, Series A, Pre-Seed | Series B | $1-3m, > $3m, $500k-1m | Mostly Lead, Can Lead | Financial Services / Payments |
| Flyover Capital | Missouri | Seed, Series A | Pre-Seed | $1-3m, $250-500k, $500k-1m | Mostly Lead | Data & Analytics, Agriculture & Farming, Marketplaces, Sales & Marketing, Web3 / Blockchain, Privacy & Security, Consumer Goods, AI / ML, Generalist, Financial Services / Payments, Infra / Dev Tools, Industrial & Manufacturing, SaaS, Supply Chain & Logistics, Transportation |
| focal | California | Pre-Seed | — | $250-500k, $500k-1m, $100-250k | Mostly Lead | AI / ML, Healthcare, Data & Analytics, Social / Communities, CleanTech / Impact / Sustainability, Education, Financial Services / Payments, Future of Work, Infra / Dev Tools, Marketplaces, SaaS, Sales & Marketing, Web3 / Blockchain |
| Footwork | California | Seed, Series A | Pre-Seed, Series B | $1-3m, > $3m | Mostly Lead | E-Commerce, Healthcare, Marketplaces, SaaS, AI / ML, Data & Analytics, CleanTech / Impact / Sustainability, Consumer Goods, Financial Services / Payments, Education, Hardware |
| Forum Ventures | New York | Pre-Seed, Seed | — | $100-250k | Mostly Follow | SaaS |
| Fusion Fund | California | Pre-Seed, Seed, Series A | — | $500k-1m, $1-3m | Can Lead | AI / ML, Healthcare, SaaS, Biotech, Industrial & Manufacturing, Data & Analytics |
| Garuda Ventures | California | Pre-Seed | Seed | $500k-1m | Mostly Follow, Can Lead | SaaS, Financial Services / Payments, E-Commerce, Privacy & Security, Infra / Dev Tools, CleanTech / Impact / Sustainability, Sales & Marketing, AI / ML |
| GGW Ventures | California | Series A, Series B, Growth | Seed, Series A, Series B, Growth | $25-100k, $100-250k, $250-500k | Mostly Follow | Advertising & Media, Biotech, Agriculture & Farming, AI / ML, CleanTech / Impact / Sustainability, Consumer Goods, Data & Analytics, Education, E-Commerce, Energy, Financial Services / Payments, Food & Beverages, FoodTech, Future of Work, Gaming, Government, Healthcare, Infra / Dev Tools, Marketplaces, Natural Resources, Privacy & Security, Real Estate, SaaS, Sales & Marketing, Social / Communities, Supply Chain & Logistics, Travel & Tourism, Web3 / Blockchain |
| Golden Ventures | Ontario | Pre-Seed, Seed | — | $500k-1m, $1-3m | Mostly Lead | Consumer Goods, Web3 / Blockchain, Education, Gaming, Financial Services / Payments, Food & Beverages, Healthcare, Industrial & Manufacturing, Advertising & Media, AI / ML, Data & Analytics, E-Commerce, Travel & Tourism, Supply Chain & Logistics, Social / Communities, Sales & Marketing, SaaS, Privacy & Security, Real Estate, Marketplaces, Infra / Dev Tools, FoodTech |
| Grand Ventures | Michigan | Seed, Pre-Seed | Series A | $1-3m, $500k-1m | Can Lead | SaaS, Healthcare, Financial Services / Payments, Supply Chain & Logistics, Infra / Dev Tools |
| Great Wave Ventures | New York | Seed, Series A | Pre-Seed, Series B | $500k-1m | Mostly Follow | CleanTech / Impact / Sustainability, AI / ML, Data & Analytics, Energy, Financial Services / Payments, Industrial & Manufacturing, Real Estate, SaaS, Supply Chain & Logistics, Hardware |
| Greenfield Partners | New York | Series B, Growth | Series A | > $3m | Mostly Lead | AI / ML, Data & Analytics, Financial Services / Payments, Infra / Dev Tools, Privacy & Security, SaaS, Sales & Marketing |
| Greycroft | New York | Seed, Series A | Pre-Seed, Seed, Series A, Series B, Growth | > $3m, $500k-1m, $1-3m | Mostly Lead | Consumer Goods, SaaS, Financial Services / Payments, Healthcare, CleanTech / Impact / Sustainability |
| Grix VC | Utah | Pre-Seed | — | $250-500k, $500k-1m | Mostly Lead | SaaS |
| GTMfund | Texas | Seed, Series A | Pre-Seed | $100-250k, $250-500k, $500k-1m | Mostly Follow | SaaS |
| Gutter Capital | New York | Pre-Seed, Seed | — | $1-3m | Mostly Lead | CleanTech / Impact / Sustainability, Financial Services / Payments, Future of Work, Marketplaces, SaaS |
| Harlem Capital | New York | Seed | Pre-Seed | $1-3m | Mostly Lead | SaaS, E-Commerce, AI / ML, Web3 / Blockchain, Financial Services / Payments |
| Hawke Ventures | California | Pre-Seed, Seed | Pre-Seed, Seed | $25-100k | Can Lead | Advertising & Media, Data & Analytics, AI / ML, Financial Services / Payments, SaaS, Sales & Marketing |
| Healthy Ventures | California | Seed | Series A | $1-3m | Mostly Lead | Healthcare |
| Hitachi Ventures | California | Seed, Series A, Series B | — | $1-3m, > $3m | Can Lead | Healthcare, AI / ML, Data & Analytics, Privacy & Security, CleanTech / Impact / Sustainability, cyber, Supply Chain & Logistics, Industrial & Manufacturing |
| Illuminate Ventures | California | Seed | Pre-Seed | $1-3m | Mostly Lead | AI / ML, Data & Analytics, Future of Work, Sales & Marketing, Supply Chain & Logistics, SaaS |
| Incisive Ventures | Washington | Pre-Seed | Seed | $100-250k | Can Lead | AI / ML, E-Commerce, Financial Services / Payments, Healthcare, Infra / Dev Tools, Industrial & Manufacturing, SaaS |
| Indicator Ventures | New York | Pre-Seed, Seed | — | $500k-1m, $1-3m | Can Lead | Healthcare, SaaS, Financial Services / Payments, Marketplaces, Data & Analytics, AI / ML |
| Inertia Ventures | New York | Seed, Series A | Series B | $1-3m | Can Lead | AI / ML, Real Estate, Financial Services / Payments, Future of Work, SaaS |
| Infinity Ventures | California | Pre-Seed, Seed, Series A | Pre-Seed, Seed, Series A | $1-3m, > $3m | Mostly Lead | E-Commerce, Financial Services / Payments, SaaS, Marketplaces, Sales & Marketing, Supply Chain & Logistics |
| Innospark Ventures | Massachusetts | Seed, Pre-Seed | — | $500k-1m, $1-3m, $250-500k | Can Lead | AI / ML, Healthcare, Biotech, SaaS, Education, Hardware, Supply Chain & Logistics, Industrial & Manufacturing, Transportation |
| Interplay | New York | Seed, Series A, Series B | — | $1-3m | Mostly Follow | Hardware, AI / ML, Healthcare, Real Estate, Marketplaces, Financial Services / Payments, Consumer Goods, Advertising & Media, Data & Analytics, E-Commerce, Education, Future of Work, Industrial & Manufacturing, SaaS, Social / Communities, Supply Chain & Logistics, Travel & Tourism, Sales & Marketing, Infra / Dev Tools |
| irrvrntVC | New York | Pre-Seed | Seed | $250-500k | Mostly Follow | Advertising & Media, E-Commerce, Financial Services / Payments, Marketplaces, SaaS, Sales & Marketing |
| Joyance Partners | California | Pre-Seed, Seed, Series A | — | $100-250k | Mostly Follow | Biotech, CleanTech / Impact / Sustainability, Consumer Goods, Food & Beverages, FoodTech, Healthcare |
| Jump Capital | Illinois | Series A, Series B | Seed, Growth | > $3m | Mostly Lead | Financial Services / Payments, Infra / Dev Tools, SaaS, AI / ML, Future of Work, Privacy & Security |
| Kapor Capital | California | Pre-Seed, Seed, Series A | — | $500k-1m | Can Lead | Education, Healthcare, Food & Beverages, CleanTech / Impact / Sustainability, Future of Work, Government, Energy |
| Kickstart | Utah | Seed, Pre-Seed | Pre-Seed, Seed | $500k-1m, $1-3m | Can Lead | SaaS, Marketplaces, Financial Services / Payments, Generalist, AI / ML |
| KittyHawk Ventures | California | Series A, Seed | — | $250-500k, $500k-1m | Can Lead | Infra / Dev Tools, Financial Services / Payments, AI / ML, Web3 / Blockchain, Hardware, Food & Beverages, Healthcare, Biotech, CleanTech / Impact / Sustainability, Data & Analytics, Energy, FoodTech, Future of Work, Marketplaces, Natural Resources, Transportation |
| Knoll Ventures | Georgia | Pre-Seed, Seed, Series A | — | — | Mostly Follow | Healthcare, Social / Communities, AI / ML, Sales & Marketing, SaaS, Data & Analytics |
| Konvoy | Colorado | Pre-Seed, Seed, Series A | — | $1-3m, > $3m | Mostly Lead | Gaming |
| Laconia Capital | New York | Pre-Seed, Seed | — | $250-500k, $500k-1m | Can Lead | Generalist |
| Las Olas Venture Capital | Florida | Seed | Pre-Seed, Series A | $1-3m | Mostly Lead | SaaS, Generalist, Supply Chain & Logistics, Future of Work, Financial Services / Payments, AI / ML |
| Level Up Ventures | New York | Pre-Seed, Seed | Pre-Seed, Seed | $250-500k | Can Lead, Mostly Follow | AI / ML, CleanTech / Impact / Sustainability, Data & Analytics, E-Commerce, Energy, Financial Services / Payments, Healthcare, Marketplaces, Privacy & Security, Real Estate, SaaS, Supply Chain & Logistics |
| Lewis & Clark Ventures | Missouri | Seed, Series A | — | $1-3m | Mostly Follow | SaaS |
| Lombardstreet Ventures | California | Pre-Seed, Seed | — | $250-500k | Mostly Follow, Can Lead | AI / ML, CleanTech / Impact / Sustainability, Data & Analytics, Financial Services / Payments, FoodTech, Future of Work, Infra / Dev Tools, SaaS, Privacy & Security |
| Looking Glass Capital | New York | Pre-Seed | — | $250-500k | Can Lead | CleanTech / Impact / Sustainability, Education, Social / Communities, Marketplaces, Healthcare |
| Lorimer Ventures | New York | Seed | — | — | Mostly Follow | SaaS |
| m]x[v Capital | New York | Pre-Seed, Seed, Series A | — | — | Mostly Follow | AI / ML, Data & Analytics, Supply Chain & Logistics, Sales & Marketing, SaaS |
| M25 | Illinois | Pre-Seed, Seed | — | $250-500k, $500k-1m | Mostly Lead | Data & Analytics, SaaS, Financial Services / Payments, Healthcare, Real Estate, Supply Chain & Logistics, Generalist, FoodTech, Marketplaces, AI / ML |
| MARL 5G Accelerator | California | Pre-Seed | Seed | $25-100k | Mostly Lead | Advertising & Media, Agriculture & Farming, AI / ML, Biotech, CleanTech / Impact / Sustainability, Data & Analytics, E-Commerce, Education, Energy, FoodTech, Future of Work, Gaming, Government, Hardware, Infra / Dev Tools, Healthcare, Industrial & Manufacturing, Marketplaces, Privacy & Security, SaaS, Sales & Marketing, Social / Communities, Supply Chain & Logistics, Travel & Tourism, Real Estate |
| May Ventures | Berlin | Pre-Seed, Seed | — | $500k-1m | Can Lead | Generalist, AI / ML, Infra / Dev Tools, Industrial & Manufacturing, SaaS |
| Meridian Ventures | Utah | Pre-Seed, Seed, Series A | — | — | Can Lead | SaaS, AI / ML, Data & Analytics, Financial Services / Payments, Future of Work, Healthcare, Infra / Dev Tools, Marketplaces, Sales & Marketing |
| Mindset Ventures | California | Seed, Series A | Series A, Series B | $1-3m | Mostly Follow | SaaS, Data & Analytics, AI / ML, Agriculture & Farming, Future of Work, Gaming, Privacy & Security, Web3 / Blockchain |
| Monochrome Capital | California | Seed | Pre-Seed, Series A | $250-500k | Mostly Follow | AI / ML, Data & Analytics, Future of Work, Infra / Dev Tools, SaaS, Web3 / Blockchain |
| Montage Ventures | California | Pre-Seed, Seed | Series A | $250-500k, $500k-1m, $1-3m | Can Lead, Mostly Lead | Financial Services / Payments, Healthcare, E-Commerce, Real Estate, AI / ML |
| Motivate Venture Capital | Illinois | Pre-Seed, Seed | — | $500k-1m, $1-3m | Can Lead | SaaS, Financial Services / Payments, Web3 / Blockchain, Privacy & Security, AI / ML, Real Estate, Government, Industrial & Manufacturing, Marketplaces, Supply Chain & Logistics |
| Mu Ventures | New York | Pre-Seed, Seed | Series A | $100-250k | Mostly Follow | Advertising & Media, AI / ML, Consumer Goods, Data & Analytics, E-Commerce, Future of Work, Marketplaces, Supply Chain & Logistics |
| Mudita Venture Partners | Michigan | Seed | Seed, Series A, Pre-Seed | $1-3m | Mostly Lead, Can Lead | Generalist |
| Necessary Ventures | California | Pre-Seed | Seed, Series A, Series B, Growth | $250-500k, $500k-1m | Can Lead | Agriculture & Farming, AI / ML, Biotech, CleanTech / Impact / Sustainability, Education, Energy, Financial Services / Payments, FoodTech, Future of Work, Government, Healthcare, Hardware, Natural Resources, Real Estate, Supply Chain & Logistics |
| New York Life Ventures | New York | Seed, Series A, Series B, Growth | Growth, Seed, Series A, Series B | $1-3m, > $3m | Mostly Follow | AI / ML, CleanTech / Impact / Sustainability, Data & Analytics, Financial Services / Payments, Future of Work, Healthcare, Marketplaces, Privacy & Security, Real Estate, SaaS |
| Newark Venture Partners | New Jersey | Seed, Series A | — | $25-100k, $100-250k, $250-500k, $500k-1m, $1-3m | Mostly Lead | Sales & Marketing, Financial Services / Payments, Healthcare, Industrial & Manufacturing |
| NEXT Frontier Capital | Montana | Pre-Seed, Seed, Series A | — | > $3m, $1-3m, $500k-1m | Mostly Lead | AI / ML, Energy, Data & Analytics, Privacy & Security, SaaS, Generalist, Infra / Dev Tools |
| Next47 | California | Series A, Series B, Growth | — | > $3m | Mostly Lead | SaaS, AI / ML, Hardware, Privacy & Security |
| Numeta Capital | California | Series B, Growth | Series B, Growth, Series A | > $3m | Mostly Lead | SaaS, AI / ML, Privacy & Security, Generalist, Data & Analytics, Healthcare, Sales & Marketing |
| Oceans Ventures | New York | Pre-Seed, Seed | — | $1-3m | Mostly Lead | Data & Analytics, AI / ML, Future of Work, SaaS |
| Ollin Ventures | Utah | Seed, Pre-Seed | Pre-Seed, Seed | $100-250k, $250-500k | Mostly Follow | Generalist |
